| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | SensingDistance | SensingMethod | OutputConfiguration | Current-DCForward(If)(Max) | Current-Collector(Ic)(Max) | Voltage-CollectorEmitterBreakdown(Max) | ResponseTime | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | EAITRCA3SENSOR OPT SLOT MODULE | 3969 | 0.25 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | - | - | - | - | - | - | - | - | Through Hole | 
|   | ITR9808-F/TSENSOR OPT SLOT PHOTOTRANS | 2964 | 0.26 | Add To CartInquiry Now | Bulk | - | Active | - | - | Phototransistor | - | - | - | - | - | - | |
|   | GP1S296HCPSFSENSOR OPT SLOT PHOTOTRANS 4SMD | 2913 | 0.26 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 0.039 (1mm) | Through-Beam | Phototransistor | 30 mA | 20 mA | 35 V | 50µs, 50µs | -25°C ~ 85°C | Surface Mount | 
|   | ITR9707SENSOR OPT SLOT PHOTOTRANS MODUL | 3675 | 0.28 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 0.205 (5.2mm) | Through-Beam | Phototransistor | 50 mA | 20 mA | 30 V | 15µs | -25°C ~ 85°C | Through Hole | 
|   | ITR20403SENSOR OPT SLOT MODULE | 3633 | 0.29 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 0.118 (3mm) | Through-Beam | - | 50 mA | 20 mA | 30 V | 15µs | -25°C ~ 85°C | Through Hole | 
|   | GP1S196HCPSFSENSOR OPT SLOT PHOTOTRANS 4SMD | 3140 | 0.29 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | 0.043 (1.1mm) | Through-Beam | Phototransistor | 30 mA | 20 mA | 35 V | 50µs, 50µs | -25°C ~ 85°C | Surface Mount | 
|   | ITR9813SENSOR OPT SLOT PHOTOTRANS MODUL | 2804 | 0.30 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 0.197 (5mm) | Through-Beam | Phototransistor | 50 mA | 20 mA | 30 V | 15µs | -25°C ~ 85°C | Through Hole | 
|   | RPI-0128T81SENSOR OPT SLOT PHOTOTRANS MODUL | 2598 | 0.34 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 0.047 (1.2mm) | Through-Beam | Phototransistor | 30 mA | 30 mA | 30 V | 10µs | -25°C ~ 85°C | Surface Mount | 
|   | EAITRDA3SENSOR OPT SLOT MODULE | 2579 | 0.35 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | - | - | - | - | - | - | - | - | Through Hole | 
|   | RPI-124FSENSOR OPT SLOT PHOTOTRAN PCB MT | 3099 | 0.60 | Add To CartInquiry Now |   Datasheet | Bulk | - | Not For New Designs | 0.039 (1mm) | Through-Beam | Phototransistor | 50 mA | 30 mA | 30 V | 10µs, 10µs | -25°C ~ 85°C | Through Hole | 
|   | EAITRCA1SENSOR OPT SLOT MODULE | 3758 | 0.38 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | - | - | - | - | - | - | - | - | Through Hole | 
|   | EAITRDA2SENSOR OPT SLOT MODULE | 3493 | 0.39 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | - | - | - | - | - | - | - | - | Through Hole | 
|  | RPI-579N1ESENSOR OPT SLOT PHOTOTRAN PCB MT | 2192 | 0.42 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 0.197 (5mm) | Through-Beam | Phototransistor | 50 mA | 30 mA | 30 V | 10µs | -25°C ~ 85°C | Through Hole | 
|   | LTH-306-01SENSOR OPT SLOT MODULE | 2482 | 0.43 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 0.106 (2.7mm) | Through-Beam | - | 20 mA | 5 mA | 30 V | 3µs, 4µs | -25°C ~ 85°C | Through Hole | 
|   | LTH-306-04MSENSOR OPT SLOT MODULE | 3832 | 0.44 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 0.197 (5mm) | Through-Beam | - | 20 mA | 1 mA | 30 V | 3µs, 4µs | -25°C ~ 85°C | Through Hole | 
|   | LTH-301ASENSOR OPT SLOT MODULE | 3713 | 0.47 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 0.205 (5.2mm) | Through-Beam | - | 20 mA | 500 µA | 30 V | 3µs, 4µs | -25°C ~ 85°C | Through Hole | 
|   | LTH-306-02SENSOR OPT SLOT MODULE | 3071 | 0.55 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 0.118 (3mm) | Through-Beam | - | 20 mA | 500 µA | 30 V | 3µs, 4µs | -25°C ~ 85°C | Through Hole | 
|   | LTH-306-64SENSOR OPT SLOT MODULE | 2215 | 0.55 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | - | - | - | - | - | - | - | Snap-In | 
|   | LTH-309-08SENSOR OPT SLOT MODULE | 3864 | 0.57 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | - | - | 1 A | 20 mA | 30 V | 3µs, 4µs | -25°C ~ 85°C | Through Hole | 
|   | RPI-579SENSOR OPT SLOT PHOTOTRAN PCB MT | 2674 | 0.65 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 0.197 (5mm) | Through-Beam | Phototransistor | 50 mA | 30 mA | 30 V | 10µs | -25°C ~ 85°C | Through Hole | 
Tel