| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Wavelength | Color-Enhanced | SpectralRange | DiodeType | Responsivity@nm | ResponseTime | Voltage-DCReverse(Vr)(Max) | Current-Dark(Typ) | ActiveArea | ViewingAngle | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MTPD1346D-150SENSOR PHOTODIODE TO46-3 | 621 | 30.99 | Add To CartInquiry Now | Datasheet | Bulk | 1346 | Active | - | - | 600nm ~ 1750nm | PIN - Single | - | - | 5 V | 2µA (Max) | 1.50mm Dia | - | -40°C ~ 85°C | Through Hole | 
|   | 0800-3111-011PHOTODIOD 800-1700NM 1.36MM TO46 | 255 | 50.21 | Add To CartInquiry Now | Datasheet | Bulk | - | Active | - | - | 800nm ~ 1700nm | - | 0.90 A/W @ 1310nm | 2ns | 40 V | 200pA | - | 55° | -40°C ~ 100°C | Through Hole | 
|  | ODA-6WB-500MSENSOR PHOTODIODE 940NM TO39 | 353 | 67.46 | Add To CartInquiry Now | Datasheet | Tray | Hybrid | Active | 940nm | Blue/Green | 400nm ~ 1100nm | - | - | - | - | - | 6mm² | - | -25°C ~ 100°C | Through Hole | 
|   | AFBR-S4K33C0115LSIPM, 3X3MM, MP15, WL, BGA | 135 | 70.47 | Add To CartInquiry Now | Bulk | AFBR | Active | 430nm | - | - | Avalanche | - | - | 30.25 V | 14.1nA, 59nA, 114nA | 9mm² | - | -40°C ~ 60°C | Surface Mount | |
|  | C30618GHSENSOR PHOTODIODE 1300NM TO18-2 | 3496 | 77.07 | Add To CartInquiry Now | Datasheet | Tray | - | Active | 1300nm | - | - | PIN | 0.80 A/W @ 1300nm | 1ns | 80 V | 1nA | 0.096mm² | - | -40°C ~ 125°C | Through Hole | 
|  | AXUV100GSENSOR PHOTODIODE 254NM | 3755 | 609.24 | Add To CartInquiry Now | Datasheet | Bulk | AXUV | Active | 254nm | - | - | - | - | - | 10 V | 2nA | 100mm² | - | -10°C ~ 40°C | Through Hole | 
|   | C30659-1550E-R2AHINGAAS APD + AMP, TO-8, 50MHZ, H | 3545 | 1184.41 | Add To CartInquiry Now | Datasheet | Bulk | C30659 | Active | 1550nm | - | 1100nm ~ 1700nm | Avalanche | 300 KV/W @ 1300nm, 340 KV/W @ 1550nm | 7ns | - | - | 0.03mm² | - | -40°C ~ 70°C | Through Hole | 
|   | IN-S126BTNPDTOP VIEW / 1206 / 3.2X1.6X1.1 | 2960 | 0.34 | Add To CartInquiry Now | Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 940nm | Infrared (NIR)/Red | 700nm ~ 1100nm | - | - | 6µs | 32 V | 1nA (Max) | - | - | -40°C ~ 85°C | Surface Mount | 
|   | VEMD10940FPHOTODIODE 790 TO 1050 NM | 2312 | 0.44 | Add To CartInquiry Now | Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 920nm | - | 780nm ~ 1050nm | PIN | - | 100ns | 60 V | 1nA | 0.23mm² | 150° | -40°C ~ 100°C | Surface Mount, Right Angle | 
|  | PD15-22C/TR8SENSOR PHOTODIODE 940NM 4SMD | 2679 | 0.45 | Add To CartInquiry Now | Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 940nm | - | 400nm ~ 1100nm | PIN | - | 10ns | 32 V | 10nA | - | - | -25°C ~ 85°C | Surface Mount | 
|   | PD15-22B/TR8SENSOR PHOTODIODE 940NM 4SMD | 2459 | 0.51 | Add To CartInquiry Now | Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 940nm | - | 730nm ~ 1100nm | PIN | - | 10ns | 32 V | 10nA | - | - | -40°C ~ 85°C | Surface Mount | 
|  | VEMD2523SLX01PHOTODIODE 350 TO 1120 NM | 2256 | 0.88 | Add To CartInquiry Now | Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | 900nm | - | 350nm ~ 1120nm | PIN | - | 100ns | 60 V | 1nA | 0.23mm² | 70° | -40°C ~ 100°C | Surface Mount, Right Angle | 
|  | VEMD2520X01PHOTODIODE 350 TO 1100 NM | 3906 | 0.91 | Add To CartInquiry Now | Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | 900nm | - | 350nm ~ 1120nm | PIN | - | 100ns | 60 V | 1nA | 0.23mm² | 70° | -40°C ~ 100°C | Surface Mount | 
|   | VEMD2523X01PHOTODIODE 790 TO 1050 NM | 2762 | 0.93 | Add To CartInquiry Now | Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | 900nm | - | 350nm ~ 1120nm | PIN | - | 100ns | 60 V | 1nA | 0.23mm² | 70° | -40°C ~ 100°C | Surface Mount | 
|   | VEMD2023SLX01PHOTODIODE 430 TO 1100 NM | 2093 | 0.93 | Add To CartInquiry Now | Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | 940nm | - | 750nm ~ 1050nm | PIN | - | 100ns | 60 V | 1nA | 0.23mm² | 70° | -40°C ~ 100°C | Surface Mount | 
|   | BPD-BQDA38V-FZ04SENSOR PHOTODIODE RADIAL | 2177 | 0.74 | Add To CartInquiry Now | Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 940nm | Infrared (NIR) | - | PIN | - | 50ns | 35 V | 100nA (Max) | - | - | -40°C ~ 85°C | Surface Mount | 
|   | INL-5ANPD80THROUGH HOLE / STANDARD 5MM T1 3 | 2608 | 0.38 | Add To CartInquiry Now | Datasheet | Bag | - | Active | 850nm | Infrared (NIR)/Red | 400nm ~ 1100nm | PIN | - | 45µs | 170 V | 5nA | - | 80° | -40°C ~ 80°C | Through Hole | 
|   | INL-3APD80THROUGH HOLE / STANDARD 3MM T1 | 2508 | 0.38 | Add To CartInquiry Now | Datasheet | Bag | - | Active | 850nm | Infrared (NIR)/Red | 400nm ~ 1100nm | PIN | - | 45µs | 170 V | 5nA | - | 80° | -40°C ~ 80°C | Through Hole | 
|  | PD70-01B/TR7SENSOR PHOTODIODE 940NM 2SMD GW | 2718 | 0.72 | Add To CartInquiry Now | Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 940nm | - | 730nm ~ 1100nm | PIN | - | 50ns | 32 V | 5nA | - | - | -25°C ~ 85°C | Surface Mount | 
|  | PD70-01C/TR10SENSOR PHOTODIODE 940NM 2SMD | 2064 | 0.76 | Add To CartInquiry Now | Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 940nm | - | 400nm ~ 1100nm | PIN | - | 50ns | 32 V | 5nA | - | - | -25°C ~ 85°C | Surface Mount | 
Tel