| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | ActuatorType | SwitchFunction | FunctionsExtra | Output | Voltage-Supply | CurrentRating(Amps) | VoltageRating-AC | VoltageRating-DC | ContactMaterial | ContactFinish | Resistance | MountingType | TerminationStyle | OperatingTemperature | PanelCutoutDimensions | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 3140SAL6475SWITCH JOYSTICK HALL EFFECT | 3976 | 413.45 | Add To CartInquiry Now |   Datasheet | Bulk | 3000 | Active | Joystick, 3 - Axis | Joystick | 2-Way Rotational, 360° Directional | - | Analog (Hall Effect) | 5VDC | - | - | - | - | - | - | Panel Mount | Wire Leads with Connector | -25°C ~ 75°C | Circular - 39.00mm Dia | IP65 - Dust Tight, Water Resistant | 
|   | SN101SNSWITCH JOYSTICK T-HANDLE HALL | 2892 | 441.19 | Add To CartInquiry Now |   Datasheet | Bulk | SN | Active | Joystick, 1 - Axis | T-Handle | 2-Way Directional | - | Analog (Hall Effect) | 5VDC | - | - | - | - | - | - | Panel Mount | Solder Turret | -20°C ~ 70°C | Rectangular - 56.00mm x 7.00mm | - | 
|  | HJSMCSAAYKNAHJ SQUARE MULTIFUNCTION, 3 AXIS | 3196 | 6.00 | Add To CartInquiry Now |   Datasheet | Bulk | HJ | Active | Joystick, 3 - Axis | Joystick | 4-Way Directional, Center Select | 4 Pushbuttons, 2-Way Thumbwheel, Index Trigger | Analog (Hall Effect) | 5VDC | - | - | - | - | - | - | Panel Mount | Connector | -40°C ~ 85°C | Circular - 71.40mm Dia | |
|   | HJRMCSAAYYPEAHJ ROUND MULTIFUNCTION, 3 AXIS | 3318 | 7.00 | Add To CartInquiry Now |   Datasheet | Bulk | HJ | Active | Joystick, 3 - Axis | Joystick | 4-Way Directional, Center Select | 4 Pushbuttons, Index Trigger, Mini Joystick | Analog (Hall Effect) | 5VDC | - | - | - | - | - | - | Panel Mount | Connector | -40°C ~ 85°C | Circular - 71.40mm Dia | |
|   | XDGTY2MNNCYYGANXD SERIES, ONE AXIS HALL EFFECT | 2316 | 2.00 | Add To CartInquiry Now |   Datasheet | Bulk | XD | Active | Joystick, 1 - Axis | Joystick | 2-Way Directional | 6 Pushbuttons, Deadman, Index Trigger | Digital (Hall Effect Over CANbus Interface) | 6 ~ 35VDC | - | - | - | - | - | - | Panel Mount | Connector | -40°C ~ 85°C | Square - 66.29mm² | |
|   | 1605-330013SWITCH NAVIGATION KEYPAD | 2530 | 100.65 | Add To CartInquiry Now |   Datasheet | Bulk | 1600 | Active | Navigation Switch, 2 - Axis | Keypad | 4-Way Directional, Center Select | - | Digital (Mechanical Switch) | 5VDC | - | - | - | - | - | - | Panel Mount | Connector | -20°C ~ 70°C | - | IP65 - Dust Tight, Water Resistant | 
|   | TSCA2S02ASWITCH THMBSTK WINGED HAT HALL | 3122 | 151.63 | Add To CartInquiry Now |   Datasheet | Bulk | TS | Active | Thumbstick, 2 - Axis | Winged Hat | 4-Way Directional | - | Analog (Hall Effect) | 5VDC | - | - | - | - | - | - | Panel Mount | Wire Leads | -40°C ~ 85°C | Circular - 25.65mm Dia | IP67/IP69K - Dust Tight, Water Resistant, Waterproof | 
|   | FR2A1U09A2ASWITCH THMBSTK WINGED HAT HALL | 3524 | 192.13 | Add To CartInquiry Now |   Datasheet | Bulk | FR | Active | Thumbstick, 1 - Axis | Winged Hat | 2-Way Directional | - | Analog (Hall Effect) | 5VDC | - | - | - | - | - | - | Panel Mount | Wire Leads | -40°C ~ 85°C | Circular - 25.65mm Dia | IP68 - Dust Tight, Waterproof | 
|   | 1406-330023ADA COMPLIANT ASSISTIVE DEVICE O | 3644 | 208.60 | Add To CartInquiry Now | Bulk | 1400 | Active | Navigation Switch, 2 - Axis | Keypad | 4-Way Directional, Center Select | - | Digital (Mechanical Switch) | 5VDC | - | - | - | - | - | - | Chassis Mount | Cable with Connector (USB) | -20°C ~ 70°C | - | IP54 - Dust Protected, Water Resistant | |
|   | BF240SD3GR2500SWITCH JOYSTICK PADDLE HALL | 3112 | 230.37 | Add To CartInquiry Now |   Datasheet | Bulk | BF | Active | Joystick, 1 - Axis | Paddle | 2-Way Directional | - | Analog (Hall Effect) | 5VDC | - | - | - | - | - | - | Panel Mount | Connector | -25°C ~ 70°C | Rectangular - 21.00mm x 10.00mm | IP67 - Dust Tight, Waterproof | 
|   | C20O050JCJC22 AXIS COMPACT JOYSTICK 2 AXIS B | 2773 | 276.87 | Add To CartInquiry Now | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 8AC2AK65249SWITCH JOYSTICK 1A 125V | 3628 | 294.21 | Add To CartInquiry Now |   Datasheet | Bulk | 8000 | Active | Joystick, 1 - Axis | Joystick | 2-Way Directional | 1 Pushbutton | Digital (Mechanical Switch) | - | 1A (AC) | 125 V | - | - | Gold | - | Panel Mount | Wire Leads | -25°C ~ 80°C | Circular - 41.00mm Dia | IP65 - Dust Tight, Water Resistant | 
|   | JC31L0F03 AXIS MINIATURE JOYSTICK 3 AXIS | 3941 | 328.49 | Add To CartInquiry Now |   Datasheet | Bulk | JC | Active | Joystick, 3 - Axis | Joystick | 2-Way Rotational, 4-Way Directional | - | Analog (Hall Effect) | 5VDC | - | - | - | - | - | - | Panel Mount | Wire Leads | -25°C ~ 70°C | - | - | 
|   | JC41L0J03 AXIS MINIATURE JOYSTICK 3 AXIS | 2806 | 365.77 | Add To CartInquiry Now |   Datasheet | Bulk | JC | Active | Joystick, 3 - Axis | Joystick | 2-Way Rotational, 4-Way Directional | 1 Pushbutton | Analog (Hall Effect) | 5VDC | - | - | - | - | - | - | Panel Mount | Wire Leads | -25°C ~ 70°C | - | - | 
|   | JC41L0L03 AXIS MINIATURE JOYSTICK 3 AXIS | 2030 | 384.45 | Add To CartInquiry Now |   Datasheet | Bulk | JC | Active | Joystick, 3 - Axis | Joystick | 2-Way Rotational, 4-Way Directional | 2 Pushbuttons | Analog (Hall Effect) | 5VDC | - | - | - | - | - | - | Panel Mount | Wire Leads | -25°C ~ 70°C | - | - | 
|   | HT36S10SWITCH JOYSTICK HALL EFFECT | 3988 | 395.21 | Add To CartInquiry Now |   Datasheet | Bulk | HT | Active | Joystick, 3 - Axis | Joystick | 2-Way Rotational, 360° Directional | - | Analog (Hall Effect) | 5VDC | - | - | - | - | - | - | Panel Mount | Wire Leads | -40°C ~ 85°C | Circular - 46.00mm Dia | IP65 - Dust Tight, Water Resistant | 
|   | 890003-0011SWITCH ROCKER SR3S LONG LEVER | 2884 | 32.51 | Add To CartInquiry Now |   Datasheet | Box | SR3 | Active | Thumbwheel, 1 - Axis | Rocker | 2-Way Directional | - | Digital (Mechanical Switch) | - | - | - | - | - | - | - | Panel Mount | Bare PCB | -35°C ~ 70°C | - | IP65 - Dust Tight, Water Resistant | 
|   | 890003-0015SWITCH ROCKER SR3S THUMB LEVER | 2005 | 32.51 | Add To CartInquiry Now |   Datasheet | Box | SR3 | Active | Thumbwheel, 1 - Axis | Rocker | 2-Way Directional | - | Digital (Mechanical Switch) | - | - | - | - | - | - | - | Panel Mount | Bare PCB | -35°C ~ 70°C | - | IP65 - Dust Tight, Water Resistant | 
|   | 890003-0125ANALOG ROCKER AR3S THUMB LEVER | 2973 | 49.42 | Add To CartInquiry Now |   Datasheet | Box | AR3 | Active | Thumbwheel, 1 - Axis | Rocker | 2-Way Directional | - | Analog (Hall Effect) | 8.5 ~ 30VDC | - | - | - | - | - | - | Panel Mount | Bare PCB | -35°C ~ 70°C | - | IP65 - Dust Tight, Water Resistant | 
|   | 890003-0135ANALOG ROCKER AR3S THUMB LEVER | 2211 | 49.42 | Add To CartInquiry Now |   Datasheet | Box | AR3 | Active | Thumbwheel, 1 - Axis | Rocker | 2-Way Directional | - | Analog (Hall Effect) | 5VDC | - | - | - | - | - | - | Panel Mount | Bare PCB | -35°C ~ 70°C | - | IP65 - Dust Tight, Water Resistant | 
Tel