| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | CableType | NumberofConductors | WireGauge | ConductorStrand | ConductorMaterial | Jacket(Insulation)Material | Jacket(Insulation)Diameter | ShieldType | Length | JacketColor | Ratings | Features | Voltage | OperatingTemperature | Usage | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 86012CY SL001CABLE 12COND 28AWG SHLD 1000' | 2122 | 2929.62 | Add To CartInquiry Now |   Datasheet | Spool | Xtra-Guard® Flex | Active | Multi-Conductor | 12 | 28 AWG | 7/36 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.283 (7.19mm) | Foil, Braid | 1000.0' (304.8m) | Slate | ISO 10993, UL Style 2661 | Biological Compatibility, Drain Wire | 300 V | - | - | 
|   | 1715 SL001CABLE 4COND 20AWG SHLD 1000' | 3070 | 2934.63 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Conductor | 4 | 20 AWG | 26/34 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.266 (6.76mm) | Braid | 1000.0' (304.8m) | Slate | - | - | 600 V | -20°C ~ 60°C | Communication, Control | 
|  | 1898/10C SL001CABLE 10COND 18AWG SLATE 1000' | 3019 | 2956.11 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Conductor | 10 | 18 AWG | 16/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.366 (9.30mm) | - | 1000.0' (304.8m) | Slate | - | - | 300 V | -20°C ~ 80°C | Communication, Control | 
|  | 86508CY SL001MULTI-PAIR 16COND 26AWG 1000' | 2653 | 3068.75 | Add To CartInquiry Now |   Datasheet | Spool | Xtra-Guard® Flex | Active | Multi-Pair | 16 (8 Pair Twisted) | 26 AWG | 7/34 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.355 (9.02mm) | Foil, Braid | 1000.0' (304.8m) | Slate | ISO 10993, UL Style 2661 | Biological Compatibility, Drain Wire | 300 V | - | - | 
|   | 45382 BK001CABLE 2 COND 18AWG BLACK 1000' | 2056 | 0.00 | Add To CartInquiry Now |   Datasheet | Spool | Xtra-Guard® 4 | Active | Multi-Conductor | 2 | 18 AWG | 16/30 | Copper, Tinned | Thermoplastic Elastomer (TPE) | 0.256 (6.50mm) | Foil | 1000.0' (304.8m) | Black | ISO 10993 | Biological Compatibility, Drain Wire, Rip Cord | 300 V | -50°C ~ 125°C | - | 
|   | 1181/30C SL002CABLE 30COND 22AWG SLATE 500' | 3548 | 3081.53 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Conductor | 30 | 22 AWG | 7/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.385 (9.78mm) | - | 500.0' (152.4m) | Slate | - | - | 300 V | -20°C ~ 80°C | Communication, Control | 
|   | 78193 SL001MULTI-PAIR 6COND 20AWG 1000' | 2321 | 3105.17 | Add To CartInquiry Now |   Datasheet | Spool | EcoCable® Mini | Active | Multi-Pair | 6 (3 Pair Twisted) | 20 AWG | 19/32 | Copper, Tinned | Polyphenylene Ether, Modified (mPPE) | 0.229 (5.82mm) | Foil | 1000.0' (304.8m) | Slate | ISO 10993, UL Style 21460 | Biological Compatibility, Drain Wire, Rip Cord | 300 V | -40°C ~ 80°C | - | 
|   | C0562A.41.10MULTI-PAIR 8COND 18AWG GRY 1000' | 3372 | 3047.64 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Pair | 8 (4 Pair Twisted) | 18 AWG | 16/30 | Copper, Annealed Tinned | Poly-Vinyl Chloride (PVC) | 0.440 (11.18mm) | Foil | 1000.0' (304.8m) | Gray | ASTM B-33 | Drain Wire | 300 V | -20°C ~ 105°C | Communication, Control | 
|   | 5485C SL001MULTI-PAIR 10COND 22AWG 1000' | 3434 | 3112.01 | Add To CartInquiry Now |   Datasheet | Spool | Xtra-Guard® 1 | Active | Multi-Pair | 10 (5 Pair Twisted) | 22 AWG | 7/28 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.295 (7.49mm) | Foil | 1000.0' (304.8m) | Slate | ISO 10993, UL Style 2464 | Biological Compatibility, Drain Wire, Rip Cord | 300 V | -35°C ~ 105°C | Communication, Control | 
|   | 2254/4 SL001CABLE 4COND 22AWG SHLD 1000' | 2217 | 3190.53 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Conductor | 4 | 22 AWG | 7/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.206 (5.23mm) | Spiral | 1000.0' (304.8m) | Slate | - | - | 300 V | -20°C ~ 80°C | Communication, Control | 
|   | 45096 BK001CABLE 6 COND 24AWG BLACK 1000' | 2209 | 0.00 | Add To CartInquiry Now |   Datasheet | Spool | Xtra-Guard® 4 | Active | Multi-Conductor | 6 | 24 AWG | 7/32 | Copper, Tinned | Thermoplastic Elastomer (TPE) | 0.261 (6.63mm) | Foil | 1000.0' (304.8m) | Black | ISO 10993 | Biological Compatibility, Drain Wire, Rip Cord | 300 V | -50°C ~ 125°C | - | 
|   | 6063C SL001MULTI-PAIR 6COND 18AWG 1000' | 2744 | 3214.18 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Pair | 6 (3 Pair Twisted) | 18 AWG | 16/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.418 (10.62mm) | Foil | 1000.0' (304.8m) | Slate | UL Style 2464 | Drain Wire | 300 V | -20°C ~ 80°C | - | 
|  | 5020/15C SL001CABLE 15COND 24AWG SLATE 1000' | 2967 | 3221.61 | Add To CartInquiry Now |   Datasheet | Spool | Xtra-Guard® 1 | Active | Multi-Conductor | 15 | 24 AWG | 7/32 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.271 (6.88mm) | - | 1000.0' (304.8m) | Slate | ISO 10993, UL Style 2464 | Biological Compatibility, Rip Cord | 300 V | -35°C ~ 105°C | Communication, Control | 
|  | 5116C SL001CABLE 6COND 24AWG SHLD 1000' | 2187 | 3226.69 | Add To CartInquiry Now |   Datasheet | Spool | Xtra-Guard® 1 | Active | Multi-Conductor | 6 | 24 AWG | 7/32 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.229 (5.82mm) | Foil, Braid | 1000.0' (304.8m) | Slate | ISO 10993, UL Style 2464 | Biological Compatibility, Drain Wire, Rip Cord | 300 V | -35°C ~ 105°C | Communication, Control | 
|   | 5154C SL002CABLE 4COND 20AWG SHLD 500' | 2031 | 3232.26 | Add To CartInquiry Now |   Datasheet | Spool | Xtra-Guard® 1 | Active | Multi-Conductor | 4 | 20 AWG | 7/28 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.266 (6.76mm) | Foil, Braid | 500.0' (152.4m) | Slate | ISO 10993, UL Style 2464 | Biological Compatibility, Drain Wire, Rip Cord | 300 V | -35°C ~ 105°C | Communication, Control | 
|   | 5442 SL001CABLE 2COND 14AWG SLATE 1000' | 3091 | 3248.94 | Add To CartInquiry Now |   Datasheet | Spool | Xtra-Guard® 1 | Active | Multi-Conductor | 2 | 14 AWG | 41/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.406 (10.31mm) | - | 1000.0' (304.8m) | Slate | ISO 10993, UL Style 2501 | Biological Compatibility, Rip Cord | 600 V | -30°C ~ 105°C | Communication, Control | 
|   | 2826/2 WH005CABLE 2COND 16AWG WHT SHLD 100' | 3224 | 3251.73 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Conductor | 2 | 16 AWG | 19/30 | Copper, Silver Coated | Polytetrafluoroethylene (PTFE) | 0.206 (5.23mm) | Braid | 100.0' (30.5m) | White | - | - | 600 V | -55°C ~ 200°C | Communication, Control | 
|  | 3302 SL001MULTI-PAIR 2COND 28AWG 1000' | 2847 | 3253.74 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Conductor | 2 (1 Pair Twisted) | 28 AWG | 7/36 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.119 (3.02mm) | Braid | 1000.0' (304.8m) | Slate | - | - | 600 V | -55°C ~ 105°C | Communication, Control | 
|   | 5060C SL002CABLE 10COND 20AWG SLATE 500' | 2562 | 3287.41 | Add To CartInquiry Now |   Datasheet | Spool | Xtra-Guard® 1 | Active | Multi-Conductor | 10 | 20 AWG | 7/28 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.348 (8.84mm) | - | 500.0' (152.4m) | Slate | ISO 10993, UL Style 2464 | Biological Compatibility, Rip Cord | 300 V | -35°C ~ 105°C | Communication, Control | 
|   | 45113 BK001CABLE 3 COND 24AWG BLACK 1000' | 3596 | 3293.90 | Add To CartInquiry Now |   Datasheet | Spool | Xtra-Guard® 4 | Active | Multi-Conductor | 3 | 24 AWG | 7/32 | Copper, Tinned | Thermoplastic Elastomer (TPE) | 0.237 (6.02mm) | Foil, Braid | 1000.0' (304.8m) | Black | ISO 10993 | Biological Compatibility, Drain Wire, Rip Cord | 300 V | -50°C ~ 125°C | - | 
Tel