| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | CableType | NumberofConductors | WireGauge | ConductorStrand | ConductorMaterial | Jacket(Insulation)Material | Jacket(Insulation)Diameter | ShieldType | Length | JacketColor | Ratings | Features | Voltage | OperatingTemperature | Usage | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 5020/25C SL005CABLE 25COND 24AWG SLATE 100' | 3189 | 1322.50 | Add To CartInquiry Now |   Datasheet | Bulk | Xtra-Guard® 1 | Active | Multi-Conductor | 25 | 24 AWG | 7/32 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.332 (8.43mm) | - | 100.0' (30.5m) | Slate | ISO 10993, UL Style 2464 | Biological Compatibility, Rip Cord | 300 V | -35°C ~ 105°C | Communication, Control | 
|  | 5014C SL002CABLE 4COND 24AWG SLATE 500' | 3073 | 1332.49 | Add To CartInquiry Now |   Datasheet | Spool | Xtra-Guard® 1 | Active | Multi-Conductor | 4 | 24 AWG | 7/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.175 (4.45mm) | - | 500.0' (152.4m) | Slate | ISO 10993, UL Style 2464 | Biological Compatibility, Rip Cord | 300 V | -35°C ~ 105°C | Communication, Control | 
|  | 79037 SL005CABLE 3COND 12AWG SLATE 100' | 3153 | 1334.70 | Add To CartInquiry Now |   Datasheet | Spool | EcoFlex® | Active | Multi-Conductor | 3 | 12 AWG | 65/30 | Copper, Tinned | Polyphenylene Ether, Modified (mPPE) | 0.326 (8.28mm) | - | 100.0' (30.5m) | Slate | ISO 10993 | Biological Compatibility | 600 V | -40°C ~ 105°C | - | 
|   | M2480 SL001CABLE 10COND 22AWG SHLD 1000' | 3445 | 1342.44 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Conductor | 10 | 22 AWG | 7/28 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.290 (7.37mm) | Foil, Braid | 1000.0' (304.8m) | Slate | UL Style 2464 | Drain Wire, Rip Cord | 300 V | -20°C ~ 80°C | - | 
|   | 1181/50C SL005CABLE 50COND 22AWG SLATE 100' | 2200 | 1351.58 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Conductor | 50 | 22 AWG | 7/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.478 (12.14mm) | - | 100.0' (30.5m) | Slate | - | - | 300 V | -20°C ~ 80°C | Communication, Control | 
|   | 65005 SL001CABLE 5COND 20AWG SLATE 1000' | 3497 | 1353.76 | Add To CartInquiry Now |   Datasheet | Spool | Xtra-Guard® Flex | Active | Multi-Conductor | 5 | 20 AWG | 10/30 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.305 (7.75mm) | - | 1000.0' (304.8m) | Slate | ISO 10993, UL Style 2587 | Biological Compatibility | 600 V | - | - | 
|   | 79260 SL005CABLE 8COND 26AWG SHLD 100' | 3538 | 1357.70 | Add To CartInquiry Now |   Datasheet | Spool | EcoFlex® | Active | Multi-Conductor | 8 | 26 AWG | 7/34 | Copper, Tinned | Polyphenylene Ether, Modified (mPPE) | 0.248 (6.30mm) | Foil, Braid | 100.0' (30.5m) | Slate | ISO 10993 | Biological Compatibility | 600 V | -40°C ~ 105°C | - | 
|   | 78123 SL001CABLE 3COND 24AWG SHLD 1000' | 3093 | 1360.09 | Add To CartInquiry Now |   Datasheet | Spool | EcoCable® Mini | Active | Multi-Conductor | 3 | 24 AWG | 19/36 | Copper, Tinned | Polyphenylene Ether, Modified (mPPE) | 0.122 (3.10mm) | Foil | 1000.0' (304.8m) | Slate | ISO 10993, UL Style 21460 | Biological Compatibility, Drain Wire, Rip Cord | 300 V | -40°C ~ 80°C | - | 
|   | 5476C SL001MULTI-PAIR 12COND 24AWG 1000' | 2850 | 1360.98 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Pair | 12 (6 Pair Twisted) | 24 AWG | 7/32 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.292 (7.42mm) | Foil | 1000.0' (304.8m) | Slate | UL Style 2464 | Drain Wire | 300 V | -20°C ~ 80°C | - | 
|   | M13197 SL001MULTI-PAIR 16COND 24AWG 1000' | 2971 | 1361.15 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Pair | 16 (8 Pair Twisted) | 24 AWG | 7/32 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.311 (7.90mm) | Foil | 1000.0' (304.8m) | Slate | UL Style 2464 | Drain Wire | 300 V | -20°C ~ 80°C | - | 
|   | M4708 SL005CABLE 40COND 18AWG SHLD 100' | 2733 | 1363.07 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Conductor | 40 | 18 AWG | 16/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.690 (17.53mm) | Foil | 100.0' (30.5m) | Slate | UL Style 2464 | Drain Wire, Rip Cord | 300 V | -20°C ~ 80°C | - | 
|   | 6409 SL005MULTI-PAIR 24COND 24AWG 100' | 2303 | 1365.81 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Pair | 24 (12 Pair Twisted) | 24 AWG | 7/32 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.478 (12.14mm) | Foil, Braid | 100.0' (30.5m) | Slate | UL Style 2919 | Drain Wire | 300 V | -20°C ~ 80°C | - | 
|   | 1741C SL002CABLE 2COND 20AWG SHLD 500' | 3652 | 1366.28 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Conductor | 2 | 20 AWG | 7/28 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.205 (5.21mm) | Braid | 500.0' (152.4m) | Slate | - | - | 300 V | -20°C ~ 80°C | Communication, Control | 
|  | 79219 SL005CABLE 3COND 16AWG SHLD 100' | 2448 | 1368.45 | Add To CartInquiry Now |   Datasheet | Spool | EcoFlex® | Active | Multi-Conductor | 3 | 16 AWG | 26/30 | Copper, Tinned | Polyphenylene Ether, Modified (mPPE) | 0.281 (7.14mm) | Foil, Braid | 100.0' (30.5m) | Slate | ISO 10993 | Biological Compatibility | 600 V | -40°C ~ 105°C | - | 
|   | 2243C SL002CABLE 3PAIR 18AWG SHLD 500' | 2602 | 1375.72 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Pair | 6 (3 Pair Twisted) | 18 AWG | 16/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.357 (9.06mm) | Foil | 500.0' (152.4m) | Slate | - | Drain Wire | 300 V | -20°C ~ 80°C | Communication, Control | 
|  | 86203CY SL001CABLE 3COND 24AWG SHLD 1000' | 2102 | 1379.55 | Add To CartInquiry Now |   Datasheet | Spool | Xtra-Guard® Flex | Active | Multi-Conductor | 3 | 24 AWG | 10/34 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.199 (5.06mm) | Foil, Braid | 1000.0' (304.8m) | Slate | ISO 10993, UL Style 2661 | Biological Compatibility, Drain Wire | 300 V | - | - | 
|   | 1896/15C SL002CABLE 15COND 20AWG SLATE 500' | 2704 | 1381.14 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Conductor | 15 | 20 AWG | 7/28 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.382 (9.70mm) | - | 500.0' (152.4m) | Slate | - | - | 300 V | -20°C ~ 80°C | Communication, Control | 
|   | 3467C SL002CABLE 7COND 28AWG SHLD 500' | 3213 | 1389.33 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Conductor | 7 | 28 AWG | 7/36 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.202 (5.13mm) | Foil, Braid | 500.0' (152.4m) | Slate | - | Drain Wire | 300 V | -20°C ~ 80°C | Communication, Control | 
|   | 86402CY SL001CABLE 4COND 28AWG SHLD 1000' | 3954 | 1394.22 | Add To CartInquiry Now |   Datasheet | Spool | Xtra-Guard® Flex | Active | Multi-Conductor | 4 | 28 AWG | 7/36 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.231 (5.87mm) | Foil, Braid | 1000.0' (304.8m) | Slate | ISO 10993, UL Style 2661 | Biological Compatibility, Drain Wire | 300 V | - | - | 
|   | 5092C SL002CABLE 2COND 24AWG SHLD 500' | 3927 | 1396.31 | Add To CartInquiry Now |   Datasheet | Spool | Xtra-Guard® 1 | Active | Multi-Conductor | 2 | 24 AWG | 7/32 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.160 (4.06mm) | Foil | 500.0' (152.4m) | Slate | ISO 10993 | Biological Compatibility, Drain Wire, Rip Cord | 300 V | -35°C ~ 105°C | Communication, Control | 
Tel