| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | SensorType | OutputType | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ADIS16505-1BMLZ6 DOF PREC IMU, 8G (125 DPS DNR | 2820 | 335.76 | Add To CartInquiry Now |   Datasheet | Box | iMEMS®, iSensor™ | Active | Accelerometer, Gyroscope, 6 Axis | SPI | -40°C ~ 105°C | 
|   | ADIS16507-3BMLZ6 DOF PREC IMU, 40G (2000 DPS D | 2824 | 349.75 | Add To CartInquiry Now |   Datasheet | Tray | iMEMS®, iSensor™ | Active | Accelerometer, Gyroscope, 6 Axis | SPI | -40°C ~ 105°C | 
|   | ADIS16475-1BMLZ6 DOF PREC IMU, 8G (125 DPS DNR) | 3658 | 620.13 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Accelerometer, Gyroscope, 6 Axis | SPI | -40°C ~ 105°C | 
|   | ADIS16475-2BMLZ6 DOF PREC IMU, 8G (500 DPS DNR) | 3821 | 620.13 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | Accelerometer, Gyroscope, 6 Axis | SPI | -40°C ~ 105°C | 
|   | ADIS16477-2BMLZ6 DOF PREC IMU, 40G (500 DPS DNR | 2129 | 620.13 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | Accelerometer, Gyroscope, 6 Axis | SPI | -40°C ~ 105°C | 
|   | ADIS16467-3BMLZ6 DOF PREC IMU, 8G (2000 DPS DNR | 3183 | 798.14 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Accelerometer, Gyroscope, 6 Axis | SPI | -40°C ~ 105°C | 
|  | ADIS16485BMLZIMU ACCEL/GYRO/MAG SPI 24ML | 3528 | 2137.46 | Add To CartInquiry Now |   Datasheet | Box | iMEMS®, iSensor™ | Active | Accelerometer, Gyroscope, Magnetometer, 9 Axis | SPI | -40°C ~ 105°C (TA) | 
|  | ADIS16488BMLZIMU ACCEL/GYRO/MAG SPI 24ML | 2092 | 2324.07 | Add To CartInquiry Now |   Datasheet | Tray | iMEMS®, iSensor™ | Active | Accelerometer, Gyroscope, Magnetometer, 9 Axis | SPI | -40°C ~ 85°C (TA) | 
|  | ADIS16495-2BMLZ6 DOF TACTICAL GRADE IMU 8G 450 | 3876 | 3357.63 | Add To CartInquiry Now |   Datasheet | Box | iMEMS® | Active | Accelerometer, Gyroscope, 6 Axis | SPI | -40°C ~ 105°C | 
|  | ADIS16497-1BMLZ6 DOF TACTICAL GRADE IMU 8G 125 | 3103 | 3357.63 | Add To CartInquiry Now |   Datasheet | Box | iMEMS® | Active | Accelerometer, Gyroscope, 6 Axis | SPI | -40°C ~ 105°C | 
|   | MTI-680GSENSOR INCLUDES A FULL INTERNAL | 3032 | 3442.95 | Add To CartInquiry Now |   Datasheet | Box | MTi 600 | Active | - | UART | -40°C ~ 85°C | 
|   | LSM6DSRTRINEMO INERTIAL MODULE: 3D ACCELE | 3889 | 6.73 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | iNEMO | Active | Accelerometer, Gyroscope, Temperature, 6 Axis | I²C, SPI | -40°C ~ 85°C | 
|   | MPU-6050IMU ACCEL/GYRO 3-AXIS I2C 24QFN | 2133 | 9.11 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Not For New Designs | Accelerometer, Gyroscope, 6 Axis | I²C | -40°C ~ 85°C (TA) | 
|   | LSM6DSRXTRCONSUMER MEMS | 2567 | 9.43 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | iNEMO | Active | Accelerometer, Gyroscope, Temperature, 6 Axis | I²C, SPI | -40°C ~ 85°C | 
|   | SCHA63T-K03-PCBINERTIAL 6-DOF SENSOR WITH HIGH | 3001 | 132.56 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Accelerometer, Gyroscope, Temperature, 6 Axis | SPI | -40°C ~ 110°C | 
|   | ISC-IC400-000UINERTIACUBE4 SENSOR 3-DOF Thales Visionix - a Division of Thales Defense & Security, Inc. | 2605 | 682.50 | Add To CartInquiry Now |   Datasheet | Box | InertiaCube | Active | Accelerometer, Gyroscope, Magnetometer, 9 Axis | RS-232 | - | 
|   | ASM330LHHTRAUTOMOTIVE 6-AXIS INERTIAL MODUL | 2023 | 15.84 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Active | Accelerometer, Gyroscope, Temperature, 6 Axis | I²C, SPI | -40°C ~ 105°C | 
|   | ADIS16505-3BMLZ6 DOF PREC IMU, 8G (2000 DPS DN | 2301 | 349.75 | Add To CartInquiry Now |   Datasheet | Tray | iMEMS®, iSensor™ | Active | Accelerometer, Gyroscope, 6 Axis | SPI | -40°C ~ 105°C | 
|  | ADIS16488CMLZIMU ACCEL/GYRO/MAG SPI 24ML | 3435 | 2902.58 | Add To CartInquiry Now |   Datasheet | Tray | iMEMS®, iSensor™ | Active | Accelerometer, Gyroscope, Magnetometer, 9 Axis | SPI | -40°C ~ 85°C (TA) | 
|  | ADIS16490BMLZSIX DEGREES OF FREEDOM TACTICAL | 2272 | 3212.66 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Accelerometer, Gyroscope, 6 Axis | SPI | -40°C ~ 105°C (TA) | 
Tel