| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | CableType | NumberofPositions/Contacts | Features | Shielding | Ratings | IngressProtection | Termination | Length | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 940-SP-360808-A108CONN MOD PLUG 8P8C SHIELDED | 2230 | 1.83 | Add To CartInquiry Now |   Datasheet | Bulk | 36 | Active | Plug | Flat Oval Cable, Solid or Stranded Wires | 8p8c (RJ45, Ethernet) | Molded Boot | Shielded | - | - | IDC | 1.046 (26.57mm) | 
|  | 937-SP-361010-A108CONN MOD PLUG 10P10C SHIELDED | 2717 | 2.02 | Add To CartInquiry Now |   Datasheet | Bulk | 36 | Active | Plug | Flat Oval Cable, Stranded Wires | 10p10c (RJ50) | - | Shielded | - | - | IDC | 1.046 (26.57mm) | 
|   | 940-SP-361010-A108CONN MOD PLUG 10P10C SHIELDED | 2895 | 2.02 | Add To CartInquiry Now |   Datasheet | Bulk | 36 | Active | Plug | Flat Oval Cable, Solid or Stranded Wires | 10p10c (RJ50) | - | Shielded | - | - | IDC | 1.046 (26.57mm) | 
|   | SS-39200-081CONN MOD PLUG CAT6A 8P8C SHLD | 560 | 3.26 | Add To CartInquiry Now |   Datasheet | - | 39 | Active | Plug | Round Cable, Solid or Stranded Wires | 8p8c (RJ45, Ethernet) | Cable Clamp, Molded Boot | Shielded | Cat6a | IP20 | IDC | 1.420 (36.07mm) | 
|   | SS-39200-085CONN MOD PLUG CAT6A 8P8C SHLD | 714 | 3.39 | Add To CartInquiry Now |   Datasheet | - | 39 | Active | Plug | Round Cable, Solid or Stranded Wires | 8p8c (RJ45, Ethernet) | Cable Clamp, Molded Boot | Shielded | Cat6a | IP20 | IDC | 1.420 (36.07mm) | 
|   | SP628-C28 AWG, CAT6 /CAT6A, UTP MODULAR | 126 | 3.76 | Add To CartInquiry Now |   Datasheet | Bulk | TX6™ PLUS | Active | Plug | Flat Oval or Round Cable, Solid or Stranded Wires | 8p8c (RJ45, Ethernet) | - | Unshielded | Cat6a | - | IDC | 1.275 (32.39mm) | 
|  | SP6X88-C8-POSITION, 8-WIRE MODULAR PLUG | 271 | 271.00 | Add To CartInquiry Now |   Datasheet | Bulk | IndustrialNet™ TX6A™ | Active | Plug | Flat Oval Cable, Solid or Stranded Wires | 8p8c (RJ45, Ethernet) | Strain Relief | Unshielded | Cat6a | - | IDC | |
| .jpg)  | TM21P-88P(04)CONN MOD PLUG 8P8C SHIELDED | 184 | 5.30 | Add To CartInquiry Now |   Datasheet | Bulk | TM21P | Active | Plug | Round Cable, Solid or Stranded Wires | 8p8c (RJ45, Ethernet) | Protective Latch Cover | Shielded | Cat5e | - | IDC | - | 
|   | SS-39200-063CAT6A SHIELDED LARGE OD PLUG | 478 | 5.33 | Add To CartInquiry Now |   Datasheet | Bulk | 39 | Active | Plug | Round Cable, Solid or Stranded Wires | 8p8c (RJ45, Ethernet) | Cable Clamp, Molded Boot | Shielded | Cat6a | - | IDC | 1.430 (36.32mm) | 
|   | SS-39200-089CONN MOD PLUG CAT6A 8P8C SHLD | 260 | 5.75 | Add To CartInquiry Now |   Datasheet | - | 39 | Active | Plug | Round Cable, Solid or Stranded Wires | 8p8c (RJ45, Ethernet) | Cable Clamp, Molded Boot | Shielded | Cat6a | IP20 | IDC | 1.420 (36.07mm) | 
|   | 1-520424-1CONN PLUG 4POS SDL 24-26AWG RND | 977 | 5.95 | Add To CartInquiry Now |   Datasheet | Bulk | 50 | Active | SDL, Plug | Round Cable, Stranded Wires | 4 Positions | Keyed | Unshielded | - | - | Crimp | 0.855 (21.72mm) | 
|   | 1-520532-1CONN PLUG 4POS SDL RND 36 SERIES | 126 | 6.46 | Add To CartInquiry Now |   Datasheet | Bulk | 36 | Active | SDL, Plug | Round Cable, Stranded Wires | 4 Positions | Keyed | Unshielded | - | - | Crimp | 0.848 (21.55mm) | 
|   | SS-310606-3-60CONN MOD PLUG 6P6C SHIELDED | 2326 | 6.68 | Add To CartInquiry Now |   Datasheet | Bulk | 31 | Active | Plug | Round Cable, Solid or Stranded Wires | 6p6c (RJ11, RJ12, RJ14, RJ25) | Compu-Shield, Keyed | Shielded | - | - | IDC | - | 
|  | 2213145-2CONN MOD PLUG 8P2C UNSHIELDED | 2943 | 6.71 | Add To CartInquiry Now |   Datasheet | Bulk | RJ45 Pivot Power | Active | Plug | Flat Oval Cable, Stranded Wires | 8p2c (RJ45), 2 Power | - | Unshielded | - | - | IDC | 1.122 (28.50mm) | 
|  | SS-311010-26CONN MOD PLUG 10P10C SHIELDED | 205 | 6.93 | Add To CartInquiry Now |   Datasheet | Bulk | 31 | Active | Plug | Round Cable, Solid or Stranded Wires | 10p10c (RJ50) | Compu-Shield, Keyed | Shielded | - | - | IDC | - | 
|   | 2178148-1CONN MOD PLUG 8P8C UNSHIELDED | 386 | 10.59 | Add To CartInquiry Now |   Datasheet | Bulk | CLOUDSPLITTER | Active | Plug | Round Cable, Stranded Wires | 8p8c (RJ45), 2 Power | Hybrid | Unshielded | Cat5e | - | - | - | 
|   | N031-050CONN MOD PLUG 8P8C UNSHLD 1=50 | 107 | 18.13 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Plug | Round Cable, Stranded Wires | 8p8c (RJ45, Ethernet) | - | Unshielded | Cat5e | - | IDC | - | 
|   | SS-39400-003CONN MOD PLUG 8P8C CAT5E SHLD | 113 | 11.60 | Add To CartInquiry Now |   Datasheet | Bulk | SealJack™ | Active | Plug | Round Cable, Solid or Stranded Wires | 8p8c (RJ45, Ethernet) | Circular Threaded Coupling, Cover, Strain Relief | Shielded | Cat5e | IP67 - Dust Tight, Waterproof | IDC | - | 
|   | SS-39300-004MOD PLUG PUNCH DWN RT ANGL CAT6A | 383 | 29.84 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Plug | Round Cable, Solid or Stranded Wires | 8p8c (RJ45, Ethernet) | Strain Relief | Shielded | Cat6a | IP20 | IDC | - | 
|   | 09451951560CONN MOD PLUG 8P8C SHIELDED | 120 | 49.69 | Add To CartInquiry Now |   Datasheet | Bulk | Han® PushPull | Active | Plug | Round Cable, Solid or Stranded Wires | 8p8c (RJ45, Ethernet) | Cable Clamp, Housing | Shielded | Cat6 | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | IDC | - | 
Tel