| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | CableType | NumberofPositions/Contacts | Features | Shielding | Ratings | IngressProtection | Termination | Length | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 2795120000SPE, SINGLE PAIR ETHERNET PCB CO | 2423 | 4.66 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Plug | - | 2P2C Single Pair Ethernet (SPE) | - | Shielded | - | IP20 | Solder | 0.811 (20.60mm) | 
|   | IPMODM-45WM-FTPLUG, RJ45 WS FIELD TERM | 3266 | 8.06 | Add To CartInquiry Now |   Datasheet | Box | Sure-Seal® | Active | Plug | - | 8p8c (RJ45, Ethernet) | Circular Threaded Coupling | Shielded | Cat5e | IP67 - Dust Tight, Waterproof | IDC | - | 
|   | ENDC6SIP67 SEALED RJ45, PLUG, CAT6, SH | 2036 | 9.88 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Plug | Round Cable | 8p8c (RJ45, Ethernet) | - | Shielded | Cat6 | IP67 - Dust Tight, Waterproof | IDC | - | 
|   | 2795110000SPE, SINGLE PAIR ETHERNET M8 SPE | 3333 | 11.82 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Plug | - | 2P2C Single Pair Ethernet (SPE) | - | Unshielded | - | IP67 - Dust Tight, Waterproof | Solder | - | 
|   | SS-39400-008CONN MOD PLUG SHLD CAT6A IP67 | 2854 | 13.33 | Add To CartInquiry Now |   Datasheet | Box | SealJack™ | Active | Plug | Round Cable, Solid or Stranded Wires | 8p8c (RJ45, Ethernet) | Circular Threaded Coupling, Cover, Strain Relief | Shielded | Cat6a | IP67 - Dust Tight, Waterproof | IDC | - | 
|   | 2795100000SPE, SINGLE PAIR ETHERNET M8 SPE | 2159 | 13.42 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Plug | - | 2P2C Single Pair Ethernet (SPE) | - | Unshielded | - | IP67 - Dust Tight, Waterproof | Solder | - | 
|   | RJ45-525CAT5E RJ45 PASS-THROUGH CONNECTO | 3747 | 16.63 | Add To CartInquiry Now |   Datasheet | Retail Package | - | Active | Plug | Round Cable, Solid or Stranded Wires | 8p8c (RJ45, Ethernet) | - | Unshielded | Cat5e | - | IDC | - | 
|   | J00026A5001MFP8 IE T568B CAT.6A | 200 | 16.93 | Add To CartInquiry Now |   Datasheet | Bulk | MFP8 | Active | Plug | Round Cable, Solid or Stranded Wires | 8p8c (RJ45, Ethernet) | Locking Hook, Protective Cap, Strain Relief | Shielded | Cat6a | IP20 | IDC | - | 
|   | 2726040000SPE, SINGLE PAIR ETHERNET FIELD | 2784 | 17.20 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Plug | Flat Oval Cable, Not Specified | 2P2C Single Pair Ethernet (SPE) | - | Shielded | - | IP20 | IDC | 1.293 (32.84mm) | 
|   | RTS6BS18NRJ03-S3-TW8 POSITIONS RJ45 PLUG WITH HEAVY | 2185 | 19.07 | Add To CartInquiry Now |   Datasheet | Bag | ecomate® | Active | Plug | Round Cable, Not Specified | 8p8c (RJ45, Ethernet) | Circular Threaded Coupling | Unshielded | - | IP67/IP69K - Dust Tight, Water Resistant, Waterproof | - | 3.563 (90.50mm) | 
|   | 09451451106HARTING PUSHPULL V4 2.0 RJ45 CAT | 2687 | 19.68 | Add To CartInquiry Now |   Datasheet | Bulk | Han® PushPull | Active | Plug | Round Cable, Solid or Stranded Wires | 8p4c | - | Shielded | Cat5 | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | IDC | 2.756 (70.00mm) | 
|   | SS-39300-010MOD PLUG PUNCH DWN CAT8.1 BLUE | 3844 | 20.74 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Plug | Round Cable, Solid or Stranded Wires | 8p8c (RJ45, Ethernet) | Strain Relief | Shielded | Cat8.1 | - | IDC | 1.736 (44.10mm) | 
|   | IO-EC-XPRO CONNECTOR | 3724 | 11.33 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Plug | - | 8p8c (RJ45, Ethernet) | - | - | - | - | IDC | - | 
|   | 09451511140RJ INDUSTRIAL RJ45 MULTIFEATURE | 2662 | 59.00 | Add To CartInquiry Now |   Datasheet | Box | RJ Industrial® | Active | Plug | Round Cable, Solid or Stranded Wires | 8p4c | - | Shielded | Cat5 | IP20 | IDC | |
|   | 20821010020PRELINK RJ45 PLUG, IP20 STRAIGHT | 2810 | 24.48 | Add To CartInquiry Now |   Datasheet | Bulk | Ha-Vis preLink® | Active | Plug | Round Cable, Not Specified | 8p8c (RJ45, Ethernet) | - | Shielded | Cat6a | IP20 | IDC | - | 
|   | 09451511141RJ INDUSTRIAL RJ45 MULTIFEATURE | 2902 | 98.00 | Add To CartInquiry Now |   Datasheet | Box | RJ Industrial® | Active | Plug | Round Cable, Solid or Stranded Wires | 8p4c | Angled - 90° | Shielded | Cat5 | IP20 | IDC | |
|   | 20821010022PRELINK RJ45 PLUG, IP20 35 ANGLE | 2709 | 30.87 | Add To CartInquiry Now |   Datasheet | Bulk | Ha-Vis preLink® | Active | Plug | Round Cable, Not Specified | 8p8c (RJ45, Ethernet) | Angled - 35° | Shielded | Cat6a | IP20 | IDC | - | 
|   | J80060A0000CONNECT MOD AWG22-27 IP67 | 2014 | 39.75 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Plug | Round Cable, Solid or Stranded Wires | 8p8c (RJ45, Ethernet) | - | Unshielded | Cat6a | IP67 - Dust Tight, Waterproof | IDC | - | 
|   | NMP-8255-100JFASTPLUG RJ45 PASSTHROUGH MODUL | 2615 | 45.87 | Add To CartInquiry Now |   Datasheet | Bulk | NMP | Active | Plug | Round Cable, Solid or Stranded Wires | 8p8c (RJ45, Ethernet) | - | Unshielded | Cat5e | - | IDC | - | 
|   | 1077300000CONN MOD PLUG 8P8C | 2999 | 45.31 | Add To CartInquiry Now |   Datasheet | Bulk | RockStar® | Active | Plug | Round Cable, Not Specified | 8p8c (RJ45, Ethernet) | Angled, Cable Clamp, Housing | - | - | IP67 - Dust Tight, Waterproof | IDC | - | 
Tel