| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | OutputType | Direction | FrequencyRange | Sensitivity | S/NRatio | Impedance | Voltage-Rated | VoltageRange | Current-Supply | PortLocation | Ratings | Termination | Size/Dimension | Height(Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | DUM-5246LMIC COND ANALOG UNI -46DB 8MM D | 3063 | 0.00 | Add To CartInquiry Now | Bulk | - | Obsolete | Electret Condenser | Analog | Unidirectional | - | -46dB ±3dB | 55dB | 2.2 kOhms | 2 V | 2 V ~ 10 V | 500 µA | Top | - | Solder Pads | 0.315 Dia (8.00mm) | 0.213 (5.40mm) | |
|   | POM-5242PMIC COND ANALOG OMNI -42DB 6MM D | 2723 | 0.00 | Add To CartInquiry Now | Bulk | POM | Obsolete | Electret Condenser | Analog | Omnidirectional | - | -42dB ±3dB | 60dB | 2.2 kOhms | 2 V | 2 V ~ 10 V | 500 µA | Top | - | PC Pins | 0.236 Dia (6.00mm) | 0.213 (5.40mm) | |
|   | POSM-1342RM-C3310-RMIC COND ANALOG OMNI -42DB | 2426 | 0.00 | Add To CartInquiry Now |   Datasheet | Cut Tape (CT) | - | Obsolete | Electret Condenser | Analog | Omnidirectional | 100 Hz ~ 7 kHz | -42dB ±3dB @ 94dB SPL | 55dB | 100 Ohms | 2.1 V | 2.1 V ~ 3.6 V | 200 µA | Top | - | Solder Pads | 0.242 L x 0.148 W (6.15mm x 3.76mm) | 0.049 (1.25mm) | 
|   | POSM-1542-C3310-RMIC COND ANALOG OMNI -42DB | 3962 | 0.00 | Add To CartInquiry Now |   Datasheet | Cut Tape (CT) | - | Obsolete | Electret Condenser | Analog | Omnidirectional | 100 Hz ~ 7 kHz | -42dB ±3dB @ 94dB SPL | 55dB | 100 Ohms | 2.1 V | 2.1 V ~ 3.6 V | 200 µA | Top | - | Solder Pads | 0.242 L x 0.148 W (6.15mm x 3.76mm) | 0.059 (1.50mm) | 
|   | ROSM-1342-C3310-RMIC COND ANALOG OMNI -42DB | 2529 | 0.00 | Add To CartInquiry Now |   Datasheet | Cut Tape (CT) | - | Obsolete | Electret Condenser | Analog | Omnidirectional | 100 Hz ~ 7 kHz | -42dB ±3dB @ 94dB SPL | 55dB | 100 Ohms | 2.1 V | 2.1 V ~ 3.6 V | 200 µA | Top | - | Solder Pads | 0.186 L x 0.148 W (4.72mm x 3.76mm) | 0.049 (1.25mm) | 
|   | ROSM-1342RM-C3310-RMIC COND ANALOG OMNI -42DB | 2761 | 0.00 | Add To CartInquiry Now |   Datasheet | Cut Tape (CT) | - | Obsolete | Electret Condenser | Analog | Omnidirectional | 100 Hz ~ 7 kHz | -42dB ±3dB @ 94dB SPL | 55dB | 100 Ohms | 2.1 V | 2.1 V ~ 3.6 V | 200 µA | Bottom | - | Solder Pads | 0.186 L x 0.148 W (4.72mm x 3.76mm) | 0.049 (1.25mm) | 
|   | ROSM-1542-C3310-RMIC COND ANALOG OMNI -42DB | 2218 | 0.00 | Add To CartInquiry Now |   Datasheet | Cut Tape (CT) | - | Obsolete | Electret Condenser | Analog | Omnidirectional | 100 Hz ~ 7 kHz | -42dB ±3dB @ 94dB SPL | 55dB | 100 Ohms | 2.1 V | 2.1 V ~ 3.6 V | 200 µA | Top | - | Solder Pads | 0.177 L x 0.177 W (4.50mm x 4.50mm) | 0.059 (1.50mm) | 
|  | SPM0404LE5H-QBMICROPHONE MEMS ANALOG OMNI | 2807 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SiSonic™ | Obsolete | MEMS (Silicon) | Analog | Omnidirectional | 100 Hz ~ 10 kHz | -38dB ±3dB @ 94dB SPL | 62dB | 300 Ohms | - | 1.5 V ~ 3.6 V | 250 µA | Bottom | - | Solder Pads | 0.186 L x 0.148 W (4.72mm x 3.76mm) | 0.053 (1.35mm) | 
|  | SPM0423HD4H-WBMICROPHONE MEMS DIGITAL PDM OMNI | 3383 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SiSonic™ | Obsolete | MEMS (Silicon) | Digital, PDM | Omnidirectional | 100 Hz ~ 10 kHz | -26dB ±3dB @ 94dB SPL | 56dB | - | - | 1.6 V ~ 3.6 V | 600 µA | Top | - | Solder Pads | 0.186 L x 0.148 W (4.72mm x 3.76mm) | 0.053 (1.35mm) | 
|   | SPM0423HE4HMICROPHONE MEMS DIGITAL PDM OMNI | 2491 | 0.00 | Add To CartInquiry Now | Tape & Reel (TR) | SiSonic™ | Obsolete | MEMS (Silicon) | Digital, PDM | Omnidirectional | 100 Hz ~ 10 kHz | -26dB ±4dB @ 94dB SPL | 56dB | - | - | 1.6 V ~ 3.6 V | 600 µA | Top | - | Solder Pads | 0.186 L x 0.148 W (4.72mm x 3.76mm) | 0.053 (1.35mm) | |
|   | INMP401ACEZ-R7MICROPHONE MEMS ANALOG OMNI | 2307 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | INMP401 | Obsolete | MEMS (Silicon) | Analog | Omnidirectional | 60 Hz ~ 15 kHz | -42dB ±3dB @ 94dB SPL | 62dB | 200 Ohms | - | 1.5 V ~ 3.3 V | 250 µA | Bottom | - | Solder Pads | 0.186 L x 0.148 W (4.72mm x 3.76mm) | 0.043 (1.10mm) | 
|   | NR-25994-C97MICROPHONE SMT 5.56X3.99X2.21MM | 2064 | 0.00 | Add To CartInquiry Now | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | SPU0409LE5H-QBMICROPHONE MEMS ANALOG OMNI | 3396 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SiSonic™ | Obsolete | MEMS (Silicon) | Analog | Omnidirectional | 100 Hz ~ 10 kHz | -38dB ±3dB @ 94dB SPL | 63dB | 300 Ohms | - | 1.5 V ~ 3.6 V | 190 µA | Bottom | - | Solder Pads | 0.148 L x 0.118 W (3.76mm x 3.00mm) | 0.047 (1.20mm) | 
|   | SPM0410LR5H-QBMICROPHONE MEMS ANALOG OMNI | 2790 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SiSonic™ | Obsolete | MEMS (Silicon) | Analog | Omnidirectional | 100 Hz ~ 10 kHz | -38dB ±3dB @ 94dB SPL | 62dB | 400 Ohms | - | 1.5 V ~ 3.6 V | 250 µA | Bottom | - | Solder Pads | 0.186 L x 0.148 W (4.72mm x 3.76mm) | 0.053 (1.35mm) | 
|  | SPM0423HE4H-WBMICROPHONE MEMS DIGITAL PDM OMNI | 3762 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SiSonic™ | Obsolete | MEMS (Silicon) | Digital, PDM | Omnidirectional | 100 Hz ~ 10 kHz | -26dB ±3dB @ 94dB SPL | 56dB | - | - | 1.6 V ~ 3.6 V | 600 µA | Top | - | Solder Pads | 0.186 L x 0.148 W (4.72mm x 3.76mm) | 0.053 (1.35mm) | 
|   | SPM0407HE3H-SBMICROPHONE MEMS ANALOG OMNI | 2439 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SiSonic™ | Obsolete | MEMS (Silicon) | Analog | Omnidirectional | 100 Hz ~ 10 kHz | -32dB ±10dB @ 94dB SPL | 59dB | 100 Ohms | - | 1.5 V ~ 5.5 V | 370 µA | Top | - | Solder Pads | 0.186 L x 0.148 W (4.72mm x 3.76mm) | 0.053 (1.35mm) | 
|   | ADMP404ACEZ-RLMIC MEMS ANALOG OMNI -38DB | 3280 | 1.32 | Add To CartInquiry Now |   Datasheet | Bulk | ADMP404 | Active | MEMS (Silicon) | Analog | Omnidirectional | 100 Hz ~ 15 kHz | -38dB ±3dB @ 94dB SPL | 62dB | 200 Ohms | - | 1.5 V ~ 3.3 V | 250 µA | Bottom | - | Solder Pads | 0.132 L x 0.098 W (3.35mm x 2.50mm) | 0.039 (0.98mm) | 
|  | INMP405ACEZ-R0MIC MEMS ANALOG OMNI -38DB | 2909 | 0.00 | Add To CartInquiry Now |   Datasheet | Cut Tape (CT) | INMP405 | Obsolete | MEMS (Silicon) | Analog | Omnidirectional | 200 Hz ~ 15 kHz | -38dB ±3dB @ 94dB SPL | 62dB | 200 Ohms | - | 1.5 V ~ 3.3 V | 250 µA | Bottom | - | Solder Pads | 0.132 L x 0.098 W (3.35mm x 2.50mm) | 0.039 (0.98mm) | 
|   | MP34DB01TRMICROPHONE MEMS DIGITAL PDM OMNI | 3230 | 0.00 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | MEMS (Silicon) | Digital, PDM | Omnidirectional | 20 Hz ~ 20 kHz | -26dB ±3dB @ 94dB SPL | 62.6dB | - | 1.8 V | 1.64 V ~ 3.6 V | 650 µA | Bottom | - | Solder Pads | 0.157 L x 0.118 W (4.00mm x 3.00mm) | 0.043 (1.10mm) | 
|   | DFG-30852-000MIC COND ANLG UNI -69DB 2.57MM D | 3422 | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | DFG | Obsolete | Electret Condenser | Analog | Unidirectional | 100 Hz ~ 5 kHz | -69dB ±3dB @ 74dB SPL | - | 1.7 kOhms | - | 1.3 V ~ 3 V | 50 µA | Bottom, Top | - | Solder Pads | 0.101 Dia (2.57mm) | 0.108 (2.74mm) | 
Tel