| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | MemoryType | MemoryFormat | Technology | MemorySize | MemoryInterface | ClockFrequency | WriteCycleTime-WordPage | AccessTime | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | S25FL128LAGMFI010IC FLASH 128MBIT SPI/QUAD 8SOIC | 3592 | 4.06 | Add To CartInquiry Now |   Datasheet | Tray | FL-L | Active | Non-Volatile | FLASH | FLASH - NOR | 128Mb (16M x 8) | SPI - Quad I/O, QPI | 133 MHz | - | - | 2.7V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | S25FL128LAGNFI010IC FLASH 128MBIT SPI/QUAD 8WSON | 2049 | 4.06 | Add To CartInquiry Now |   Datasheet | Tray | FL-L | Active | Non-Volatile | FLASH | FLASH - NOR | 128Mb (16M x 8) | SPI - Quad I/O, QPI | 133 MHz | - | - | 2.7V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | S25FL128LAGMFI000IC FLASH 128MBIT SPI/QUAD 16SOIC | 2390 | 4.06 | Add To CartInquiry Now |   Datasheet | Tray | FL-L | Active | Non-Volatile | FLASH | FLASH - NOR | 128Mb (16M x 8) | SPI - Quad I/O, QPI | 133 MHz | - | - | 2.7V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | 24AA1025T-I/SNIC EEPROM 1MBIT I2C 400KHZ 8SOIC | 3467 | 4.10 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Non-Volatile | EEPROM | EEPROM | 1Mb (128K x 8) | I²C | 400 kHz | 5ms | 900 ns | 1.7V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | 24FC1025T-I/SNIC EEPROM 1MBIT I2C 1MHZ 8SOIC | 3190 | 4.10 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Non-Volatile | EEPROM | EEPROM | 1Mb (128K x 8) | I²C | 1 MHz | 5ms | 400 ns | 1.8V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | 24LC1025T-I/SNIC EEPROM 1MBIT I2C 400KHZ 8SOIC | 3549 | 4.10 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Non-Volatile | EEPROM | EEPROM | 1Mb (128K x 8) | I²C | 400 kHz | 5ms | 900 ns | 2.5V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | SST26VF064B-104I/MNIC FLASH 64MBIT SPI/QUAD 8WDFN | 3459 | 4.10 | Add To CartInquiry Now |   Datasheet | Tray | SST26 SQI® | Active | Non-Volatile | FLASH | FLASH | 64Mb (8M x 8) | SPI - Quad I/O | 104 MHz | 1.5ms | - | 2.7V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | 24AA1025-I/SNIC EEPROM 1MBIT I2C 400KHZ 8SOIC | 2175 | 4.10 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Non-Volatile | EEPROM | EEPROM | 1Mb (128K x 8) | I²C | 400 kHz | 5ms | 900 ns | 1.7V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|  | IS61WV25616BLL-10TLIIC SRAM 4MBIT PARALLEL 44TSOP II | 2226 | 4.12 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | Volatile | SRAM | SRAM - Asynchronous | 4Mb (256K x 16) | Parallel | - | 10ns | 10 ns | 2.4V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | IS43R16160F-6TLIIC DRAM 256MBIT PAR 66TSOP II | 324 | 4.12 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | Volatile | DRAM | SDRAM - DDR | 256Mb (16M x 16) | Parallel | 166 MHz | 15ns | 700 ps | 2.3V ~ 2.7V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | 24LC1025T-I/SMIC EEPROM 1MBIT I2C 400KHZ 8SOIJ | 2604 | 4.12 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Non-Volatile | EEPROM | EEPROM | 1Mb (128K x 8) | I²C | 400 kHz | 5ms | 900 ns | 2.5V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | SST26VF064B-104V/MFIC FLASH 64MBIT SPI/QUAD 8WDFN | 2344 | 4.14 | Add To CartInquiry Now |   Datasheet | Tube | SST26 SQI® | Active | Non-Volatile | FLASH | FLASH | 64Mb (8M x 8) | SPI - Quad I/O | 104 MHz | 1.5ms | - | 2.7V ~ 3.6V | -40°C ~ 105°C (TA) | Surface Mount | 
|   | 24LC1025T-E/SNIC EEPROM 1MBIT I2C 400KHZ 8SOIC | 3909 | 4.16 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Non-Volatile | EEPROM | EEPROM | 1Mb (128K x 8) | I²C | 400 kHz | 5ms | 900 ns | 2.5V ~ 5.5V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | 24LC1026-E/SNIC EEPROM 1MBIT I2C 400KHZ 8SOIC | 2511 | 4.16 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Non-Volatile | EEPROM | EEPROM | 1Mb (128K x 8) | I²C | 400 kHz | 5ms | 900 ns | 2.5V ~ 5.5V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | 25AA1024-I/SMIC EEPROM 1MBIT SPI 20MHZ 8SOIJ | 2829 | 4.18 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Non-Volatile | EEPROM | EEPROM | 1Mb (128K x 8) | SPI | 20 MHz | 6ms | - | 1.8V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | 25LC1024-I/SMIC EEPROM 1MBIT SPI 20MHZ 8SOIJ | 2613 | 4.18 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Non-Volatile | EEPROM | EEPROM | 1Mb (128K x 8) | SPI | 20 MHz | 6ms | - | 2.5V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | 24LC1025-E/SMIC EEPROM 1MBIT I2C 400KHZ 8SOIJ | 2575 | 4.18 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Non-Volatile | EEPROM | EEPROM | 1Mb (128K x 8) | I²C | 400 kHz | 5ms | 900 ns | 2.5V ~ 5.5V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | 25LC1024T-I/SMIC EEPROM 1MBIT SPI 20MHZ 8SOIJ | 3038 | 4.18 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Non-Volatile | EEPROM | EEPROM | 1Mb (128K x 8) | SPI | 20 MHz | 6ms | - | 2.5V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | 25AA1024T-I/SMIC EEPROM 1MBIT SPI 20MHZ 8SOIJ | 3465 | 4.18 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Non-Volatile | EEPROM | EEPROM | 1Mb (128K x 8) | SPI | 20 MHz | 6ms | - | 1.8V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | 24LC1025T-E/SMIC EEPROM 1MBIT I2C 400KHZ 8SOIJ | 2211 | 4.18 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Non-Volatile | EEPROM | EEPROM | 1Mb (128K x 8) | I²C | 400 kHz | 5ms | 900 ns | 2.5V ~ 5.5V | -40°C ~ 125°C (TA) | Surface Mount | 
Tel