| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | MemoryType | MemorySize | Speed | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 7MP4045S45Z256K X 32 BICMOS/SRAM MODULE | 2253 | 50.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | SRAM | 1MB | - | 
|   | 7MBV4153SA507MBV4153S - SRAM MODULE | 3695 | 66.66 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | SRAM | - | 50MHz | 
|   | D21.08115N.001SDRAM DDR2 2GB 128X8 SODIMM | 3966 | 117.58 | Add To CartInquiry Now | Bulk | - | Active | - | - | - | |
|   | M408TQJGR-RA000-D8GB SLC USB EMBEDDED 3.1 MODULE | 3057 | 138.73 | Add To CartInquiry Now |   Datasheet | Tray | E300 | Active | FLASH - NAND (SLC) | 8GB | 75MB/s Read, 35MB/s Write | 
|   | MTA9ASF2G72PZ-3G2F1MOD DDR4 SDRAM 16GB 288RDIMM | 100 | 195.33 | Add To CartInquiry Now | Tray | DDR4 SDRAM | Active | DDR4 SDRAM | 16GB | 3.2GT/s | |
|   | 7MPV4163S10M256K X 32 3.3V SRAM MODULE | 3717 | 236.65 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | SRAM | 18MB | - | 
|   | DD2.22260S.001DDR4 2400 16GB XR-DIMM 16GB, CON | 3395 | 251.49 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | DDR4 SDRAM | 16GB | 2400Mb/s | 
|   | MTA18ASF4G72PZ-3G2F1MOD DDR4 SDRAM 32GB 288RDIMM | 2785 | 277.08 | Add To CartInquiry Now | Tray | DDR4 SDRAM | Active | DDR4 SDRAM | 32GB | 3.2GT/s | |
|   | MTEDCBR002SAJ-1M2MODULE FLASH NAND SLC 2GB | 148 | 30.21 | Add To CartInquiry Now |   Datasheet | Tray | - | Obsolete | FLASH - NAND (SLC) | 2GB | - | 
|   | VR7PU286458FBAMJTMODULE DDR3 SDRAM 1GB 204SODIMM | 175 | 186.49 | Add To CartInquiry Now | Box | - | Active | DDR3 SDRAM | 1GB | 1066MT/s | |
|   | MTA18ASF4G72PDZ-3G2B2MODULE DDR4 SDRAM 32GB 288RDIMM | 2179 | 247.39 | Add To CartInquiry Now |   Datasheet | Bulk | DDR4 SDRAM | Obsolete | DDR4 SDRAM | 32GB | 3.2GT/s | 
|   | MTA36ASF8G72PZ-2G9E1MODULE DDR4 SDRAM 64GB 288RDIMM | 2061 | 522.84 | Add To CartInquiry Now |   Datasheet | Bulk | DDR4 SDRAM | Last Time Buy | DDR4 SDRAM | 64GB | 2.933GT/s | 
|   | AW24M7228BLK0MWMODULE DDR3 SDRAM 8GB 204SODIMM | 3831 | 200.77 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | DDR3 SDRAM | 8GB | 1600MT/s | 
|   | A4D16QB8BNWEMEMODULE DDR4 SDRAM 16GB 288-UDIMM | 3276 | 206.41 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | DDR4 SDRAM | 16GB | 3200MT/s | 
|   | AW24P7228BLK0MMODULE DDR3L SDRAM 8GB 204SODIMM | 2376 | 177.25 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | DDR3L SDRAM | 8GB | 1600MT/s | 
|  | VR7PU1G6498HBFMPTMODULE DDR3L SDRAM 8GB 204SODIMM | 3290 | 289.26 | Add To CartInquiry Now |   Datasheet | Box | - | Active | DDR3L SDRAM | 8GB | 1600MT/s | 
|   | 78.B2GCZ.4000C4GB DDR3 1600 1.35V SO-DIMM 512X | 3204 | 95.67 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | DDR3 SDRAM | 4GB | 1.6Gb/s | 
|   | 78.B2GCM.4000C4GB DDR3 1333 SO-DIMM 512X8 1 RA | 3044 | 96.85 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | DDR3 SDRAM | 4GB | 1.333Gb/s | 
|   | 78.A2GC8.4000CMEMORY MOD 2GB DDR3 SO-DIMM | 2479 | 106.39 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | DDR3 SDRAM | 2GB | 1.066Gb/s | 
|   | A4F08QD8BNPBSEMODULE DDR4 SDRAM 8GB 260SODIMM | 2324 | 116.74 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | DDR4 SDRAM | 8GB | 2133MT/s | 
Tel