| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Protection | DetectionCapability | ProtectiveHeight | NumberofBeams | BeamPitch | OperatingRange | Features | IngressProtection | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | F3SJ-A0263P14LIGHT CURTAIN FINGER 14MM | 2388 | 2548.23 | Add To CartInquiry Now |   Datasheet | Bulk | F3SJ-A | Active | Finger | 14mm | 263mm | 28 | 9mm | 0.2m ~ 9.0m | Blanking, Muting Function | IP65 - Dust Tight, Water Resistant | -10°C ~ 55°C | 
|   | F3SJ-A0500P25-TSLIGHT CURTAIN HAND 25MM | 2794 | 2548.23 | Add To CartInquiry Now |   Datasheet | Bulk | F3SJ-A | Active | Hand | 25mm | 500mm | 25 | 20mm | 0.2m ~ 9.0m | Blanking, Muting Function | IP65 - Dust Tight, Water Resistant | -10°C ~ 55°C | 
|   | F3SJ-E0705P25LIGHT CURTAIN HAND 25MM | 2808 | 2554.09 | Add To CartInquiry Now |   Datasheet | Bulk | F3SJ-E | Active | Hand | 25mm | 705mm | 34 | 20mm | 0.2m ~ 7.0m | - | IP65 - Dust Tight, Water Resistant | -10°C ~ 55°C | 
|   | F3SG-4SRB0840-14-FLIGHT CURTAIN FINGER 14MM | 3656 | 2554.09 | Add To CartInquiry Now |   Datasheet | Bulk | F3SG-SR | Active | Finger | 14mm | 840mm | 83 | 10mm | 0.3m ~ 10.0m | Blanking, Muting Function | IP65/IP67/IP67G - Dust Tight, Oil Resistant, Water Resistant, Waterproof | -30°C ~ 55°C | 
|   | SF4B-H64CA-J05LIGHT CURTAIN HAND 25MM | 3855 | 2568.01 | Add To CartInquiry Now |   Datasheet | Bulk | SF4B-C | Active | Hand | 25mm | 1303mm | 64 | 20mm | 0.3m ~ 7.0m | Blanking, Muting Function | IP65 - Dust Tight, Water Resistant | -10°C ~ 55°C | 
|   | F3SJ-A0770P55LIGHT CURTAIN LEG/BODY 55MM | 2309 | 2577.52 | Add To CartInquiry Now |   Datasheet | Bulk | F3SJ-A | Active | Leg/Body | 55mm | 770mm | 16 | 50mm | 0.2m ~ 9.0m | Blanking, Muting Function | IP65 - Dust Tight, Water Resistant | -10°C ~ 55°C | 
|   | F3SJ-B0625P25LIGHT CURTAIN HAND 25MM | 3979 | 2577.52 | Add To CartInquiry Now |   Datasheet | Bulk | F3SJ-B | Active | Hand | 25mm | 625mm | 30 | 20mm | 0.2m ~ 7.0m | Blanking, Muting Function | IP65 - Dust Tight, Water Resistant | -10°C ~ 55°C | 
|   | SF4D-H88-01TYPE 4 HAND 1 750MM IP-67 | 2970 | 2585.68 | Add To CartInquiry Now |   Datasheet | Bulk | SF4D | Active | Hand | 25mm | 1750mm | 88 | 20mm | 0.2m ~ 15.0m | Blanking, Muting Function | IP65/IP67 - Dust Tight, Water Resistant, Waterproof, NEMA 13 | -10°C ~ 55°C | 
|   | 1202570035LIGHT CURTAIN HAND/ARM 30MM | 2184 | 2589.05 | Add To CartInquiry Now | Bulk | 120257 | Active | Hand/Arm | 30mm | 1435mm | 89 | - | 0.3m ~ 12.0m | - | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | -35°C ~ 60°C | |
|   | SF4D-F79TYPE 4 FINGER 790MM IP-67 | 2914 | 2591.78 | Add To CartInquiry Now |   Datasheet | Bulk | SF4D | Active | Finger | 14mm | 790mm | 79 | 10mm | 0.2m ~ 12.0m | Blanking, Muting Function | IP65/IP67 - Dust Tight, Water Resistant, Waterproof, NEMA 13 | -10°C ~ 55°C | 
|   | SF4B-H56-01(V2)LIGHT CURTAIN HAND 25MM | 3657 | 2605.01 | Add To CartInquiry Now |   Datasheet | Box | SF4B | Active | Hand | 25mm | 1110mm | 56 | 20mm | 0.3m ~ 9.0m | Blanking, Muting Function | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | -10°C ~ 55°C | 
|   | F3SG-4SRA0880-25LIGHT CURTAIN HAND 25MM | 3543 | 2612.67 | Add To CartInquiry Now |   Datasheet | Bulk | F3SG-SR | Active | Hand | 25mm | 880mm | 44 | 20mm | 0.3m ~ 20.0m | Blanking, Muting Function | IP65/IP67/IP67G - Dust Tight, Oil Resistant, Water Resistant, Waterproof | -30°C ~ 55°C | 
|   | F3SG-4SRA0680-14-FLIGHT CURTAIN FINGER 14MM | 2744 | 2618.53 | Add To CartInquiry Now |   Datasheet | Bulk | F3SG-SR | Active | Finger | 14mm | 680mm | 67 | 10mm | 0.3m ~ 10.0m | Blanking, Muting Function | IP65/IP67/IP67G - Dust Tight, Oil Resistant, Water Resistant, Waterproof | -30°C ~ 55°C | 
|   | SF4B-A36CLIGHT CURTAIN ARM/FOOT 45MM | 3091 | 2634.01 | Add To CartInquiry Now |   Datasheet | Bulk | SF4B-C | Active | Arm/Foot | 45mm | 1463mm | 36 | 40mm | 0.3m ~ 7.0m | Blanking, Muting Function | IP65 - Dust Tight, Water Resistant | -10°C ~ 55°C | 
|   | F3SG-4SRB1520-45LIGHT CURTAIN ARM/FOOT 45MM | 3222 | 2641.96 | Add To CartInquiry Now |   Datasheet | Bulk | F3SG-SR | Active | Arm/Foot | 45mm | 1520mm | 38 | 40mm | 0.3m ~ 20.0m | Blanking, Muting Function | IP65/IP67/IP67G - Dust Tight, Oil Resistant, Water Resistant, Waterproof | -30°C ~ 55°C | 
|   | F3SG-4SRA1200-45LIGHT CURTAIN ARM/FOOT 45MM | 2837 | 2653.67 | Add To CartInquiry Now |   Datasheet | Bulk | F3SG-SR | Active | Arm/Foot | 45mm | 1200mm | 30 | 40mm | 0.3m ~ 20.0m | Blanking, Muting Function | IP65/IP67/IP67G - Dust Tight, Oil Resistant, Water Resistant, Waterproof | -30°C ~ 55°C | 
|   | F3SG-4SRB1040-25LIGHT CURTAIN HAND 25MM | 2518 | 2653.67 | Add To CartInquiry Now |   Datasheet | Bulk | F3SG-SR | Active | Hand | 25mm | 1040mm | 52 | 20mm | 0.3m ~ 20.0m | Blanking, Muting Function | IP65/IP67/IP67G - Dust Tight, Oil Resistant, Water Resistant, Waterproof | -30°C ~ 55°C | 
|   | F3SG-4SRB0880-14-FLIGHT CURTAIN FINGER 14MM | 2080 | 2653.67 | Add To CartInquiry Now |   Datasheet | Bulk | F3SG-SR | Active | Finger | 14mm | 880mm | 87 | 10mm | 0.3m ~ 10.0m | Blanking, Muting Function | IP65/IP67/IP67G - Dust Tight, Oil Resistant, Water Resistant, Waterproof | -30°C ~ 55°C | 
|   | F3SJ-A0455P20LIGHT CURTAIN FINGER/HAND 20MM | 2845 | 2659.53 | Add To CartInquiry Now |   Datasheet | Bulk | F3SJ-A | Active | Finger/Hand | 20mm | 455mm | 30 | 15mm | 0.2m ~ 9.0m | Blanking, Muting Function | IP65 - Dust Tight, Water Resistant | -10°C ~ 55°C | 
|   | F3SJ-A0455P20-TSLIGHT CURTAIN FINGER/HAND 20MM | 3986 | 2659.53 | Add To CartInquiry Now |   Datasheet | Bulk | F3SJ-A | Active | Finger/Hand | 20mm | 455mm | 30 | 15mm | 0.2m ~ 9.0m | Blanking, Muting Function | IP65 - Dust Tight, Water Resistant | -10°C ~ 55°C | 
Tel