| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Protection | DetectionCapability | ProtectiveHeight | NumberofBeams | BeamPitch | OperatingRange | Features | IngressProtection | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | F3SG-4SRB0400-45LIGHT CURTAIN ARM/FOOT 45MM | 2502 | 1241.90 | Add To CartInquiry Now |   Datasheet | Bulk | F3SG-SR | Active | Arm/Foot | 45mm | 400mm | 10 | 40mm | 0.3m ~ 20.0m | Blanking, Muting Function | IP65/IP67/IP67G - Dust Tight, Oil Resistant, Water Resistant, Waterproof | -30°C ~ 55°C | 
|   | SF4D-F23TYPE 4 FINGER 230MM IP-67 | 2902 | 1241.97 | Add To CartInquiry Now |   Datasheet | Bulk | SF4D | Active | Finger | 14mm | 230mm | 23 | 10mm | 0.2m ~ 12.0m | Blanking, Muting Function | IP65/IP67 - Dust Tight, Water Resistant, Waterproof, NEMA 13 | -10°C ~ 55°C | 
|   | F3SJ-A0270P55LIGHT CURTAIN LEG/BODY 55MM | 3005 | 1247.75 | Add To CartInquiry Now |   Datasheet | Bulk | F3SJ-A | Active | Leg/Body | 55mm | 270mm | 6 | 50mm | 0.2m ~ 9.0m | Blanking, Muting Function | IP65 - Dust Tight, Water Resistant | -10°C ~ 55°C | 
|   | F3SG-4SRB0200-14-FLIGHT CURTAIN FINGER 14MM | 2317 | 1247.75 | Add To CartInquiry Now |   Datasheet | Bulk | F3SG-SR | Active | Finger | 14mm | 200mm | 19 | 10mm | 0.3m ~ 10.0m | Blanking, Muting Function | IP65/IP67/IP67G - Dust Tight, Oil Resistant, Water Resistant, Waterproof | -30°C ~ 55°C | 
|   | F3SG-4SRB0360-25-FLIGHT CURTAIN HAND 25MM | 2572 | 1253.61 | Add To CartInquiry Now |   Datasheet | Bulk | F3SG-SR | Active | Hand | 25mm | 360mm | 18 | 20mm | 0.3m ~ 20.0m | Blanking, Muting Function | IP65/IP67/IP67G - Dust Tight, Oil Resistant, Water Resistant, Waterproof | -30°C ~ 55°C | 
|   | F3SJ-E0225P25LIGHT CURTAIN HAND 25MM | 3907 | 1259.47 | Add To CartInquiry Now |   Datasheet | Bulk | F3SJ-E | Active | Hand | 25mm | 225mm | 10 | 20mm | 0.2m ~ 7.0m | - | IP65 - Dust Tight, Water Resistant | -10°C ~ 55°C | 
|   | SF4B-H20G(V2)LIGHT CURTAIN HAND 25MM | 3822 | 1267.00 | Add To CartInquiry Now |   Datasheet | Box | SF4B | Last Time Buy | Hand | 25mm | 404mm | 20 | 20mm | 0.3m ~ 9.0m | Blanking, Muting Function | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | -10°C ~ 55°C | 
|   | SF2B-H28-NLIGHT CURTAIN HAND 27MM | 3388 | 1272.00 | Add To CartInquiry Now |   Datasheet | Box | SF2B | Active | Hand | 27mm | 552mm | 28 | 20mm | 0.2m ~ 13.0m | - | IP65 - Dust Tight, Water Resistant | -10°C ~ 55°C | 
|   | SF2B-H28-PLIGHT CURTAIN HAND 27MM | 3475 | 1272.00 | Add To CartInquiry Now |   Datasheet | Box | SF2B | Active | Hand | 27mm | 552mm | 28 | 20mm | 0.2m ~ 13.0m | - | IP65 - Dust Tight, Water Resistant | -10°C ~ 55°C | 
|   | F3SG-4SRA0200-25-FLIGHT CURTAIN HAND 25MM | 3208 | 1277.04 | Add To CartInquiry Now |   Datasheet | Bulk | F3SG-SR | Active | Hand | 25mm | 200mm | 10 | 20mm | 0.3m ~ 20.0m | Blanking, Muting Function | IP65/IP67/IP67G - Dust Tight, Oil Resistant, Water Resistant, Waterproof | -30°C ~ 55°C | 
|   | SF4B-H24CA-J05LIGHT CURTAIN HAND 25MM | 3616 | 1280.00 | Add To CartInquiry Now |   Datasheet | Bulk | SF4B-C | Active | Hand | 25mm | 503mm | 24 | 20mm | 0.3m ~ 7.0m | Blanking, Muting Function | IP65 - Dust Tight, Water Resistant | -10°C ~ 55°C | 
|   | SF4B-H24G-01(V2)LIGHT CURTAIN HAND 25MM | 2458 | 1285.00 | Add To CartInquiry Now |   Datasheet | Bulk | SF4B | Last Time Buy | Hand | 25mm | 484mm | 24 | 20mm | 0.3m ~ 9.0m | Blanking, Muting Function | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | -10°C ~ 55°C | 
|   | F3SJ-B0185P25LIGHT CURTAIN HAND 25MM | 3442 | 1288.76 | Add To CartInquiry Now |   Datasheet | Bulk | F3SJ-B | Active | Hand | 25mm | 185mm | 8 | 20mm | 0.2m ~ 7.0m | Blanking, Muting Function | IP65 - Dust Tight, Water Resistant | -10°C ~ 55°C | 
|   | F3SG-4SRB0240-14LIGHT CURTAIN FINGER 14MM | 3837 | 1288.76 | Add To CartInquiry Now |   Datasheet | Bulk | F3SG-SR | Active | Finger | 14mm | 240mm | 23 | 10mm | 0.3m ~ 10.0m | Blanking, Muting Function | IP65/IP67/IP67G - Dust Tight, Oil Resistant, Water Resistant, Waterproof | -30°C ~ 55°C | 
|   | SF4C-F23LIGHT CURTAIN FINGER 14MM | 2856 | 1300.00 | Add To CartInquiry Now |   Datasheet | Box | SF4C | Active | Finger | 14mm | 240mm | 23 | 10mm | 0.1m ~ 3.0m | Blanking, Muting Function | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | -10°C ~ 55°C | 
|   | SF4C-F23-J05LIGHT CURTAIN FINGER 14MM | 2771 | 1300.00 | Add To CartInquiry Now |   Datasheet | Box | SF4C | Active | Finger | 14mm | 240mm | 23 | 10mm | 0.1m ~ 3.0m | Blanking, Muting Function | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | -10°C ~ 55°C | 
|   | SF2B-A18-NLIGHT CURTAIN ARM/FOOT 47MM | 3285 | 1305.00 | Add To CartInquiry Now |   Datasheet | Box | SF2B | Active | Arm/Foot | 47mm | 712mm | 18 | 40mm | 0.2m ~ 13.0m | - | IP65 - Dust Tight, Water Resistant | -10°C ~ 55°C | 
|   | SF2B-A18-PLIGHT CURTAIN ARM/FOOT 47MM | 2112 | 1305.00 | Add To CartInquiry Now |   Datasheet | Box | SF2B | Active | Arm/Foot | 47mm | 712mm | 18 | 40mm | 0.2m ~ 13.0m | - | IP65 - Dust Tight, Water Resistant | -10°C ~ 55°C | 
|   | SF4D-H40-01TYPE 4 HAND 790MM IP-67 | 2708 | 1308.44 | Add To CartInquiry Now |   Datasheet | Bulk | SF4D | Active | Hand | 25mm | 780mm | 40 | 20mm | 0.2m ~ 15.0m | Blanking, Muting Function | IP65/IP67 - Dust Tight, Water Resistant, Waterproof, NEMA 13 | -10°C ~ 55°C | 
|   | F3SG-4SRA0240-25LIGHT CURTAIN HAND 25MM | 3202 | 1318.05 | Add To CartInquiry Now |   Datasheet | Bulk | F3SG-SR | Active | Hand | 25mm | 240mm | 12 | 20mm | 0.3m ~ 20.0m | Blanking, Muting Function | IP65/IP67/IP67G - Dust Tight, Oil Resistant, Water Resistant, Waterproof | -30°C ~ 55°C | 
Tel