| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Circuit | IndependentCircuits | Current-OutputHighLow | VoltageSupplySource | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 93L22PCMUX, 4-FUNC, 2 LINE INPUT, TTL | 2113 | 3.90 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 4539BDMMULTIPLEXER, 2 FUNC, 4 LINE INPU | 3757 | 3.90 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | MAX6686AU75LDUAL TEMPERATURE SWITCH | 2444 | 4.00 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | MAX6686AU40HDUAL TEMPERATURE SWITCH | 2950 | 4.00 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | MAX1837EUT33STEP-DOWN CONVERTER | 3420 | 4.01 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | MAX314LEPEQUAD, R-R, SPST ANALOG SWITCH | 2248 | 4.07 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | ADG3246BCPZIC BUS SWITCH 10 X 1:1 24LFCSP | 184 | 4.61 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | Bus Switch | 10 x 1:1 | 1 | - | Single Supply | 2.5V, 3.3V | -40°C ~ 85°C | Surface Mount | 
|   | 93L09PCMUX, 2-FUNC, 4 LINE INPUT, TTL | 2979 | 4.08 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 4016BDMQBMULTIPLEXERS/SWITCHES | 2150 | 4.11 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | MAX4761EBX-TG104HIGH-BANDWIDTH, QUAD DPDT SWITCH | 3814 | 4.20 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | MAX4761EBXHIGH-BANDWIDTH, QUAD DPDT SWITCH | 2618 | 4.20 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 54150FMQBMULTIPLEXER, TTL/H/L SERIES | 3651 | 4.24 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | MAX9176EUBMAX9176 LVDS-TO-LVDS 2:1 MUX | 2400 | 4.27 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | BTS5264SFXUMA1PMIC - POWER DISTRIBUTION SWITCH | 3045 | 4.31 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | 100363PCMULTIPLEXER, 100K SERIES | 2027 | 4.31 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multiplexer | 2 x 8:1 | 1 | - | Single Supply | -4.2V ~ 5.7V | 0°C ~ 85°C | Through Hole | 
|   | DG528CJANALOG LATCHABLE MUX, 8-CHANNEL | 3000 | 4.38 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | SN74LS355NMULTIPLEXER, LS SERIES TTL | 2917 | 4.40 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | SN74LS354NMULTIPLEXER, LS SERIES TTL | 528 | 4.44 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | MAX395EAG.TG071LOW-VOLTAGE, 8-CH SPST SWITCH | 3584 | 4.54 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | HI3-0524-54-CHANNEL WIDEBAND AND VIDEO MUX | 3173 | 4.58 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
Tel