| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Circuit | IndependentCircuits | Current-OutputHighLow | VoltageSupplySource | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | QS74FCT258CTSOMUX, FCT SERIES | 2442 | 2.55 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | MAX1926ETCSWITCH-MODE 1-CELL LI+ CHARGER | 2918 | 2.57 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | MAX1925ETCSWITCH-MODE 1-CELL LI+ CHARGER | 3266 | 2.57 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | MC9801LMUX, 2-FUNC, 4 LINE INPUT, DTL | 3575 | 2.59 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 54F153LMQBMULTIPLEXER, F/FAST SERIES | 2075 | 2.59 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | MAX6501UKP045MICROPOWER TEMPERATURE SWITCH | 3653 | 2.61 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | MAX6503UKN015MICROPOWER TEMPERATURE SWITCH | 2037 | 2.61 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | UPD5753T7G-E1-ACONSUMER CIRCUIT, CMOS, PQCC20 | 3227 | 2.64 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | MAX1925ETC-TSWITCH-MODE 1-CELL LI+ CHARGER | 2022 | 2.66 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | FST16213MTDBUS EXCHANGER | 2431 | 2.66 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Bus FET Exchange Switch | 12 x 2:2 | 1 | - | Single Supply | 4V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | FST16212MEAXBUS EXCHANGER | 2090 | 2.66 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Bus FET Exchange Switch | 12 x 2:2 | 1 | - | Single Supply | 4V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | MAX1926ETC-TSWITCH-MODE 1-CELL LI+ CHARGER | 3156 | 2.66 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | FST16212MTDBUS EXCHANGER | 3508 | 2.66 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Bus FET Exchange Switch | 12 x 2:2 | 1 | - | Single Supply | 4V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | FST16210MTDBUS DRIVER | 2074 | 2.66 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Bus Switch | 10 x 1:1 | 2 | - | Single Supply | 4V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | 100371QCMULTIPLEXER, 100K SERIES | 3846 | 2.66 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multiplexer | 3 x 4:1 | 1 | - | Single Supply | -4.2V ~ 5.7V | 0°C ~ 85°C | Surface Mount | 
|   | JM38510/30701SFA54LS138 3-LINE TO 8-LINE DECODER | 3028 | 199.62 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 54F280J-MLSPARITY GENERATOR/CHECKER, F/FAST | 130 | 220.02 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 54F139DM-MLSDECODER/DRIVER, F/FAST SERIES, I | 171 | 227.30 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | 54F153DM-MLS54F153 - MULTIPLEXER, F/FAST SER | 134 | 227.30 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | HMC858LC4BHMC858 - IC MULTIPLEXER 1 X 2:1 | 153 | 234.01 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
Tel