| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | LogicType | NumberofCircuits | NumberofInputs | Features | Voltage-Supply | Current-Quiescent(Max) | Current-OutputHighLow | LogicLevel-Low | LogicLevel-High | MaxPropagationDelay@VMaxCL | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MC74LCX08DTELAND GATE, CMOS, PDSO14 | 6000 | 0.12 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | DM74S04NIC INVERTER 6CH 1-INP 14DIP | 5500 | 0.12 | Add To CartInquiry Now |   Datasheet | Tube | 74S | Obsolete | Inverter | 6 | 1 | - | 4.75V ~ 5.25V | - | 1mA, 20mA | 0.8V | 2V | 8ns @ 5V, 50pF | 0°C ~ 70°C | Through Hole | 
|   | 74ALVC132MXIC GATE NAND 4CH 2-INP 14SOIC | 5000 | 0.12 | Add To CartInquiry Now |   Datasheet | Bulk | 74ALVC | Obsolete | NAND Gate | 4 | 2 | Schmitt Trigger | 1.65V ~ 3.6V | 40 µA | 24mA, 24mA | 0.25V ~ 0.8V | 1.3V ~ 2.2V | 3.8ns @ 3.3V, 50pF | -40°C ~ 85°C | Surface Mount | 
|   | DM74ALS21AMIC GATE AND 2CH 4-INP 14SOIC | 5000 | 0.12 | Add To CartInquiry Now |   Datasheet | Tube | 74ALS | Obsolete | AND Gate | 2 | 4 | - | 4.5V ~ 5.5V | - | 400µA, 8mA | 0.8V | 2V | 15ns @ 5V, 50pF | 0°C ~ 70°C | Surface Mount | 
|   | 74LVC1G00GF/S500132NAND GATE, LVC/LCX/Z SERIES | 5000 | 0.12 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MC74HC08AFR1IC GATE AND 4CH 2-INP SOEIAJ-14 | 5000 | 0.12 | Add To CartInquiry Now | Bulk | 74HC | Active | AND Gate | 4 | 2 | - | 2V ~ 6V | 1 µA | 5.2mA, 5.2mA | 0.5V ~ 1.8V | 1.5V ~ 4.2V | 13ns @ 6V, 50pF | -55°C ~ 125°C | Surface Mount | |
|   | NC7SV38L6XNAND GATE, HC/UH SERIES, 1 FUNC | 5000 | 5000.00 | Add To CartInquiry Now |   Datasheet | Bulk | 7SV | Active | NAND Gate | 1 | 2 | Open Drain | 0.9V ~ 3.6V | 900 nA | -, 24mA | 0.7V ~ 0.8V | 1.6V ~ 2V | 3.3ns @ 3V, 30pF | -40°C ~ 85°C | |
|   | SN72515N8-INPUT NAND GATE | 4585 | 0.12 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 74ACT10MTCXIC GATE NAND 3CH 3-INP 14TSSOP | 4563 | 0.12 | Add To CartInquiry Now |   Datasheet | Bulk | 74ACT | Obsolete | NAND Gate | 3 | 3 | - | 4.5V ~ 5.5V | 4 µA | 24mA, 24mA | 0.8V | 2V | 9ns @ 5V, 50pF | -40°C ~ 85°C | Surface Mount | 
|   | 74VHCT04SJXIC INVERTER 6 CH 1-INP 14SOP | 4000 | 0.12 | Add To CartInquiry Now |   Datasheet | Bulk | 74VHCT | Active | Inverter | 6 | 1 | - | 4.5V ~ 5.5V | 2 µA | 8mA, 8mA | 0.8V | 2V | 7.7ns @ 5V, 50pF | -40°C ~ 85°C | Surface Mount | 
|   | MC74LCX00DTELNAND GATE, CMOS, PDSO14 | 4000 | 0.12 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | SN74LS08MELAND GATE 4-ELEMENT 2-IN | 4000 | 0.12 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MC74LCX32DTELOR GATE, CMOS, PDSO14 | 4000 | 0.12 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MC74HC08AFL2IC GATE AND 4CH 2-INP SOEIAJ-14 | 4000 | 0.12 | Add To CartInquiry Now | Bulk | 74HC | Active | AND Gate | 4 | 2 | - | 2V ~ 6V | 1 µA | 5.2mA, 5.2mA | 0.5V ~ 1.8V | 1.5V ~ 4.2V | 13ns @ 6V, 50pF | -55°C ~ 125°C | Surface Mount | |
|   | MC74HC00AFR2IC GATE NAND 4CH 2-INP SOEIAJ-14 | 4000 | 0.12 | Add To CartInquiry Now | Bulk | 74HC | Active | NAND Gate | 4 | 2 | - | 2V ~ 6V | 1 µA | 5.2mA, 5.2mA | 0.5V ~ 1.8V | 1.5V ~ 4.2V | 13ns @ 6V, 50pF | -55°C ~ 125°C | Surface Mount | |
|   | DM74S08NIC GATE AND 4CH 2-INP 14DIP | 3800 | 0.12 | Add To CartInquiry Now |   Datasheet | Tube | 74S | Obsolete | AND Gate | 4 | 2 | - | 4.75V ~ 5.25V | - | 1mA, 20mA | 0.8V | 2V | 11ns @ 5V, 50pF | 0°C ~ 70°C | Through Hole | 
|   | DM74ALS21AMXIC GATE AND 2CH 4-INP 14SOIC | 3614 | 0.12 | Add To CartInquiry Now |   Datasheet | Bulk | 74ALS | Obsolete | AND Gate | 2 | 4 | - | 4.5V ~ 5.5V | - | 400µA, 8mA | 0.8V | 2V | 15ns @ 5V, 50pF | 0°C ~ 70°C | Surface Mount | 
|   | 74LS26PCQUAD 2 INPUT NAND GATE, TTL | 3400 | 0.12 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 74LVC2G08DC/S400125AND GATE, LVC/LCX/Z SERIES | 3235 | 0.12 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 74HC3G06DP,125IC INVERTER OD 3CH 3-INP 8TSSOP | 2746 | 0.12 | Add To CartInquiry Now |   Datasheet | Bulk | 74HC | Obsolete | Inverter | 3 | 3 | Open Drain | 2V ~ 6V | 20 µA | -, 5.2mA | 0.5V ~ 1.8V | 1.5V ~ 4.2V | 5ns @ 6V, 50pF | -40°C ~ 125°C | Surface Mount | 
Tel