| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | LogicType | NumberofElements | NumberofBitsperElement | InputType | OutputType | Current-OutputHighLow | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | N74F1244N,602IC BUFFER NON-INVERT 5.5V 20DIP | 3453 | 0.00 | Add To CartInquiry Now |   Datasheet | 20-DIP (0.300, 7.62mm) | Tube | 74F | Obsolete | Buffer, Non-Inverting | 2 | 4 | - | 3-State | 15mA, 64mA | 4.5V ~ 5.5V | 0°C ~ 70°C (TA) | Through Hole | 
|   | N74F757D,602IC BUFFER NON-INVERT 5.5V 20SO | 2708 | 0.00 | Add To CartInquiry Now |   Datasheet | 20-SOIC (0.295, 7.50mm Width) | Tube | 74F | Obsolete | Buffer, Non-Inverting | 2 | 4 | - | Open Collector | -, 64mA | 4.5V ~ 5.5V | 0°C ~ 70°C (TA) | Surface Mount | 
|   | N74F757N,602IC BUFFER NON-INVERT 5.5V 20DIP | 3178 | 0.00 | Add To CartInquiry Now |   Datasheet | 20-DIP (0.300, 7.62mm) | Tube | 74F | Obsolete | Buffer, Non-Inverting | 2 | 4 | - | Open Collector | -, 64mA | 4.5V ~ 5.5V | 0°C ~ 70°C (TA) | Through Hole | 
|   | N74F827DB,112IC BUF NON-INVERT 5.5V 24SSOP | 3770 | 0.00 | Add To CartInquiry Now |   Datasheet | 24-SSOP (0.209, 5.30mm Width) | Tube | 74F | Obsolete | Buffer, Non-Inverting | 1 | 10 | - | 3-State | 24mA, 64mA | 4.5V ~ 5.5V | 0°C ~ 70°C (TA) | Surface Mount | 
|   | N74F862D,512IC TRANSCEIVER INVERT 5.5V 24SO | 3313 | 0.00 | Add To CartInquiry Now |   Datasheet | 24-SOIC (0.295, 7.50mm Width) | Tube | 74F | Obsolete | Transceiver, Inverting | 1 | 10 | - | 3-State | 24mA, 64mA | 4.5V ~ 5.5V | 0°C ~ 70°C (TA) | Surface Mount | 
|   | N74F862N,602IC TRANSCEIVER INVERT 5.5V 24DIP | 3255 | 0.00 | Add To CartInquiry Now |   Datasheet | 24-DIP (0.300, 7.62mm) | Tube | 74F | Obsolete | Transceiver, Inverting | 1 | 10 | - | 3-State | 24mA, 64mA | 4.5V ~ 5.5V | 0°C ~ 70°C (TA) | Through Hole | 
|   | MB2245BB,557IC TXRX NON-INVERT 5.5V 52QFN | 2336 | 0.00 | Add To CartInquiry Now |   Datasheet | 52-QFP | Tray | - | Obsolete | Transceiver, Non-Inverting | 2 | 8 | - | 3-State | 32mA, 64mA | 4.5V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MB2244BB,557IC BUFFER NON-INVERT 5.5V 52QFP | 3914 | 0.00 | Add To CartInquiry Now |   Datasheet | 52-QFP | Tray | - | Obsolete | Buffer, Non-Inverting | 4 | 4 | - | 3-State | 32mA, 64mA | 4.5V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | I74F657D,112IC TXRX NON-INVERT 5.5V 24SO | 2561 | 0.00 | Add To CartInquiry Now |   Datasheet | 24-SOIC (0.295, 7.50mm Width) | Tube | 74F | Obsolete | Transceiver, Non-Inverting | 1 | 8 | - | 3-State | 3mA, 24mA | 4.5V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | I74F657D,118IC TXRX NON-INVERT 5.5V 24SO | 3065 | 0.00 | Add To CartInquiry Now |   Datasheet | 24-SOIC (0.295, 7.50mm Width) | Tape & Reel (TR) | 74F | Obsolete | Transceiver, Non-Inverting | 1 | 8 | - | 3-State | 3mA, 24mA | 4.5V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | I74F657N,112IC TXRX NON-INVERT 5.5V 24DIP | 3641 | 0.00 | Add To CartInquiry Now |   Datasheet | 24-DIP (0.300, 7.62mm) | Tube | 74F | Obsolete | Transceiver, Non-Inverting | 1 | 8 | - | 3-State | 3mA, 24mA | 4.5V ~ 5.5V | -40°C ~ 85°C (TA) | Through Hole | 
|   | MB2244BB,518IC BUFFER NON-INVERT 5.5V 52QFP | 3009 | 0.00 | Add To CartInquiry Now |   Datasheet | 52-QFP | Tape & Reel (TR) | - | Obsolete | Buffer, Non-Inverting | 4 | 4 | - | 3-State | 32mA, 64mA | 4.5V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MB2245BB,518IC TXRX NON-INVERT 5.5V 52QFN | 2124 | 0.00 | Add To CartInquiry Now |   Datasheet | 52-QFP | Tape & Reel (TR) | - | Obsolete | Transceiver, Non-Inverting | 2 | 8 | - | 3-State | 32mA, 64mA | 4.5V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | N74F1244D,623IC BUFFER NON-INVERT 5.5V 20SO | 3592 | 0.00 | Add To CartInquiry Now |   Datasheet | 20-SOIC (0.295, 7.50mm Width) | Tape & Reel (TR) | 74F | Obsolete | Buffer, Non-Inverting | 2 | 4 | - | 3-State | 15mA, 64mA | 4.5V ~ 5.5V | 0°C ~ 70°C (TA) | Surface Mount | 
|   | N74F240DB,112IC BUFFER INVERT 5.5V 20SSOP | 3588 | 0.00 | Add To CartInquiry Now |   Datasheet | 20-SSOP (0.209, 5.30mm Width) | Tube | 74F | Obsolete | Buffer, Inverting | 2 | 4 | - | 3-State | 15mA, 64mA | 4.5V ~ 5.5V | 0°C ~ 70°C (TA) | Surface Mount | 
|   | N74F240DB,118IC BUFFER INVERT 5.5V 20SSOP | 3166 | 0.00 | Add To CartInquiry Now |   Datasheet | 20-SSOP (0.209, 5.30mm Width) | Tape & Reel (TR) | 74F | Obsolete | Buffer, Inverting | 2 | 4 | - | 3-State | 15mA, 64mA | 4.5V ~ 5.5V | 0°C ~ 70°C (TA) | Surface Mount | 
|   | N74F241D,602IC BUFFER NON-INVERT 5.5V 20SO | 3063 | 0.00 | Add To CartInquiry Now |   Datasheet | 20-SOIC (0.295, 7.50mm Width) | Tube | 74F | Obsolete | Buffer, Non-Inverting | 2 | 4 | - | 3-State | 15mA, 64mA | 4.5V ~ 5.5V | 0°C ~ 70°C (TA) | Surface Mount | 
|   | N74F241D,623IC BUFFER NON-INVERT 5.5V 20SO | 3819 | 0.00 | Add To CartInquiry Now |   Datasheet | 20-SOIC (0.295, 7.50mm Width) | Tape & Reel (TR) | 74F | Obsolete | Buffer, Non-Inverting | 2 | 4 | - | 3-State | 15mA, 64mA | 4.5V ~ 5.5V | 0°C ~ 70°C (TA) | Surface Mount | 
|   | N74F243D,602IC TXRX NON-INVERT 5.5V 14SO | 3904 | 0.00 | Add To CartInquiry Now |   Datasheet | 14-SOIC (0.154, 3.90mm Width) | Tube | 74F | Obsolete | Transceiver, Non-Inverting | 1 | 4 | - | 3-State | 15mA, 64mA | 4.5V ~ 5.5V | 0°C ~ 70°C (TA) | Surface Mount | 
|   | N74F243D,623IC TXRX NON-INVERT 5.5V 14SO | 2062 | 0.00 | Add To CartInquiry Now |   Datasheet | 14-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR) | 74F | Obsolete | Transceiver, Non-Inverting | 1 | 4 | - | 3-State | 15mA, 64mA | 4.5V ~ 5.5V | 0°C ~ 70°C (TA) | Surface Mount | 
Tel