| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Color | CCT(K) | Flux@85°CCurrent-Test | Flux@25°CCurrent-Test | Current-Test | Voltage-Forward(Vf)(Typ) | Lumens/Watt@Current-Test | CRI(ColorRenderingIndex) | Current-Max | ViewingAngle | MountingType | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BXEN-27E-11L-3C-00-0-0LED WARM WHITE 2700K SMD | 9492 | 0.38 | Add To CartInquiry Now |   Datasheet | 1113 (2835 Metric) | Tape & Reel (TR),Cut Tape (CT) | Gen2 | Active | White, Warm | 2700K | 25lm (Typ) | - | 60mA | 2.75V | 152 lm/W | 80 | 80mA | 116° | Surface Mount | 2835 | 
|   | 50-217S/KKE-B503232Z6/2TCCT 5000K, FLUX MIN 32 | 3901 | 0.38 | Add To CartInquiry Now |   Datasheet | 1606 (4014 Metric) | Tape & Reel (TR),Cut Tape (CT) | - | Active | White, Cool | 5000K | - | 34lm | - | 3V | 183 lm/W | 80 | 60mA | - | Surface Mount | SMD | 
|   | S1WM-3030358006-0000003S-00001MID POWER 3030 | 3635 | 0.38 | Add To CartInquiry Now | 1212 (3030 Metric) | Tape & Reel (TR),Cut Tape (CT) | 3030 | Active | White, Warm | 3500K 3-Step MacAdam Ellipse | - | 139lm (Typ) | 150mA | 6.2V | 152 lm/W | 80 | 250mA | 120° | Surface Mount | 3030 | |
|   | 50-217S/KKE-B403232Z6/2TCCT 4000K, FLUX MIN 32 | 3441 | 0.38 | Add To CartInquiry Now |   Datasheet | 1606 (4014 Metric) | Tape & Reel (TR),Cut Tape (CT) | - | Active | White, Neutral | 4000K | - | 34lm | - | 3V | 183 lm/W | 80 | 60mA | - | Surface Mount | SMD | 
|   | 50-217S/KKE-B653232Z6/2TCCT 6500K, FLUX MIN 32 | 3303 | 0.38 | Add To CartInquiry Now |   Datasheet | 1606 (4014 Metric) | Tape & Reel (TR),Cut Tape (CT) | - | Active | White, Cool | 6500K | - | 34lm | - | 3V | 183 lm/W | 80 | 60mA | - | Surface Mount | SMD | 
|   | SCP7TT78HPL1TLS06ELED LM101A NEUT WHT 4000K 2SMD | 2443 | 0.05 | Add To CartInquiry Now |   Datasheet | 0505 (1313 Metric) | Tape & Reel (TR) | LM101A | Last Time Buy | White, Neutral | 4000K 5-Step MacAdam Ellipse | 65lm (59lm ~ 71lm) | - | 150mA | 2.9V | 149 lm/W | 70 | 450mA | 150° | Surface Mount | SMD | 
|   | 50-217S/KKE-B633232Z6/2TCCT 6300K, FLUX MIN 32 | 2996 | 0.38 | Add To CartInquiry Now |   Datasheet | 1606 (4014 Metric) | Tape & Reel (TR),Cut Tape (CT) | - | Active | White, Cool | 6300K | - | 34lm | - | 3V | 183 lm/W | 80 | 60mA | - | Surface Mount | SMD | 
|   | 50-217S/KKE-B433232Z6/2TCCT 4300K, FLUX MIN 32 | 2956 | 0.38 | Add To CartInquiry Now |   Datasheet | 1606 (4014 Metric) | Tape & Reel (TR),Cut Tape (CT) | - | Active | White, Neutral | 4300K | - | 34lm | - | 3V | 183 lm/W | 80 | 60mA | - | Surface Mount | SMD | 
|   | BXEN-40E-11L-3C-00-0-0LED NEUT WHITE 4000K SMD | 2398 | 0.38 | Add To CartInquiry Now |   Datasheet | 1113 (2835 Metric) | Tape & Reel (TR),Cut Tape (CT) | Gen2 | Active | White, Neutral | 4000K | 28lm (Typ) | - | 60mA | 2.75V | 170 lm/W | 80 | 80mA | 116° | Surface Mount | 2835 | 
|  | XHGAWT-00-0000-00000HXE7LED XLAMP WARM WHITE 3000K 2SMD | 1370 | 0.38 | Add To CartInquiry Now |   Datasheet | 1212 (3030 Metric) | Tape & Reel (TR),Cut Tape (CT) | XLamp® XH-G | Active | White, Warm | 3000K | - | 29lm (27lm ~ 31lm) | 65mA | 2.9V | 154 lm/W | 80 | 350mA | 130° | Surface Mount | 3030 | 
|   | MLEAWT-A1-0000-0003E1LED XLAMP COOL WHITE 6500K 4SMD | 1247 | 0.38 | Add To CartInquiry Now |   Datasheet | 4-SMD, J-Lead Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | XLamp® ML-E | Active | White, Cool | 6500K (6100K ~ 7250K) | 42lm | 49lm (46lm ~ 52lm) | 150mA | 3.2V | 102 lm/W | 75 | 500mA | 120° | Surface Mount | SMD | 
|   | SPMWH1229AD7SGU0SBLED 3500K 90CRI SMD | 8000 | 0.39 | Add To CartInquiry Now |   Datasheet | 1113 (2835 Metric) | Tape & Reel (TR),Cut Tape (CT) | LM283B | Not For New Designs | White, Warm | 3500K | - | 109lm (104lm ~ 114lm) | 100mA | 9.4V | 116 lm/W | 90 | 110mA | 120° | Surface Mount | 2835 | 
|   | MP-3014-2100-65-80LED XNOVA COOL WHITE 6500K 1206 | 4785 | 0.39 | Add To CartInquiry Now |   Datasheet | 1206 (3014 Metric) | Tape & Reel (TR),Cut Tape (CT) | MP-3014 | Not For New Designs | White, Cool | 6500K | - | 60lm (Typ) | 80mA | 6.3V | 119 lm/W | 80 | 120mA | 110° | Surface Mount | 3014 | 
|   | S1W0-3030358003-0000003S-0P005MID POWER 3030 | 3960 | 0.39 | Add To CartInquiry Now | 1212 (3030 Metric) | Tape & Reel (TR),Cut Tape (CT) | 3030 | Active | White, Warm | 3500K 3-Step MacAdam Ellipse | - | - | 100mA | 6V | - | 80 | 200mA | 120° | Surface Mount | 3030 | |
|   | MP-3014-2100-30-80LED XNOVA WARM WHITE 3000K 1206 | 3715 | 0.39 | Add To CartInquiry Now |   Datasheet | 1206 (3014 Metric) | Tape & Reel (TR),Cut Tape (CT) | MP-3014 | Not For New Designs | White, Warm | 3000K (Typ) | - | 54lm (Typ) | 80mA | 6.3V | 107 lm/W | 80 | 120mA | 110° | Surface Mount | 3014 | 
|   | SAW0L60A-EALED ACRICH WHITE SMD | 25000 | 0.39 | Add To CartInquiry Now |   Datasheet | - | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | S1W0-2835409003-0000003S-0P006MID POWER 3528 STW9A2PD-E1(H), C | 15700 | 0.40 | Add To CartInquiry Now | - | Tape & Reel (TR),Cut Tape (CT) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | S1W0-2835509003-0000003S-0P006MID POWER 3528 STW9A2PD-E1(H), C | 14858 | 0.40 | Add To CartInquiry Now | - | Tape & Reel (TR),Cut Tape (CT) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | S1W0-2835279003-0000003S-0P006MID POWER 3528 STW9A2PD-E1(H), C | 13500 | 0.40 | Add To CartInquiry Now | - | Tape & Reel (TR),Cut Tape (CT) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | GW QTLTS2.QM-H2H8-XX52-1-65-R33OSCONIQ E 2835 | 9880 | 0.40 | Add To CartInquiry Now |   Datasheet | 1113 (2835 Metric) | Tape & Reel (TR),Cut Tape (CT) | OSCONIQ® E 2835 | Active | White, Cool | 5700K | - | 36lm (30lm ~ 41lm) | 65mA | 2.71V | 204 lm/W | 90 | 200mA | 120° | Surface Mount | 2835 | 
Tel