| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Color | CCT(K) | Flux@85°CCurrent-Test | Flux@25°CCurrent-Test | Current-Test | Voltage-Forward(Vf)(Typ) | Lumens/Watt@Current-Test | CRI(ColorRenderingIndex) | Current-Max | ViewingAngle | MountingType | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | XPGDWT-01-0000-00LE2LED XLAMP XPG3 COOL WHITE SMD | 6190 | 1.06 | Add To CartInquiry Now |   Datasheet | 1414 (3535 Metric) | Tape & Reel (TR),Cut Tape (CT) | Xlamp® XP-G3 | Active | White, Cool | 5700K | 168lm (164lm ~ 172lm) | - | 350mA | 2.73V | 176 lm/W | 70 (Typ) | 2A | 125° | Surface Mount | - | 
|   | XPGDWT-B1-0000-00KE7LED XLAMP XPG3 WARM WHITE SMD | 5590 | 1.06 | Add To CartInquiry Now |   Datasheet | 1414 (3535 Metric) | Tape & Reel (TR),Cut Tape (CT) | Xlamp® XP-G3 | Active | White, Warm | 3000K | 160lm (156lm ~ 164lm) | - | 350mA | 2.73V | 167 lm/W | 70 | 2A | 125° | Surface Mount | - | 
|   | XPGDWT-B1-0000-00LE1LED XLAMP XPG3 COOL WHITE SMD | 24133 | 1.08 | Add To CartInquiry Now |   Datasheet | 1414 (3535 Metric) | Tape & Reel (TR),Cut Tape (CT) | Xlamp® XP-G3 | Active | White, Cool | 6500K | 168lm (164lm ~ 172lm) | - | 350mA | 2.73V | 176 lm/W | 70 | 2A | 125° | Surface Mount | - | 
|   | XPEWHT-L1-0000-00C01LED XLAMP COOL WHITE 70CRI 2SMD | 14830 | 1.08 | Add To CartInquiry Now |   Datasheet | 1414 (3535 Metric) | Tape & Reel (TR),Cut Tape (CT) | XLamp® XP-E | Active | White, Cool | 5000K ~ 10000K | - | 104lm (100lm ~ 107lm) | 350mA | 3.05V | 97 lm/W | 70 (Typ) | 1A | 115° | Surface Mount | - | 
|   | XPGDWT-B1-0000-00L5ELED XLAMP XPG3 NEUTRAL WHITE SMD | 3677 | 1.10 | Add To CartInquiry Now |   Datasheet | 1414 (3535 Metric) | Tape & Reel (TR),Cut Tape (CT) | Xlamp® XP-G3 Horticulture | Active | White, Neutral | 4000K | 168lm (164lm ~ 172lm) | - | 350mA | 2.73V | 176 lm/W | 70 | 2A | 125° | Surface Mount | - | 
|   | SPHWHTL3DA0CF4RNY6LED LH351D | 3011 | 1.79 | Add To CartInquiry Now |   Datasheet | 1414 (3535 Metric) | Tape & Reel (TR),Cut Tape (CT) | LH351D | Active | White, Cool | 5000K 5-Step MacAdam Ellipse | 500lm (480lm ~ 520lm) | - | 1.05A | 2.9V | 164 lm/W | 70 | 3A | 128° | Surface Mount | - | 
|  | ASMT-QWBC-NJK0ELED COOL WHITE 7250K 4PLCC | 58933 | 2.04 | Add To CartInquiry Now |   Datasheet | 4-PLCC | Tape & Reel (TR),Cut Tape (CT) | - | Active | White, Cool | 7250K (4500K ~ 10000K) | 41lm | 45lm (33lm ~ 56lm) | 150mA | 3.4V | 88 lm/W | - | 150mA | 120° | Surface Mount | 4-PLCC | 
|   | XPGBWT-L1-0000-00H51LED XLAMP COOL WHITE 6200K 2SMD | 47510 | 1.18 | Add To CartInquiry Now |   Datasheet | 1414 (3535 Metric) | Tape & Reel (TR),Cut Tape (CT) | XLamp® XP-G2 | Active | White, Cool | 6200K | 144lm (139lm ~ 148lm) | - | 350mA | 2.72V | 152 lm/W | 70 (Typ) | 1.5A | 115° | Surface Mount | - | 
|   | XPGDWT-01-0000-00ME3LED XLAMP XPG3 COOL WHITE SMD | 73064 | 1.20 | Add To CartInquiry Now |   Datasheet | 1414 (3535 Metric) | Tape & Reel (TR),Cut Tape (CT) | Xlamp® XP-G3 | Active | White, Cool | 5000K | 177lm (172lm ~ 182lm) | - | 350mA | 2.73V | 185 lm/W | 70 (Typ) | 2A | 125° | Surface Mount | - | 
|   | XPGDWT-01-0000-00ME2LED XLAMP XPG3 COOL WHITE SMD | 27138 | 1.22 | Add To CartInquiry Now |   Datasheet | 1414 (3535 Metric) | Tape & Reel (TR),Cut Tape (CT) | Xlamp® XP-G3 | Active | White, Cool | 5700K | 177lm (172lm ~ 182lm) | - | 350mA | 2.73V | 185 lm/W | 70 (Typ) | 2A | 125° | Surface Mount | - | 
|   | LXZ1-5770LED LUXEON COOL WHITE 5700K 2SMD | 10835 | 2.25 | Add To CartInquiry Now |   Datasheet | 0705 (1713 Metric) | Tape & Reel (TR),Cut Tape (CT) | LUXEON Z | Active | White, Cool | 5700K | 152lm (Typ) | - | 500mA | 2.8V | 109 lm/W | 70 | 1A | 120° | Surface Mount | SMD | 
|   | XQEAWT-H2-0000-00000BEE5LED XLAMP WHITE 4000K 1616 SMD | 33086 | 1.14 | Add To CartInquiry Now |   Datasheet | 0606 (1616 Metric) | Tape & Reel (TR),Cut Tape (CT) | XLamp® XQ-E | Active | White, Neutral | 4000K | - | 118lm (114lm ~ 122lm) | 350mA | 2.9V | 116 lm/W | 70 | 1A | 110° | Surface Mount | SMD | 
|   | XPGBWT-L1-0000-00JE1LED XLAMP COOL WHITE 6500K 2SMD | 6000 | 1.38 | Add To CartInquiry Now |   Datasheet | 1414 (3535 Metric) | Tape & Reel (TR),Cut Tape (CT) | XLamp® XP-G2 | Active | White, Cool | 6500K | 152lm (148lm ~ 156lm) | - | 350mA | 2.72V | 160 lm/W | 70 (Typ) | 1.5A | 115° | Surface Mount | - | 
|   | XPGBWT-H1-0000-00DZ7LED XLAMP WARM WHITE 3000K 2SMD | 15999 | 1.46 | Add To CartInquiry Now |   Datasheet | 1414 (3535 Metric) | Tape & Reel (TR),Cut Tape (CT) | XLamp® XP-G2 | Active | White, Warm | 3000K | 111lm (107lm ~ 114lm) | - | 350mA | 2.72V | 117 lm/W | 80 | 1.5A | 115° | Surface Mount | - | 
|   | L1RX-5760000000000LUXEON RUBIX: COOL WHITE | 14222 | 2.49 | Add To CartInquiry Now | 0505 (1313 Metric) | Tape & Reel (TR),Cut Tape (CT) | LUXEON Rubix Color | Active | White, Cool | 5700K | 440lm (Typ) | - | 1.5A | 3.16V | 93 lm/W | 60 | 3A | 125° | Surface Mount | 0505 | |
|   | XPEWHT-L1-R250-00E01LED XLAMP COOL WHITE 70CRI 2SMD | 7009 | 1.38 | Add To CartInquiry Now |   Datasheet | 1414 (3535 Metric) | Tape & Reel (TR),Cut Tape (CT) | XLamp® XP-E | Active | White, Cool | 5000K ~ 10000K | - | 118lm (114lm ~ 122lm) | 350mA | 3.05V | 111 lm/W | 70 (Typ) | 1A | 115° | Surface Mount | - | 
|   | XPGWHT-L1-0000-00G51LED XLAMP COOL WHITE 6200K 2SMD | 7826 | 1.66 | Add To CartInquiry Now |   Datasheet | 1414 (3535 Metric) | Tape & Reel (TR),Cut Tape (CT) | XLamp® XP-G | Active | White, Cool | 6200K | - | 135lm (130lm ~ 139lm) | 350mA | 2.9V | 133 lm/W | 70 (Typ) | 1.5A | 125° | Surface Mount | - | 
|   | MHBBWT-0000-000C0BE250ELED XLAMP COOL WHT 5000K SMD | 10445 | 1.70 | Add To CartInquiry Now |   Datasheet | 2020 (5050 Metric) | Tape & Reel (TR),Cut Tape (CT) | XLamp® MHB-B | Active | White, Cool | 5000K 5-Step MacAdam Ellipse | 613lm (590lm ~ 635lm) | - | 480mA | 8.75V | 146 lm/W | 70 | 700mA | 115° | Surface Mount | - | 
|  | LXML-PWN1-0100LED LUXEON NEUTRAL WHITE 3SMD | 34862 | 3.00 | Add To CartInquiry Now |   Datasheet | 1812 (4532 Metric) | Tape & Reel (TR),Cut Tape (CT) | LUXEON Rebel General Purpose White | Active | White, Neutral | 3500K ~ 4500K | - | 105lm (Typ) | 350mA | 3V | 100 lm/W | 70 (Typ) | 1A | 120° | Surface Mount | - | 
|  | LXML-PWC1-0100LED LUXEON COOL WHITE 70CRI 3SMD | 29014 | 3.00 | Add To CartInquiry Now |   Datasheet | 1812 (4532 Metric) | Tape & Reel (TR),Cut Tape (CT) | LUXEON Rebel General Purpose White | Active | White, Cool | 4500K ~ 10000K | - | 105lm (Typ) | 350mA | 3V | 100 lm/W | 70 (Typ) | 1A | 120° | Surface Mount | - | 
Tel