| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Color | CCT(K) | Flux@85°CCurrent-Test | Flux@25°CCurrent-Test | Current-Test | Voltage-Forward(Vf)(Typ) | Lumens/Watt@Current-Test | CRI(ColorRenderingIndex) | Current-Max | ViewingAngle | MountingType | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SPMWH1229AD5SGR0SALED 5000K 80CRI SMD | 293 | 0.15 | Add To CartInquiry Now |   Datasheet | 1113 (2835 Metric) | Tape & Reel (TR),Cut Tape (CT) | LM283B | Not For New Designs | White, Cool | 5000K | - | 115lm (110lm ~ 120lm) | 100mA | 9.4V | 122 lm/W | 80 | 110mA | 120° | Surface Mount | 2835 | 
|   | S1W0-2835508003-0000003S-0P002MID POWER 3528 | 264 | 0.17 | Add To CartInquiry Now |   Datasheet | 1411 (3528 Metric) | Tape & Reel (TR),Cut Tape (CT) | 3528 | Active | White, Cool | 5000K 3-Step MacAdam Ellipse | - | 31lm (Typ) | 65mA | 2.95V | 163 lm/W | 80 | 180mA | 120° | Surface Mount | 3528 | 
|  | CLA1B-WKW-XD0F0513LED CLA1B COOL WHT 75CRI 4PLCC | 973 | 0.19 | Add To CartInquiry Now |   Datasheet | 4-PLCC | Tape & Reel (TR),Cut Tape (CT) | CLA1B-WKW/MKW | Active | White, Cool | - | - | 10lm (6lm ~ 14lm) | 30mA | 3.2V | 105 lm/W | 75 | 80mA | 120° | Surface Mount | 4-PLCC | 
|   | SPMWH1229AD5SGT0SBLED 4000K 80CRI SMD | 631 | 0.19 | Add To CartInquiry Now |   Datasheet | 1113 (2835 Metric) | Tape & Reel (TR),Cut Tape (CT) | LM283B | Not For New Designs | White, Neutral | 4000K | - | 120lm (115lm ~ 125lm) | 100mA | 9.4V | 128 lm/W | 80 | 110mA | 120° | Surface Mount | 2835 | 
|   | SPMWH1228FD5WAVUVJLED | 410 | 0.19 | Add To CartInquiry Now |   Datasheet | 1113 (2835 Metric) | Tape & Reel (TR),Cut Tape (CT) | LM281B+ | Active | White, Warm | 3000K 3-Step MacAdam Ellipse | - | 75lm (73lm ~ 77lm) | 150mA | 3V | 167 lm/W | 80 | 200mA | 120° | Surface Mount | 2835 | 
|  | CLA1A-WKW-CXBYB453LED COOL WHITE 5500K 72CRI 4LCC | 500 | 0.20 | Add To CartInquiry Now |   Datasheet | 4-PLCC | Tape & Reel (TR),Cut Tape (CT) | - | Active | White, Cool | 5500K | - | 7lm (Typ) | 30mA | 3.6V | 65 lm/W | 72 (Typ) | 35mA | - | Surface Mount | 4-PLCC | 
|   | SPMWH1228FD7WAVMS3LED LM281B WARM WHT 3000K 2SMD | 428 | 0.20 | Add To CartInquiry Now |   Datasheet | 1113 (2835 Metric) | Tape & Reel (TR),Cut Tape (CT) | LM281B | Not For New Designs | White, Warm | 3000K | - | 55lm (53lm ~ 57lm) | 150mA | 3.1V | 118 lm/W | 90 | 160mA | 120° | Surface Mount | 2835 | 
|   | SPMWH1228FD5WATUS3LED 4000K 80CRI SMD | 135 | 0.20 | Add To CartInquiry Now |   Datasheet | 1113 (2835 Metric) | Tape & Reel (TR),Cut Tape (CT) | LM281B | Not For New Designs | White, Neutral | 4000K | - | 63lm (61lm ~ 65lm) | 150mA | 3.1V | 135 lm/W | 80 | 160mA | 120° | Surface Mount | 2835 | 
|  | GW PSLR32.EM-JQJS-XX56-1-120-R18LED DURIS S5 WARM WHT 3500K | 715 | 0.22 | Add To CartInquiry Now |   Datasheet | 1212 (3030 Metric) | Tape & Reel (TR),Cut Tape (CT) | DURIS® S 5 | Obsolete | White, Warm | 3500K | - | 55lm (48lm ~ 61lm) | 120mA | 2.85V | 161 lm/W | 80 | 400mA | 120° | Surface Mount | SMD | 
|  | CLA1B-WKW-XE0F0E33LED CLA1B COOL WHT 4PLCC | 944 | 0.24 | Add To CartInquiry Now |   Datasheet | 4-PLCC | Tape & Reel (TR),Cut Tape (CT) | CLA1B-WKW/MKW | Active | White, Cool | - | - | 11lm (8lm ~ 14lm) | 30mA | 3.2V | 43 lm/W | 75 | 80mA | 120° | Surface Mount | 4-PLCC | 
|   | MLBAWT-A1-0000-000WE3LED XLAMP COOL WHITE 5000K 4SMD | 800 | 0.24 | Add To CartInquiry Now |   Datasheet | 4-SMD, J-Lead Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | XLamp® ML-B | Active | White, Cool | 5000K | - | 27lm (24lm ~ 31lm) | 80mA | 3.3V | 102 lm/W | 75 (Typ) | 175mA | 120° | Surface Mount | SMD | 
|   | XHBAWT-00-0000-00000LX51LED XLAMP COOL WHITE 6000K 2SMD | 780 | 0.24 | Add To CartInquiry Now |   Datasheet | 1212 (3030 Metric) | Tape & Reel (TR),Cut Tape (CT) | XLamp® XH-B | Active | White, Cool | 6000K | - | 29lm (27lm ~ 31lm) | 65mA | 3.1V | 144 lm/W | 75 (Typ) | 175mA | 130° | Surface Mount | 3030 | 
|   | MLBAWT-A1-0000-000WE5LED XLAMP NEUTRAL WHT 4000K 4SMD | 574 | 0.26 | Add To CartInquiry Now |   Datasheet | 4-SMD, J-Lead Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | XLamp® ML-B | Active | White, Neutral | 4000K | - | 27lm (24lm ~ 31lm) | 80mA | 3.3V | 102 lm/W | 80 (Typ) | 175mA | 120° | Surface Mount | SMD | 
|   | SPMWH1228MD7WATUVKLED | 175 | 0.26 | Add To CartInquiry Now |   Datasheet | 1113 (2835 Metric) | Tape & Reel (TR),Cut Tape (CT) | LM281B+ | Active | White, Neutral | 4000K 3-Step MacAdam Ellipse | - | 32lm (31lm ~ 33lm) | 65mA | 2.8V | 176 lm/W | 90 | 200mA | 120° | Surface Mount | 2835 | 
|   | XHBAWT-00-0000-00000LWE5LED XLAMP NEUTRAL WHT 4000K 2SMD | 960 | 0.28 | Add To CartInquiry Now |   Datasheet | 1212 (3030 Metric) | Tape & Reel (TR),Cut Tape (CT) | XLamp® XH-B | Active | White, Neutral | 4000K | - | 25lm (24lm ~ 27lm) | 65mA | 3.1V | 124 lm/W | 75 (Typ) | 175mA | 130° | Surface Mount | 3030 | 
|   | XHBAWT-00-0000-00000BXE4LED XLAMP NEUTRAL WHT 4500K 2SMD | 566 | 0.28 | Add To CartInquiry Now |   Datasheet | 1212 (3030 Metric) | Tape & Reel (TR),Cut Tape (CT) | XLamp® XH-B | Active | White, Neutral | 4500K | - | 29lm (27lm ~ 31lm) | 65mA | 3.1V | 144 lm/W | 70 | 175mA | 130° | Surface Mount | 3030 | 
|   | MLBAWT-A1-0000-000VZ5LED XLAMP NEUTRAL WHT 4000K 4SMD | 379 | 0.28 | Add To CartInquiry Now |   Datasheet | 4-SMD, J-Lead Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | XLamp® ML-B | Active | White, Neutral | 4000K | - | 21lm (18lm ~ 24lm) | 80mA | 3.3V | 80 lm/W | 80 (Typ) | 175mA | 120° | Surface Mount | SMD | 
|   | XHBAWT-00-0000-00000BWE5LED XLAMP NEUTRAL WHT 4000K 2SMD | 330 | 0.28 | Add To CartInquiry Now |   Datasheet | 1212 (3030 Metric) | Tape & Reel (TR),Cut Tape (CT) | XLamp® XH-B | Active | White, Neutral | 4000K | - | 25lm (24lm ~ 27lm) | 65mA | 3.1V | 124 lm/W | 70 | 175mA | 130° | Surface Mount | 3030 | 
|   | XQBAWT-00-0000-00000L051LED XLAMP COOL WHITE 6200K 0606 | 135 | 0.28 | Add To CartInquiry Now |   Datasheet | 0606 (1616 Metric) | Tape & Reel (TR),Cut Tape (CT) | XLamp® XQ-B | Obsolete | White, Cool | 6200K | - | 33lm (31lm ~ 35lm) | 80mA | 3V | 138 lm/W | - | 300mA | 140° | Surface Mount | SMD | 
|   | XHBAWT-02-0000-00000HWE7LED XLAMP WARM WHITE 3000K 2SMD | 235 | 0.30 | Add To CartInquiry Now |   Datasheet | 1212 (3030 Metric) | Tape & Reel (TR),Cut Tape (CT) | XLamp® XH-B | Active | White, Warm | 3000K | - | 25lm (24lm ~ 27lm) | 65mA | 3.1V | 124 lm/W | 80 | 175mA | 130° | Surface Mount | 3030 | 
Tel