| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Color | CCT(K) | Wavelength | Configuration | LuminousFlux@Current/Temperature | Current-Test | Temperature-Test | Voltage-Forward(Vf)(Typ) | Lumens/Watt@Current-Test | Current-Max | CRI(ColorRenderingIndex) | ViewingAngle | Features | Size/Dimension | Height | LightEmittingSurface(LES) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 69-312B-WR-02LED STRIP BLUE 19.69 INCH | 2453 | 8.78 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | LED Module | Blue | - | 463nm (455nm ~ 470nm) | Linear Light Strip, Flexible | - | - | - | 12V | - | - | - | 120° | IP65, With Connector | 500.00mm L x 8.00mm W | 2.50mm | - | 
|   | NL-6AL5-STYLE-BLUE6AL5 STYLE NIGHT LIGHT BLUE | 3379 | 9.95 | Add To CartInquiry Now | Bulk | - | Active | - | Blue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | NL-12AX7-STYLE-AMBER12AX7 STYLE NIGHT LIGHT AMBER | 3213 | 9.95 | Add To CartInquiry Now | Bulk | - | Active | - | Amber | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | NL-12AX7-STYLE-RED12AX7 STYLE NIGHT LIGHT RED | 3277 | 9.95 | Add To CartInquiry Now | Bulk | - | Active | - | Red | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | NL-12AX7-STYLE-BLUE12AX7 STYLE NIGHT LIGHT BLUE | 2761 | 9.95 | Add To CartInquiry Now | Bulk | - | Active | - | Blue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | NL-6AL5-STYLE-AMBER6AL5 STYLE NIGHT LIGHT AMBER | 3121 | 9.95 | Add To CartInquiry Now | Bulk | - | Active | - | Amber | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | BXEB-L0560Z-35S2000-C-C3EB GEN 3 LED MODULE, 560 MM, 350 | 3362 | 10.85 | Add To CartInquiry Now |   Datasheet | Bulk | EB Series™ Gen 3 Thrive | Active | LED Module | White, Warm | 3500K 3-Step MacAdam Ellipse | - | Linear Light Strip | 2690lm (Typ) | 960mA | 25°C | 20.3V | 138 lm/W | 1.92A | 98 (Typ) | 120° | - | 560.00mm L x 24.00mm W | 6.10mm | - | 
|   | BXRC-27G2000-C-83VERO 13C WARM WHITE LED ARRAY | 2154 | 10.88 | Add To CartInquiry Now |   Datasheet | Tray | Gen 8 Vero® 13 Array | Active | Chip On Board (COB) | White, Warm | 2700K 3-Step MacAdam Ellipse | - | Round | 2314lm (Typ) | 500mA | 25°C | 33.4V | 139 lm/W | 1.75A | 90 | 120° | - | 36.20mm Dia | 1.80mm | 13.30mm Dia | 
|   | BXRC-30E2000-C-83VERO 13C WARM WHITE LED ARRAY | 2526 | 10.88 | Add To CartInquiry Now |   Datasheet | Tray | Gen 8 Vero® 13 Array | Active | Chip On Board (COB) | White, Warm | 3000K 3-Step MacAdam Ellipse | - | Round | 2980lm (Typ) | 500mA | 25°C | 33.4V | 178 lm/W | 1.75A | 80 | 120° | - | 36.20mm Dia | 1.80mm | 13.30mm Dia | 
|   | SI-B8T081B00WWLED MODULE HI EFFICACY | 3399 | 11.66 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | SI-B8R081B00WWLED MODULE HI EFFICACY | 3635 | 11.66 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | SI-B8U081B00WWLED MODULE HI EFFICACY | 3979 | 11.66 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | SI-B8V081B00WWLED MODULE HI EFFICACY | 2989 | 11.66 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 69-LL-14LED LIGHT BAR 24IN WWHITE | 3006 | 11.72 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | LED Module | White, Warm | 3000K | - | Linear Light Strip | 23lm (22lm ~ 24lm) | - | - | 12V | - | - | - | 120° | - | 610.00mm L x 17.75mm W | - | - | 
|   | SI-N9V1624B1CNLED ACOM ROUND 100MM T-24 CN | 2064 | 12.12 | Add To CartInquiry Now | Tray | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | AB-FO02430-02012-9A1COB STRIP, 24VDC, 3000K, RA>90 | 3217 | 18.00 | Add To CartInquiry Now |   Datasheet | Bag | AB-FO | Active | Chip On Board (COB) | White, Warm | 3000K | - | Linear Light Strip, Flexible | 470lm | - | - | 24V | - | - | 90 | 150° | IP65 | - | 2.20mm | |
|   | AB-FO024AM-02012-XA1COB STRIP, 24VDC, AMBER, 20 | 2988 | 12.45 | Add To CartInquiry Now |   Datasheet | Bag | AB-FO | Active | Chip On Board (COB) | Amber | - | - | Linear Light Strip, Flexible | 335lm | - | - | 24V | - | - | 90 | 150° | IP65 | - | 2.20mm | - | 
|   | AB-FO02465-02012-9A1COB STRIP, 24VDC, 65000K, RA>90 | 2381 | 5.00 | Add To CartInquiry Now |   Datasheet | Bag | AB-FO | Active | Chip On Board (COB) | White, Cool | 6500K | - | Linear Light Strip, Flexible | 550lm | - | - | 24V | - | - | 90 | 150° | IP65 | - | 2.20mm | |
|   | BXRV-TR-2765G-20A0-A-23-S2TW LED ARRAY, LES=13MM, INTEGRAT | 2782 | 14.58 | Add To CartInquiry Now |   Datasheet | Tray | Vesta™ Tunable White Gen 2 | Active | Chip On Board (COB) | White, Warm / White, Cool | 2700K 3-Step MacAdam Ellipse, 6500K 3-Step MacAdam Ellipse | - | Square | 1527lm Warm White, 1762lm Cool White | 500mA | 25°C | 35.2V Warm White, 36.3V Cool White | 96 lm/W Warm White, 108 lm/W Cool White | 700mA | 90 | 130° | - | 18.80mm L x 18.80mm W | 1.65mm | 14.20mm Dia | 
|   | SSB2-24G09-5090-00L2 BOARD, SALUD MP-3030, LINEAR | 2668 | 9.00 | Add To CartInquiry Now |   Datasheet | Tray | SSB2, New Energy™ | Active | LED Module | White, Cool | 5000K | - | Linear Light Strip | 912lm (Typ) | 180mA | 25°C | 31.8V | 159 lm/W | 480mA | 90 | - | - | 279.50mm L x 22.00mm W | 6.00mm | 
Tel