| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Color | Configuration | LensColor | LensTransparency | MillicandelaRating | LensStyle | LensSize | Voltage-Forward(Vf)(Typ) | Current-Test | ViewingAngle | MountingType | Wavelength-Dominant | Wavelength-Peak | Features | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | LTST-C193TBKT-5ALED BLUE CLEAR CHIP SMD | 311902 | 0.30 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Blue | Standard | Colorless | Clear | 15mcd | Rectangle with Flat Top | 1.15mm x 0.80mm | 2.8V | 5mA | 130° | Surface Mount | 470nm | 468nm | - | 1.60mm L x 0.80mm W | 
|   | LTST-C150KGKTLED GREEN CLEAR 1206 SMD | 702177 | 0.35 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Green | Standard | Colorless | Clear | 44.5mcd | Rectangle with Flat Top | 2.06mm x 1.60mm | 2V | 20mA | 130° | Surface Mount | 571nm | 574nm | - | 3.20mm L x 1.60mm W | 
|   | LTST-C170KGKTLED GREEN CLEAR SMD | 600815 | 0.35 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Green | Standard | Colorless | Clear | 35mcd | Rectangle with Flat Top | 1.40mm x 1.25mm | 2V | 20mA | 130° | Surface Mount | 571nm | 574nm | - | 2.00mm L x 1.25mm W | 
|   | LTST-C150KRKTLED RED CLEAR 1206 SMD | 249453 | 0.35 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Red | Standard | Colorless | Clear | 54mcd | Rectangle with Flat Top | 2.06mm x 1.60mm | 2V | 20mA | 130° | Surface Mount | 631nm | 639nm | - | 3.20mm L x 1.60mm W | 
|   | LTST-C150KSKTLED YELLOW CLEAR 1206 SMD | 237778 | 0.35 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Yellow | Standard | Colorless | Clear | 70mcd | Rectangle with Flat Top | 2.06mm x 1.60mm | 2.1V | 20mA | 130° | Surface Mount | 591nm | 588nm | - | 3.20mm L x 1.60mm W | 
| -2.00x1.25x0.70.jpg)  | 5988170107FLED GREEN CLEAR 0805 SMD | 105008 | 0.28 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | 598 | Active | Green | Standard | Colorless | Clear | 20mcd | Rectangle with Flat Top | 1.40mm x 1.25mm | 2V | 20mA | 140° | Surface Mount | 566nm | - | - | 2.00mm L x 1.25mm W | 
| -2.00x1.25x0.70.jpg)  | 5988110107FLED RED CLEAR 0805 SMD | 27382 | 0.28 | Add To CartInquiry Now |   Datasheet | 0805 (2012 Metric) | Tape & Reel (TR),Cut Tape (CT) | 598 | Active | Red | Standard | Colorless | Clear | 40mcd | Rectangle with Flat Top | 1.40mm x 1.25mm | 2.2V | 20mA | 140° | Surface Mount | 635nm | - | - | 2.00mm L x 1.25mm W | 
|  | FHR1105P-TRLED RED CLEAR 1005 SMD | 89405 | 0.35 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Red | Standard | Colorless | Clear | 32mcd | Rectangle with Flat Top | 1.00mm x 0.50mm | 1.9V | 5mA | - | Surface Mount | 623nm | 632nm | - | 1.00mm L x 0.50mm W | 
|   | SML-LX0603IW-TRLED RED DIFFUSED SMD | 127651 | 0.33 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Red | Standard | White | Diffused | 14mcd | Rectangle with Flat Top | 1.00mm x 0.80mm | 2V | 20mA | 160° | Surface Mount | - | 635nm | - | 1.60mm L x 0.80mm W | 
|   | 5988040107FLED YELLOW CLEAR 0603 SMD | 63608 | 0.33 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | 598 | Active | Yellow | Standard | Colorless | Clear | 140mcd | Rectangle with Flat Top | 1.10mm x 0.80mm | 2V | 20mA | 140° | Surface Mount | 593nm | - | - | 1.60mm L x 0.80mm W | 
|   | SML-310LTT86LED RED CLEAR 0603 SMD | 48852 | 0.34 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | SML-31 | Active | Red | Standard | Colorless | Clear | 16mcd | Rectangle with Flat Top | 1.20mm x 0.80mm | 1.75V | 20mA | - | Surface Mount | - | 660nm | - | 1.60mm L x 0.80mm W | 
|   | VLMG1500-GS08LED YELLOW/GREEN 0402 SMD | 32616 | 0.34 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT) | CHIPLED | Active | Yellow-Green | Standard | - | - | 35mcd | Rectangle with Flat Top | 1.00mm x 0.50mm | 2V | 20mA | 130° | Surface Mount | 571nm | 574nm | - | 1.00mm L x 0.50mm W | 
|   | VLMO1500-GS08LED ORANGE 0402 SMD | 170195 | 0.34 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT) | CHIPLED | Active | Orange | Standard | - | - | 90mcd | Rectangle with Flat Top | 1.00mm x 0.50mm | 2V | 20mA | 130° | Surface Mount | 605nm | 611nm | - | 1.00mm L x 0.50mm W | 
|   | LTST-C150YKTLED YELLOW CLEAR SMD | 119870 | 0.37 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Yellow | Standard | Colorless | Clear | 6mcd | Rectangle with Flat Top | 2.06mm x 1.60mm | 2.1V | 10mA | 130° | Surface Mount | 588nm | 585nm | - | 3.20mm L x 1.60mm W | 
|   | LTST-C930KRKTLED RED CLEAR CHIP SMD | 255750 | 0.36 | Add To CartInquiry Now |   Datasheet | 1209 (3224 Metric) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Red | Standard | Colorless | Clear | 850mcd | Round with Domed Top | 1.80mm Dia | 2V | 20mA | 25° | Surface Mount | 631nm | 639nm | - | 3.20mm L x 2.40mm W | 
|   | LTST-C930KGKTLED GREEN CLEAR CHIP SMD | 284873 | 0.36 | Add To CartInquiry Now |   Datasheet | 1209 (3224 Metric) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Green | Standard | Colorless | Clear | 600mcd | Round with Domed Top | 1.80mm Dia | 2V | 20mA | 25° | Surface Mount | 571nm | 574nm | - | 3.20mm L x 2.40mm W | 
|   | SML-D12M8WT86LED GREEN DIFFUSED 0603 SMD | 457463 | 0.37 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | EXCELED™ | Active | Green | Standard | White | Diffused | 25mcd | Rectangle with Flat Top | 1.20mm x 0.80mm | 2.2V | 20mA | - | Surface Mount | 572nm | - | - | 1.60mm L x 0.80mm W | 
|   | SML-D12P8WT86LED GREEN DIFFUSED 0603 SMD | 373838 | 0.37 | Add To CartInquiry Now |   Datasheet | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | EXCELED™ | Active | Green | Standard | White | Diffused | 6.3mcd | Rectangle with Flat Top | 1.20mm x 0.80mm | 2.2V | 20mA | - | Surface Mount | 560nm | - | - | 1.60mm L x 0.80mm W | 
|   | LS T676-Q1R2-1-ZLED RED CLEAR 2PLCC SMD | 8129 | 0.29 | Add To CartInquiry Now |   Datasheet | 2-PLCC | Tape & Reel (TR),Cut Tape (CT) | TOPLED® | Active | Red | Standard | Colorless | Clear | 125.5mcd | Round with Flat Top | 2.40mm Dia | 2V | 20mA | 120° | Surface Mount | 633nm | 645nm | - | 3.20mm L x 2.80mm W | 
|   | EAST10052WA0LED WHITE DIFFUSED 2SMD | 18563 | 0.29 | Add To CartInquiry Now |   Datasheet | 0402 (1005 Metric) | Tape & Reel (TR),Cut Tape (CT) | - | Active | White | Standard | Yellow | Diffused | 250mcd | Rectangle with Flat Top | 1.00mm x 0.50mm | 3V | 5mA | 130° | Surface Mount | - | - | - | 1.00mm L x 0.50mm W | 
Tel