| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Current-DCForward(If)(Max) | RadiantIntensity(Ie)Min@If | Wavelength | Voltage-Forward(Vf)(Typ) | ViewingAngle | Orientation | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | L1IZ-0850000000000LED INFRARED SMD | 3277 | 2.89 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | LUXEON IR Compact | Active | Infrared (IR) | 1A | 250mW/sr @ 1A (Typ) | 850nm | 3.2V | 150° | Top View | -30°C ~ 125°C (TC) | Surface Mount | 
|   | L1IZ-0940000000000LED INFRARED SMD | 2449 | 2.89 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | LUXEON IR Compact | Active | Infrared (IR) | 1A | 300mW/sr @ 1A (Typ) | 940nm | 2.9V | 150° | Top View | -30°C ~ 125°C (TC) | Surface Mount | 
|   | SFH 4770SEMITTER IR 860NM 1.5A SYNIOS | 2415 | 3.07 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Infrared (IR) | 1.5A | 370mW/sr @ 1A | 860nm | 3.2V | 120° | Top View | -40°C ~ 100°C (TA) | Surface Mount | 
|  | TSFF5410EMITTER IR 870NM 100MA RADIAL | 2729 | 1.18 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Infrared (IR) | 100mA | 45mW/sr @ 100mA | 870nm | 1.5V | 44° | Top View | -40°C ~ 85°C (TA) | Through Hole | 
|   | TSFF5210EMITTER IR 870NM 100MA RADIAL | 2398 | 1.18 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Infrared (IR) | 100mA | 120mW/sr @ 100mA | 870nm | 1.5V | 20° | Top View | -40°C ~ 85°C (TA) | Through Hole | 
| .jpg)  | SFH 4725SEMITTER IR 950NM 1A SMD | 3804 | 3.19 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | OSLON® Black | Not For New Designs | Infrared (IR) | 1A | 320mW/sr @ 1A | 950nm | 2.75V | 90° | Top View | -40°C ~ 125°C (TA) | Surface Mount | 
|   | SFH 4715ASEMITTER IR 860NM 3SMD | 3825 | 3.19 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | OSLON® Black | Active | Infrared (IR) | 1.5A | 780mW/sr @ 1A | 860nm | 3.2V | 90° | Top View | -40°C ~ 125°C (TA) | Surface Mount | 
|   | SFH 4716ASEMITTER IR 860NM 1.5A 3SMD | 3715 | 3.19 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | OSLON® Black | Active | Infrared (IR) | 1.5A | 300mW/sr @ 1A | 860nm | 3.2V | 150° | Top View | -40°C ~ 125°C (TA) | Surface Mount | 
|  | VAOL-5GUV8T4EMITTER UV 385NM 30MA RADIAL | 3097 | 1.63 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Ultraviolet (UV) | 30mA | - | 385nm | 3V | 30° | Top View | -20°C ~ 80°C (TA) | Through Hole | 
|   | SST-10-IRD-B130H-U850IR MOD SST10 850NM TOP VIEW | 3525 | 4.34 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SST-10-IRD | Active | Infrared (IR) | 1.5A | 450mW/sr @ 1A (Typ) | 850nm | 3V | 130° | Top View | 115°C (TJ) | Surface Mount | 
|   | LTPL-C034UVH405LED 500MA 100MW 405NM | 2342 | 5.22 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | C03 | Active | Ultraviolet (UV) | 700mA | - | 405nm | 3.7V | 130° | Top View | -40°C ~ 85°C (TA) | Surface Mount | 
|  | OP224EMITTER IR 890NM 100MA MINI-PILL | 2419 | 2.62 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Infrared (IR) | 100mA | 3.5mW/cm² @ 50mA | 890nm | 1.8V | 24° | Top View | -65°C ~ 125°C (TA) | Surface Mount | 
|  | OP132EMITTER IR 935NM 100MA TO-46 | 3070 | 2.93 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Infrared (IR) | 100mA | 4mW/cm² @ 100mA | 935nm | 1.75V | 18° | Top View | -65°C ~ 125°C (TA) | Through Hole | 
|  | OP133EMITTER IR 935NM 100MA TO-46 | 2090 | 2.93 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Infrared (IR) | 100mA | 5mW/cm² @ 100mA | 935nm | 1.75V | 18° | Top View | -65°C ~ 125°C (TA) | Through Hole | 
|  | OP124EMITTER IR 935NM 100MA MINI-PILL | 3242 | 3.07 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Infrared (IR) | 100mA | 1mW/cm² @ 50mA | 935nm | 1.5V | 24° | Top View | -65°C ~ 125°C (TA) | Surface Mount | 
|  | CUN66A1B365 +/- 5 NM, Z5 PACKAGE | 3942 | 6.52 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Ultraviolet (UV) | 500mA | - | 367nm | 3.6V | 120° | Top View | -10°C ~ 85°C | Surface Mount | 
|  | OP232EMITTER IR 890NM 100MA TO-46 | 3981 | 3.36 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Infrared (IR) | 100mA | - | 890nm | 2V | 18° | Top View | -65°C ~ 125°C (TA) | Through Hole | 
|   | OP233WEMITTER IR 890NM 100MA TO-46 | 2082 | 3.38 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Infrared (IR) | 100mA | - | 890nm | 2V | 50° | Top View | -65°C ~ 125°C (TA) | Through Hole | 
|   | CUN66A1G367NM Z5 PACKAGE | 2464 | 6.94 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Ultraviolet (UV) | 1.4A | - | 367nm | 3.7V | 120° | Top View | -10°C ~ 85°C | Surface Mount | 
|  | TSTA7500EMITTER IR 875NM 100MA TO18 | 2073 | 3.52 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Infrared (IR) | 100mA | 3.5mW/sr @ 100mA | 875nm | 1.4V | 60° | Top View | 100°C (TJ) | Through Hole | 
Tel