| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Style | Type | ShaftSize | Diameter | Height | Indicator | Material | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 108374CT.476-SST-P, WING KNOBS, STAINL | 100 | 5.43 | Add To CartInquiry Now |   Datasheet | Bag | CT.476 | Active | Bar/T | 2 Arm | M8 | 1.260 (32.00mm) | 0.591 (15.00mm) | No Indicator | Polyamide | Black | 
|   | 73161VH.153-P, LOBE KNOBS, ZINC-PLATE | 100 | 5.43 | Add To CartInquiry Now |   Datasheet | Bag | VH.153 | Active | - | Fluted | - | - | - | - | - | Black | 
|   | 8574CT.476-P, WING KNOBS, ZINC-PLATE | 100 | 5.43 | Add To CartInquiry Now |   Datasheet | Bag | CT.476 | Active | Bar/T | 2 Arm | M10 | 2.205 (56.00mm) | 0.906 (23.00mm) | No Indicator | Polyamide | Black | 
|   | 66361VC.192-P, LOBE KNOBS, ZINC-PLATE | 100 | 5.43 | Add To CartInquiry Now |   Datasheet | Bag | VC.192 | Active | - | Fluted | - | - | - | - | - | Black | 
|   | 224463-C5EWN-SST-P, WING NUTS, STAINLESS | 100 | 5.43 | Add To CartInquiry Now |   Datasheet | Bag | EWN. | Active | Bar/T | 2 Arm | M8 | 1.575 (40.00mm) | 0.787 (20.00mm) | Notch on Top | Polyamide | Black, Blue | 
|   | 224463-C17EWN-SST-P, WING NUTS, STAINLESS | 100 | 5.43 | Add To CartInquiry Now |   Datasheet | Bag | EWN. | Active | Bar/T | 2 Arm | M8 | 1.575 (40.00mm) | 0.787 (20.00mm) | Notch on Top | Polyamide | Black, Green | 
|   | 224463-C4EWN-SST-P, WING NUTS, STAINLESS | 100 | 5.43 | Add To CartInquiry Now |   Datasheet | Bag | EWN. | Active | Bar/T | 2 Arm | M8 | 1.575 (40.00mm) | 0.787 (20.00mm) | Notch on Top | Polyamide | Black, Yellow | 
|   | 224463-C6EWN-SST-P, WING NUTS, STAINLESS | 100 | 5.43 | Add To CartInquiry Now |   Datasheet | Bag | EWN. | Active | Bar/T | 2 Arm | M8 | 1.575 (40.00mm) | 0.787 (20.00mm) | Notch on Top | Polyamide | Black, Red | 
|   | 224463-C2EWN-SST-P, WING NUTS, STAINLESS | 100 | 5.43 | Add To CartInquiry Now |   Datasheet | Bag | EWN. | Active | Bar/T | 2 Arm | M8 | 1.575 (40.00mm) | 0.787 (20.00mm) | Notch on Top | Polyamide | Black, Orange | 
|   | 224463-C1EWN-SST-P, WING NUTS, STAINLESS | 100 | 5.43 | Add To CartInquiry Now |   Datasheet | Bag | EWN. | Active | Bar/T | 2 Arm | M8 | 1.575 (40.00mm) | 0.787 (20.00mm) | Notch on Top | Polyamide | Black | 
|   | 224463-C3EWN-SST-P, WING NUTS, STAINLESS | 100 | 5.43 | Add To CartInquiry Now |   Datasheet | Bag | EWN. | Active | Bar/T | 2 Arm | M8 | 1.575 (40.00mm) | 0.787 (20.00mm) | Notch on Top | Polyamide | Black, Gray | 
|   | 102222B.193-SST-P, KNURLED KNOBS, STAI | 100 | 5.47 | Add To CartInquiry Now |   Datasheet | Bag | B.193 | Active | - | Knurled, Straight | - | - | - | - | - | Black | 
|   | 73162VH.153-P, LOBE KNOBS, ZINC-PLATE | 100 | 5.47 | Add To CartInquiry Now |   Datasheet | Bag | VH.153 | Active | - | Fluted | - | - | - | - | - | Black | 
|   | 3201B.259-B, KNURLED KNOBS, BRASS BO | 100 | 5.47 | Add To CartInquiry Now |   Datasheet | Bag | B.259 | Active | - | Knurled, Straight | - | - | - | - | - | Black | 
|   | 166538VC.692-P, LOBE KNOBS WITH SOLID | 100 | 5.47 | Add To CartInquiry Now |   Datasheet | Bag | VC.692 | Active | - | Fluted | - | - | - | - | - | Black | 
|   | 166379VC.692-SST-P, LOBE KNOBS WITH SO | 100 | 5.47 | Add To CartInquiry Now |   Datasheet | Bag | VC.692 | Active | - | Fluted | - | - | - | - | - | Black | 
|   | 168846VCHT., LOBE KNOBS, LOBE KNOBS | 100 | 5.47 | Add To CartInquiry Now |   Datasheet | Bag | VCHT | Active | - | Fluted | - | - | - | - | - | Black | 
|   | 168842VCHT., LOBE KNOBS, LOBE KNOBS | 100 | 5.47 | Add To CartInquiry Now |   Datasheet | Bag | VCHT | Active | - | Fluted | - | - | - | - | - | Black | 
|   | 168847VCHT., LOBE KNOBS, LOBE KNOBS | 100 | 5.47 | Add To CartInquiry Now |   Datasheet | Bag | VCHT | Active | - | Fluted | - | - | - | - | - | Black | 
|   | 967636VC.692-SST-P (INCH SIZES), LOBE | 100 | 5.47 | Add To CartInquiry Now |   Datasheet | Bag | VC.692 | Active | - | Fluted | - | - | - | - | - | Black | 
Tel