| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Technology | NumberofChannels | Voltage-Isolation | CommonModeTransientImmunity(Min) | PropagationDelaytpLH/tpHL(Max) | PulseWidthDistortion(Max) | Rise/FallTime(Typ) | Current-OutputHighLow | Current-PeakOutput | Voltage-Forward(Vf)(Typ) | Current-DCForward(If)(Max) | Voltage-OutputSupply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SI82395CD-AS3AUTOMOTIVE 5 KV 12V UVLO DUAL IS | 2875 | 6.58 | Add To CartInquiry Now | Tube | Automotive, AEC-Q100 | Active | Capacitive Coupling | 2 | 3250Vrms | 35kV/µs | 135ns, 95ns | 5.6ns | 12ns, 12ns (Max) | 2A, 4A | 4A | - | - | 6.5V ~ 24V | -40°C ~ 125°C | Surface Mount | |
|   | SI82397CD-ASAUTOMOTIVE 5 KV 12V UVLO DUAL IS | 3075 | 6.58 | Add To CartInquiry Now | Tube | Automotive, AEC-Q100 | Active | Capacitive Coupling | 2 | 2500Vrms | 35kV/µs | 135ns, 95ns | 5.6ns | 12ns, 12ns (Max) | 2A, 4A | 4A | - | - | 6.5V ~ 24V | -40°C ~ 125°C | Surface Mount | |
|   | SI82390CD-ASAUTOMOTIVE 5 KV 12V UVLO DUAL IS | 2747 | 6.58 | Add To CartInquiry Now | Tube | Automotive, AEC-Q100 | Active | Capacitive Coupling | 2 | 2500Vrms | 35kV/µs | - | 5.6ns | 12ns, 12ns (Max) | 2A, 4A | 4A | - | - | 6.5V ~ 24V | -40°C ~ 125°C | Surface Mount | |
|   | SI82397AD-AS3AUTOMOTIVE 5 KV 6V UVLO DUAL ISO | 2510 | 6.58 | Add To CartInquiry Now | Tube | Automotive, AEC-Q100 | Active | Capacitive Coupling | 2 | 3250Vrms | 35kV/µs | 135ns, 95ns | 5.6ns | 12ns, 12ns (Max) | 2A, 4A | 4A | - | - | 6.5V ~ 24V | -40°C ~ 125°C | Surface Mount | |
|   | SI82398CD4-AS3AUTOMOTIVE 5 KV 12V UVLO HS/LS I | 2309 | 6.58 | Add To CartInquiry Now | Tube | Automotive, AEC-Q100 | Active | Capacitive Coupling | 2 | 3250Vrms | 35kV/µs | 135ns, 95ns | 5.6ns | 12ns, 12ns (Max) | 2A, 4A | 4A | - | - | 6.5V ~ 24V | -40°C ~ 125°C | Surface Mount | |
|   | SI82396CD-ASAUTOMOTIVE 5 KV 12V UVLO DUAL IS | 2016 | 6.58 | Add To CartInquiry Now | Tube | Automotive, AEC-Q100 | Active | Capacitive Coupling | 2 | 2500Vrms | 35kV/µs | 135ns, 95ns | 5.6ns | 12ns, 12ns (Max) | 2A, 4A | 4A | - | - | 6.5V ~ 24V | -40°C ~ 125°C | Surface Mount | |
|   | SI82397AD-ASAUTOMOTIVE 5 KV 6V UVLO DUAL ISO | 3151 | 6.58 | Add To CartInquiry Now | Tube | Automotive, AEC-Q100 | Active | Capacitive Coupling | 2 | 2500Vrms | 35kV/µs | 135ns, 95ns | 5.6ns | 12ns, 12ns (Max) | 2A, 4A | 4A | - | - | 6.5V ~ 24V | -40°C ~ 125°C | Surface Mount | |
|   | SI82397BD-AS3AUTOMOTIVE 5 KV 8V UVLO DUAL ISO | 3707 | 6.58 | Add To CartInquiry Now | Tube | Automotive, AEC-Q100 | Active | Capacitive Coupling | 2 | 3250Vrms | 35kV/µs | 135ns, 95ns | 5.6ns | 12ns, 12ns (Max) | 2A, 4A | 4A | - | - | 6.5V ~ 24V | -40°C ~ 125°C | Surface Mount | |
|   | SI82395CD-ASAUTOMOTIVE 5 KV 12V UVLO DUAL IS | 3083 | 6.58 | Add To CartInquiry Now | Tube | Automotive, AEC-Q100 | Active | Capacitive Coupling | 2 | 2500Vrms | 35kV/µs | 135ns, 95ns | 5.6ns | 12ns, 12ns (Max) | 2A, 4A | 4A | - | - | 6.5V ~ 24V | -40°C ~ 125°C | Surface Mount | |
|   | SI82398CD4-ASAUTOMOTIVE 5 KV 12V UVLO HS/LS I | 2295 | 6.58 | Add To CartInquiry Now | Tube | Automotive, AEC-Q100 | Active | Capacitive Coupling | 2 | 2500Vrms | 35kV/µs | 135ns, 95ns | 5.6ns | 12ns, 12ns (Max) | 2A, 4A | 4A | - | - | 6.5V ~ 24V | -40°C ~ 125°C | Surface Mount | |
|   | SI82398CD-ASAUTOMOTIVE 5 KV 12V UVLO HS/LS I | 2227 | 6.58 | Add To CartInquiry Now | Tube | Automotive, AEC-Q100 | Active | Capacitive Coupling | 2 | 2500Vrms | 35kV/µs | 135ns, 95ns | 5.6ns | 12ns, 12ns (Max) | 2A, 4A | 4A | - | - | 6.5V ~ 24V | -40°C ~ 125°C | Surface Mount | |
|   | SI82394BD4-AS3AUTOMOTIVE 5 KV 8V UVLO HS/LS IS | 2248 | 6.58 | Add To CartInquiry Now | Tube | Automotive, AEC-Q100 | Active | Capacitive Coupling | 2 | 3250Vrms | 35kV/µs | 135ns, 95ns | 5.6ns | 12ns, 12ns (Max) | 2A, 4A | 4A | - | - | 6.5V ~ 24V | -40°C ~ 125°C | Surface Mount | |
|   | SI82394BD-ASAUTOMOTIVE 5 KV 8V UVLO HS/LS IS | 2557 | 6.58 | Add To CartInquiry Now | Tube | Automotive, AEC-Q100 | Active | Capacitive Coupling | 2 | 2500Vrms | 35kV/µs | 135ns, 95ns | 5.6ns | 12ns, 12ns (Max) | 2A, 4A | 4A | - | - | 6.5V ~ 24V | -40°C ~ 125°C | Surface Mount | |
|   | SI82394CD-AS3AUTOMOTIVE 5 KV 12V UVLO HS/LS I | 2045 | 6.58 | Add To CartInquiry Now | Tube | Automotive, AEC-Q100 | Active | Capacitive Coupling | 2 | 3250Vrms | 35kV/µs | 135ns, 95ns | 5.6ns | 12ns, 12ns (Max) | 2A, 4A | 4A | - | - | 6.5V ~ 24V | -40°C ~ 125°C | Surface Mount | |
|   | SI82390BD-AS3AUTOMOTIVE 5 KV 8V UVLO DUAL ISO | 2551 | 6.58 | Add To CartInquiry Now | Tube | Automotive, AEC-Q100 | Active | Capacitive Coupling | 2 | 3250Vrms | 35kV/µs | - | 5.6ns | 12ns, 12ns (Max) | 2A, 4A | 4A | - | - | 6.5V ~ 24V | -40°C ~ 125°C | Surface Mount | |
|   | SI82396BD-AS3AUTOMOTIVE 5 KV 8V UVLO DUAL ISO | 2619 | 6.58 | Add To CartInquiry Now | Tube | Automotive, AEC-Q100 | Active | Capacitive Coupling | 2 | 3250Vrms | 35kV/µs | 135ns, 95ns | 5.6ns | 12ns, 12ns (Max) | 2A, 4A | 4A | - | - | 6.5V ~ 24V | -40°C ~ 125°C | Surface Mount | |
|   | SI82391BD-AS3AUTOMOTIVE 5 KV 8V UVLO DUAL ISO | 3443 | 6.58 | Add To CartInquiry Now | Tube | Automotive, AEC-Q100 | Active | Capacitive Coupling | 2 | 3250Vrms | 35kV/µs | - | 5.6ns | 12ns, 12ns (Max) | 2A, 4A | 4A | - | - | 6.5V ~ 24V | -40°C ~ 125°C | Surface Mount | |
|   | SI82390CD-AS3AUTOMOTIVE 5 KV 12V UVLO DUAL IS | 3359 | 6.58 | Add To CartInquiry Now | Tube | Automotive, AEC-Q100 | Active | Capacitive Coupling | 2 | 3250Vrms | 35kV/µs | - | 5.6ns | 12ns, 12ns (Max) | 2A, 4A | 4A | - | - | 6.5V ~ 24V | -40°C ~ 125°C | Surface Mount | |
|   | SI82395BD-ASAUTOMOTIVE 5 KV 8V UVLO DUAL ISO | 2467 | 6.58 | Add To CartInquiry Now | Tube | Automotive, AEC-Q100 | Active | Capacitive Coupling | 2 | 2500Vrms | 35kV/µs | 135ns, 95ns | 5.6ns | 12ns, 12ns (Max) | 2A, 4A | 4A | - | - | 6.5V ~ 24V | -40°C ~ 125°C | Surface Mount | |
|   | SI82390BD-ASAUTOMOTIVE 5 KV 8V UVLO DUAL ISO | 2255 | 6.58 | Add To CartInquiry Now | Tube | Automotive, AEC-Q100 | Active | Capacitive Coupling | 2 | 2500Vrms | 35kV/µs | - | 5.6ns | 12ns, 12ns (Max) | 2A, 4A | 4A | - | - | 6.5V ~ 24V | -40°C ~ 125°C | Surface Mount | 
Tel