| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Function | Interface | NumberofCircuits | Voltage-Supply | Current-Supply | Power(Watts) | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BCM84794A1KFSBLGTRANSCEIVER | 3130 | 0.00 | Add To CartInquiry Now | - | Tray | - | Active | - | - | - | - | - | - | - | - | |
|   | BCM84790A1KFSBLGTRANSCEIVER | 3319 | 0.00 | Add To CartInquiry Now |   Datasheet | - | Tray | - | Obsolete | Switch | Ethernet | 1 | - | - | - | - | - | 
|   | BCM84757CKFSBLGTRANSCEIVER | 3203 | 0.00 | Add To CartInquiry Now |   Datasheet | - | Tray | - | Obsolete | - | - | - | - | - | - | - | - | 
|   | BCM84752A1IFSBLGTRANSCEIVER | 2059 | 0.00 | Add To CartInquiry Now |   Datasheet | - | Tray | - | Active | - | - | - | - | - | - | - | - | 
|   | BCM84758AKFSBLGTRANSCEIVER | 2688 | 0.00 | Add To CartInquiry Now |   Datasheet | - | Tray | - | Active | Line Card Access Switch | Serial | 4 | - | - | - | - | - | 
|   | BCM84793A1KFSBLGTRANSCEIVER | 3260 | 0.00 | Add To CartInquiry Now |   Datasheet | - | Tray | - | Obsolete | Switch | Ethernet | 1 | - | - | - | - | - | 
|   | BCM84742AKFSBLGTRANSCEIVER | 2235 | 0.00 | Add To CartInquiry Now | - | Tray | - | Obsolete | - | - | - | - | - | - | - | - | |
|   | BCM84540A1IFSBLGTRANSCEIVER | 3398 | 0.00 | Add To CartInquiry Now | - | Tray | - | Obsolete | Ethernet | SPI | 4 | - | - | - | - | - | |
|   | BCM84790A1IFSBLGTRANSCEIVER | 2284 | 0.00 | Add To CartInquiry Now |   Datasheet | - | Tray | - | Obsolete | Switch | Ethernet | 1 | - | - | - | - | - | 
|   | BA1604FIC TELECOM INTERFACE 8SOP | 3227 | 0.00 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.173, 4.40mm Width) | Tape & Reel (TR) | - | Obsolete | Tone Decoder | - | 1 | 4.75V ~ 9V | 15mA | 350 mW | -10°C ~ 75°C | Surface Mount | 
|   | 82P2288BCGCABGA 17.00X17.00X1.40 MM, 1.00M | 3283 | 0.00 | Add To CartInquiry Now |   Datasheet | 256-LBGA | Tray | - | Active | Transceiver | E1, J1, SPI, T1 | 8 | 1.68V ~ 1.98V, 3V ~ 3.6V | - | 800 mW | -40°C ~ 85°C | Surface Mount | 
|   | 82P2288BCG8CABGA 17.00X17.00X1.40 MM, 1.00M | 2736 | 0.00 | Add To CartInquiry Now |   Datasheet | 256-LBGA | Tape & Reel (TR) | - | Active | Transceiver | E1, J1, Parallel, SPI, T1 | 8 | 1.68V ~ 1.98V, 3V ~ 3.6V | - | 800 mW | -40°C ~ 85°C | Surface Mount | 
|   | SI3005-A-FTIC ISO MODEM SMD | 3828 | 0.00 | Add To CartInquiry Now | - | Tube | - | Obsolete | - | - | - | - | - | - | - | - | |
|   | SI3021-FSIC ISO MODEM SMD | 2931 | 0.00 | Add To CartInquiry Now | - | Tube | - | Obsolete | - | - | - | - | - | - | - | - | |
|   | CPC7692BBIC TELECOM INTERFACE 16SOIC | 3174 | 0.00 | Add To CartInquiry Now | 16-SOIC (0.295, 7.50mm Width) | Tube | - | Obsolete | Line Card Access Switch | Logic | 1 | 4.5V ~ 5.5V | 2mA | 10 mW | -40°C ~ 85°C | Surface Mount | |
|   | CPC7692BBTRIC TELECOM INTERFACE 16SOIC | 3074 | 0.00 | Add To CartInquiry Now | 16-SOIC (0.295, 7.50mm Width) | Tape & Reel (TR) | - | Obsolete | Line Card Access Switch | Logic | 1 | 4.5V ~ 5.5V | 2mA | 10 mW | -40°C ~ 85°C | Surface Mount | |
|   | CPC7692BATRIC TELECOM INTERFACE 16SOIC | 3848 | 0.00 | Add To CartInquiry Now | 16-SOIC (0.295, 7.50mm Width) | Tape & Reel (TR) | - | Obsolete | Line Card Access Switch | Logic | 1 | 4.5V ~ 5.5V | 2mA | 10 mW | -40°C ~ 85°C | Surface Mount | |
|   | CPC7692BAIC TELECOM INTERFACE 16SOIC | 2018 | 0.00 | Add To CartInquiry Now | 16-SOIC (0.295, 7.50mm Width) | Tube | - | Obsolete | Line Card Access Switch | Logic | 1 | 4.5V ~ 5.5V | 2mA | 10 mW | -40°C ~ 85°C | Surface Mount | |
|   | BCM1198KQMGIC ETHERNET IP PHONE CHIP | 2548 | 0.00 | Add To CartInquiry Now | - | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | |
|   | BCM11194KFBGIC ETHERNET IP PHONE CHIP | 2685 | 0.00 | Add To CartInquiry Now | - | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | 
Tel