| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Applications | Interface | Voltage-Supply | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | MCZ33903CS5EKIC INTERFACE SPECIALIZED 32SOIC | 2485 | 5.49 | Add To CartInquiry Now |   Datasheet | 32-SSOP (0.295, 7.50mm Width) Exposed Pad | Bulk,Tube | - | Obsolete | System Basis Chip | CAN, LIN | 5.5V ~ 28V | 
|   | MCZ33904C5EKIC INTERFACE SPECIALIZED 32SOIC | 2932 | 0.00 | Add To CartInquiry Now |   Datasheet | 32-SSOP (0.295, 7.50mm Width) Exposed Pad | Tube | - | Obsolete | System Basis Chip | CAN | 5.5V ~ 28V | 
|  | MCZ33905CD3EKIC INTERFACE SPECIALIZED 54SOIC | 3532 | 0.00 | Add To CartInquiry Now |   Datasheet | 54-SSOP (0.295, 7.50mm Width) Exposed Pad | Tube | - | Obsolete | System Basis Chip | CAN, LIN | 5.5V ~ 28V | 
|  | MCZ33905CD5EKIC INTERFACE SPECIALIZED 54SOIC | 264 | 5.23 | Add To CartInquiry Now |   Datasheet | 54-SSOP (0.295, 7.50mm Width) Exposed Pad | Tube,Tube | - | Obsolete | System Basis Chip | CAN, LIN | 5.5V ~ 28V | 
|   | MCZ33905CS5EKIC INTERFACE SPECIALIZED 32SOIC | 115 | 5.94 | Add To CartInquiry Now |   Datasheet | 32-SSOP (0.295, 7.50mm Width) Exposed Pad | Bulk,Tube | - | Obsolete | System Basis Chip | CAN, LIN | 5.5V ~ 28V | 
|   | TDA8037T/C1JIC INTERFACE SPECIALIZED 28SO | 2861 | 0.00 | Add To CartInquiry Now |   Datasheet | 28-SOIC (0.295, 7.50mm Width) | Tape & Reel (TR) | - | Obsolete | Smart Card | - | 3.3V | 
|   | MC33978EKIC INTERFACE SPECIALIZED 32SOIC | 3710 | 0.00 | Add To CartInquiry Now |   Datasheet | 32-SSOP (0.295, 7.50mm Width) Exposed Pad | Tube | - | Obsolete | Multiple Switch Detection | SPI | 3V ~ 5.25V | 
|   | MC33978ESIC INTERFACE SPECIALIZED 32QFN | 3968 | 0.00 | Add To CartInquiry Now |   Datasheet | 32-VFQFN Exposed Pad | Tray | - | Obsolete | Multiple Switch Detection | SPI | 3V ~ 5.25V | 
|   | MC34978EKIC INTERFACE SPECIALIZED 32SOIC | 2709 | 0.00 | Add To CartInquiry Now |   Datasheet | 32-SSOP (0.295, 7.50mm Width) Exposed Pad | Tube | - | Obsolete | Multiple Switch Detection | - | 4.5V ~ 36V | 
|   | MC34978ESIC INTERFACE SPECIALIZED 32QFN | 3639 | 0.00 | Add To CartInquiry Now |   Datasheet | 32-VFQFN Exposed Pad | Tray | - | Obsolete | Multiple Switch Detection | - | 3V ~ 5.25V | 
|   | MC33978EKR2IC INTERFACE SPECIALIZED 32SOIC | 2071 | 0.00 | Add To CartInquiry Now |   Datasheet | 32-SSOP (0.295, 7.50mm Width) Exposed Pad | Tape & Reel (TR) | - | Obsolete | Multiple Switch Detection | SPI | 3V ~ 5.25V | 
|   | MC33978ESR2IC INTERFACE SPECIALIZED 32QFN | 3436 | 0.00 | Add To CartInquiry Now |   Datasheet | 32-VFQFN Exposed Pad | Tape & Reel (TR) | - | Obsolete | Multiple Switch Detection | SPI | 3V ~ 5.25V | 
|   | MC34978EKR2IC INTERFACE SPECIALIZED 32SOIC | 2967 | 0.00 | Add To CartInquiry Now |   Datasheet | 32-SSOP (0.295, 7.50mm Width) Exposed Pad | Tape & Reel (TR) | - | Obsolete | Multiple Switch Detection | - | 4.5V ~ 36V | 
|   | MC34978ESR2IC INTERFACE SPECIALIZED 32QFN | 2526 | 0.00 | Add To CartInquiry Now |   Datasheet | 32-VFQFN Exposed Pad | Tape & Reel (TR) | - | Obsolete | Multiple Switch Detection | - | 3V ~ 5.25V | 
|   | PTN3460IBS/F1ZIC INTFACE SPECIALIZED 56HVQFN | 3731 | 0.00 | Add To CartInquiry Now | 56-VFQFN Exposed Pad | Tape & Reel (TR) | - | Obsolete | LVDS | - | 3.3V | |
|   | NVT4857UKZIC INTERFACE SPECIALIZED 20WLCSP | 3075 | 0.00 | Add To CartInquiry Now |   Datasheet | 20-UFBGA, WLCSP | Tape & Reel (TR) | - | Obsolete | Memory Card | - | 1.1V ~ 3.6V | 
|   | PTN3356BS/F1ZIC INTFACE SPECIALIZED 32HVQFN | 2183 | 0.00 | Add To CartInquiry Now |   Datasheet | 32-VFQFN Exposed Pad | Tape & Reel (TR) | - | Active | DisplayPort | - | 2.8V ~ 3.6V | 
|   | PTN3356R1BSZIC INTFACE SPECIALIZED 32HVQFN | 3688 | 0.00 | Add To CartInquiry Now |   Datasheet | 32-VFQFN Exposed Pad | Tape & Reel (TR) | - | Obsolete | DisplayPort | - | 2.8V ~ 3.6V | 
|   | PTN3460IBS/F2ZIC INTFACE SPECIALIZED 56HVQFN | 3892 | 0.00 | Add To CartInquiry Now |   Datasheet | 56-VFQFN Exposed Pad | Tape & Reel (TR) | - | Obsolete | LVDS | - | 3.3V | 
|   | UJA1169TK/FZIC INTFACE SPECIALIZED 20HVSON | 2395 | 0.00 | Add To CartInquiry Now |   Datasheet | 20-VFDFN Exposed Pad | Tape & Reel (TR) | Automotive, AEC-Q100 | Obsolete | System Basis Chip | CAN | 5V | 
Tel