| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | NumberofI/O | Interface | InterruptOutput | Features | OutputType | Current-OutputSource/Sink | ClockFrequency | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PCA9536DRIC I/O EXPANDER I2C 4B 8SOIC | 4282 | 1.56 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | 4 | I²C, SMBus | No | POR | Push-Pull | 10mA, 25mA | 400 kHz | 2.3V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
| .jpg)  | PCA9534RGVRIC I/O EXPANDER I2C 8B 16QFN | 10910 | 2.09 | Add To CartInquiry Now |   Datasheet | 16-VQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | 8 | I²C, SMBus | Yes | POR | Push-Pull | 10mA, 25mA | 400 kHz | 2.3V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | PCA9538DWRIC I/O EXPANDER I2C 8B 16SOIC | 3841 | 1.87 | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.295, 7.50mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | 8 | I²C, SMBus | Yes | POR | Push-Pull | 10mA, 25mA | 400 kHz | 2.3V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
| .jpg)  | PCA9534ARGVRIC I/O EXPANDER I2C 8B 16QFN | 4736 | 2.09 | Add To CartInquiry Now |   Datasheet | 16-VQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | 8 | I²C, SMBus | Yes | POR | Push-Pull | 10mA, 25mA | 400 kHz | 2.3V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|  | PCA9554PWRIC I/O EXPANDER I2C 8B 16TSSOP | 5821 | 2.70 | Add To CartInquiry Now |   Datasheet | 16-TSSOP (0.173, 4.40mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Not For New Designs | 8 | I²C, SMBus | Yes | POR | Push-Pull | 10mA, 25mA | 400 kHz | 2.3V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|  | PCA9554APWIC I/O EXPANDER I2C 8B 16TSSOP | 2002 | 2.14 | Add To CartInquiry Now |   Datasheet | 16-TSSOP (0.173, 4.40mm Width) | Tube | - | Not For New Designs | 8 | I²C, SMBus | Yes | POR | Push-Pull | 10mA, 25mA | 400 kHz | 2.3V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | PCF8575CDBIC I/O EXPANDER I2C 16B 24SSOP | 147 | 3.80 | Add To CartInquiry Now |   Datasheet | 24-SSOP (0.209, 5.30mm Width) | Tube | - | Active | 16 | I²C, SMBus | Yes | POR | Open Drain | 10mA, 25mA | 400 kHz | 4.5V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|  | PCA9557DBIC I/O EXPANDER I2C 8B 16SSOP | 1202 | 1.90 | Add To CartInquiry Now |   Datasheet | 16-SSOP (0.209, 5.30mm Width) | Tube | - | Active | 8 | I²C, SMBus | No | POR | Open Drain, Push-Pull | 10mA, 25mA | 400 kHz | 2.3V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|  | TCA6416PWRIC I/O EXPANDER I2C 16B 24TSSOP | 294 | 3.29 | Add To CartInquiry Now |   Datasheet | 24-TSSOP (0.173, 4.40mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Not For New Designs | 16 | I²C, SMBus | Yes | POR | Push-Pull | 10mA, 25mA | 400 kHz | 1.65V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | SN74LS612FNPARALLEL I/O PORT, 12 I/O, TTL | 15779 | 15779.00 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | SN74LS612NPARALLEL I/O PORT, 12 I/O, TTL | 5966 | 5.19 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 
|   | SN74LS610NPARALLEL I/O PORT, 12 I/O, TTL | 4167 | 6.14 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 
|  | PCA9534ADBRIC I/O EXPANDER I2C 8B 16SSOP | 8000 | 1.07 | Add To CartInquiry Now |   Datasheet | 16-SSOP (0.209, 5.30mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | 8 | I²C, SMBus | Yes | POR | Push-Pull | 10mA, 25mA | 400 kHz | 2.3V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|  | TCA9536ADTMRREMOTE 4-BIT IC AND SMBUS I/O EX | 4508 | 1.57 | Add To CartInquiry Now | 8-XFDFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | 4 | I²C, SMBus | Yes | POR | Open Drain | 10mA, 25mA | 1 MHz | 1.65V ~ 5.5V | -40°C ~ 125°C | Surface Mount | |
|  | PCA9557DBRIC I/O EXPANDER I2C 8B 16SSOP | 1279 | 1.58 | Add To CartInquiry Now |   Datasheet | 16-SSOP (0.209, 5.30mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | 8 | I²C, SMBus | No | POR | Open Drain, Push-Pull | 10mA, 25mA | 400 kHz | 2.3V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | PCA9554ADWRIC I/O EXPANDER I2C 8B 16SOIC | 1218 | 1.58 | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.295, 7.50mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | 8 | I²C, SMBus | Yes | POR | Push-Pull | 10mA, 25mA | 400 kHz | 2.3V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | PCA9538DGVRIC I/O EXPANDER I2C 8B 16TVSOP | 1989 | 1.87 | Add To CartInquiry Now |   Datasheet | 16-TFSOP (0.173, 4.40mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | 8 | I²C, SMBus | Yes | POR | Push-Pull | 10mA, 25mA | 400 kHz | 2.3V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | PCA9534DWRIC I/O EXPANDER I2C 8B 16SOIC | 1987 | 2.09 | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.295, 7.50mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | 8 | I²C, SMBus | Yes | POR | Push-Pull | 10mA, 25mA | 400 kHz | 2.3V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|  | PCA9554DBRIC I/O EXPANDER I2C 8B 16SSOP | 1933 | 2.25 | Add To CartInquiry Now |   Datasheet | 16-SSOP (0.209, 5.30mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | 8 | I²C, SMBus | Yes | POR | Push-Pull | 10mA, 25mA | 400 kHz | 2.3V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | PCA9535DBRIC I/O EXPANDER I2C 16B 24SSOP | 1330 | 2.35 | Add To CartInquiry Now |   Datasheet | 24-SSOP (0.209, 5.30mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | 16 | I²C, SMBus | Yes | POR | Push-Pull | 10mA, 25mA | 400 kHz | 2.3V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
Tel