| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | Protocol | NumberofDrivers/Receivers | Duplex | ReceiverHysteresis | DataRate | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TJA1021T/20/C,112IC TRANSCEIVER FULL 1/1 8SO | 2252 | 0.00 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tube | - | Obsolete | Transceiver | LINbus | 1/1 | Full | 175 mV | - | 5.5V ~ 27V | - | Surface Mount | 
|   | TJA1041AT/H/V,512IC TRANSCEIVER HALF 1/1 14SO | 3674 | 0.00 | Add To CartInquiry Now |   Datasheet | 14-SOIC (0.154, 3.90mm Width) | Tube | - | Obsolete | Transceiver | CANbus | 1/1 | Half | 70 mV | - | 4.75V ~ 5.25V | -40°C ~ 80°C | Surface Mount | 
|   | TJA1041AT/H/V,518IC TRANSCEIVER HALF 1/1 14SO | 3616 | 0.00 | Add To CartInquiry Now |   Datasheet | 14-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR) | - | Obsolete | Transceiver | CANbus | 1/1 | Half | 70 mV | - | 4.75V ~ 5.25V | -40°C ~ 80°C | Surface Mount | 
|   | TJA1041AT/V,512IC TRANSCEIVER HALF 1/1 14SO | 3056 | 0.00 | Add To CartInquiry Now |   Datasheet | 14-SOIC (0.154, 3.90mm Width) | Tube | - | Obsolete | Transceiver | CANbus | 1/1 | Half | 70 mV | - | 4.75V ~ 5.25V | -40°C ~ 80°C | Surface Mount | 
|   | TJA1041AT/V,518IC TRANSCEIVER HALF 1/1 14SO | 2434 | 0.00 | Add To CartInquiry Now |   Datasheet | 14-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR) | - | Obsolete | Transceiver | CANbus | 1/1 | Half | 70 mV | - | 4.75V ~ 5.25V | -40°C ~ 80°C | Surface Mount | 
|   | TJA1041T/H/V,512IC TRANSCEIVER HALF 1/1 14SO | 2999 | 0.00 | Add To CartInquiry Now |   Datasheet | 14-SOIC (0.154, 3.90mm Width) | Tube | - | Obsolete | Transceiver | CANbus | 1/1 | Half | 70 mV | - | 4.75V ~ 5.25V | -40°C ~ 150°C | Surface Mount | 
|   | TJA1041T/H/V,518IC TRANSCEIVER HALF 1/1 14SO | 3695 | 0.00 | Add To CartInquiry Now |   Datasheet | 14-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR) | - | Obsolete | Transceiver | CANbus | 1/1 | Half | 70 mV | - | 4.75V ~ 5.25V | -40°C ~ 150°C | Surface Mount | 
|   | TJA1041T/V,512IC TRANSCEIVER HALF 1/1 14SO | 3479 | 0.00 | Add To CartInquiry Now |   Datasheet | 14-SOIC (0.154, 3.90mm Width) | Tube | - | Obsolete | Transceiver | CANbus | 1/1 | Half | 70 mV | - | 4.75V ~ 5.25V | -40°C ~ 150°C | Surface Mount | 
|   | TJA1041T/V,518IC TRANSCEIVER HALF 1/1 14SO | 2310 | 0.00 | Add To CartInquiry Now |   Datasheet | 14-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR) | - | Obsolete | Transceiver | CANbus | 1/1 | Half | 70 mV | - | 4.75V ~ 5.25V | -40°C ~ 150°C | Surface Mount | 
|   | TJA1050T/H/V,112IC TRANSCEIVER HALF 1/1 8SO | 3111 | 0.00 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tube | - | Obsolete | Transceiver | CANbus | 1/1 | Half | 70 mV | - | 4.75V ~ 5.25V | -40°C ~ 150°C | Surface Mount | 
|   | TJA1050T/H/V,118IC TRANSCEIVER HALF 1/1 8SO | 2626 | 0.00 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR) | - | Obsolete | Transceiver | CANbus | 1/1 | Half | 70 mV | - | 4.75V ~ 5.25V | -40°C ~ 150°C | Surface Mount | 
|   | TJA1050T/V,112IC TRANSCEIVER HALF 1/1 8SO | 3795 | 0.00 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tube | - | Obsolete | Transceiver | CANbus | 1/1 | Half | 70 mV | - | 4.75V ~ 5.25V | -40°C ~ 150°C | Surface Mount | 
|   | TJA1050T/V,118IC TRANSCEIVER HALF 1/1 8SO | 3098 | 0.00 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR) | - | Obsolete | Transceiver | CANbus | 1/1 | Half | 70 mV | - | 4.75V ~ 5.25V | -40°C ~ 150°C | Surface Mount | 
|   | TJA1040T/VM,112IC TRANSCEIVER HALF 1/1 8SO | 2107 | 1.00 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tube,Tube | - | Obsolete | Transceiver | CANbus | 1/1 | Half | 70 mV | - | 4.75V ~ 5.25V | -40°C ~ 150°C | Surface Mount | 
|   | TJA1040T/VM,518IC TRANSCEIVER HALF 1/1 8SO | 3240 | 0.00 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR) | - | Obsolete | Transceiver | CANbus | 1/1 | Half | 70 mV | - | 4.75V ~ 5.25V | -40°C ~ 150°C | Surface Mount | 
|   | TJA1041AT/VM,512IC TRANSCEIVER HALF 1/1 14SO | 3880 | 0.00 | Add To CartInquiry Now |   Datasheet | 14-SOIC (0.154, 3.90mm Width) | Tube | - | Obsolete | Transceiver | CANbus | 1/1 | Half | 70 mV | - | 4.75V ~ 5.25V | -40°C ~ 80°C | Surface Mount | 
|   | TJA1041T/VM,512IC TRANSCEIVER HALF 1/1 14SO | 3680 | 1.00 | Add To CartInquiry Now |   Datasheet | 14-SOIC (0.154, 3.90mm Width) | Tube,Tube | - | Obsolete | Transceiver | CANbus | 1/1 | Half | 70 mV | - | 4.75V ~ 5.25V | -40°C ~ 150°C | Surface Mount | 
|   | TJA1042T,112IC TRANSCEIVER HALF 1/1 8SO | 2759 | 1.00 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Bulk,Tube | - | Obsolete | Transceiver | CANbus | 1/1 | Half | 120 mV | 5Mbps | 4.5V ~ 5.5V | -40°C ~ 150°C | Surface Mount | 
|   | TJA1051T,112IC TRANSCEIVER HALF 1/1 8SO | 2754 | 1.00 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Bulk,Tube | - | Obsolete | Transceiver | CANbus | 1/1 | Half | 120 mV | 5Mbps | 4.5V ~ 5.5V | -40°C ~ 150°C | Surface Mount | 
|   | TJA1054AT/M,518IC TRANSCEIVER HALF 1/1 14SO | 3494 | 0.00 | Add To CartInquiry Now |   Datasheet | 14-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR) | - | Obsolete | Transceiver | CANbus | 1/1 | Half | - | - | 4.75V ~ 5.25V | -40°C ~ 150°C | Surface Mount | 
Tel