| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Protocol | Function | Interface | Standards | Voltage-Supply | Current-Supply | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | KSZ8864RMNU-TRIC ETHERNET SWITCH 4PORT 64MLF | 3187 | 0.00 | Add To CartInquiry Now |   Datasheet | 64-VFQFN Exposed Pad | Tape & Reel (TR) | - | Obsolete | Ethernet | Switch | MII, RMII | 10/100 Base-T/TX PHY | 1.8V, 2.5V, 3.3V | - | -40°C ~ 85°C | 
|   | KSZ8895FMQIC ETHERNET SWITCH 5PORT 128QFP | 3270 | 0.00 | Add To CartInquiry Now |   Datasheet | 128-BQFP | Tray | - | Obsolete | Ethernet | Switch | MII, RMII | 10/100 Base-T/TX PHY | - | - | 0°C ~ 70°C | 
|   | KSZ8895FMQ TRIC ETHERNET SWITCH 5PORT 128QFP | 2791 | 0.00 | Add To CartInquiry Now |   Datasheet | 128-BQFP | Tape & Reel (TR) | - | Obsolete | Ethernet | Switch | MII, RMII | 10/100 Base-T/TX PHY | - | - | 0°C ~ 70°C | 
|   | CP2130-F01-GMIC USB TO SPI BRIDGE 24QFN | 2143 | 0.00 | Add To CartInquiry Now |   Datasheet | 24-WFQFN Exposed Pad | Tube | - | Obsolete | USB | Bridge, USB to SPI | SPI | USB 2.0 | 3V ~ 3.6V | - | -40°C ~ 85°C | 
|  | SDIO101AIHRZIC FLASH MEMORY CTRLR 60HXQFN | 2342 | 0.00 | Add To CartInquiry Now |   Datasheet | 60-XFQFN Dual Rows, Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | - | Host Controller | Parallel | - | 1.65V ~ 1.95V | 460µA | -40°C ~ 85°C | 
|   | R8A66597DFP#RB1SIC CONTROLLER USB 80-LQFP | 3283 | 0.00 | Add To CartInquiry Now |   Datasheet | 80-LQFP | Tray | - | Obsolete | USB | Host Controller | USB | USB 2.0 | 1.8V, 3.3V | - | -40°C ~ 85°C | 
|   | S1S60000F00A300IC NETWORK CONTROLLER | 3388 | 0.00 | Add To CartInquiry Now |   Datasheet | - | Tray | * | Active | - | - | - | - | - | - | - | 
|   | S1S60000F00A30BIC NETWORK CONTROLLER | 3090 | 0.00 | Add To CartInquiry Now |   Datasheet | - | Tape & Reel (TR) | * | Obsolete | - | - | - | - | - | - | - | 
|   | S1S60000F00A500IC NETWORK CONTROLLER | 3286 | 0.00 | Add To CartInquiry Now |   Datasheet | - | Tray | * | Active | - | - | - | - | - | - | - | 
|   | S1S60000F00A50BIC NETWORK CONTROLLER | 3161 | 0.00 | Add To CartInquiry Now |   Datasheet | - | Tape & Reel (TR) | * | Obsolete | - | - | - | - | - | - | - | 
|   | CYWB0163BB-FBXITIC WEST BRIDGE USB | 2000 | 14.32 | Add To CartInquiry Now |   Datasheet | - | Tape & Reel (TR),Bulk | * | Obsolete | - | - | - | - | - | - | - | 
|  | DS2484Q+UIC MASTER I2C-1WIRE 1CH 8DFN | 3948 | 0.00 | Add To CartInquiry Now |   Datasheet | 8-WFDFN Exposed Pad | Bulk | - | Active | 1-Wire® | Controller | I²C | - | 1.71V ~ 5.25V | 300µA | -40°C ~ 85°C | 
|   | DS2484R+UIC MASTER I2C-1WIRE 1CH SOT-6 | 2257 | 0.00 | Add To CartInquiry Now |   Datasheet | SOT-23-6 | Strip | - | Active | 1-Wire® | Controller | I²C | - | 1.71V ~ 5.25V | 300µA | -40°C ~ 85°C | 
|   | PI7C9X1170BZDEIC BRIDGE CTRLR I2C/SPI 24-TQFN | 3439 | 0.00 | Add To CartInquiry Now |   Datasheet | 24-VFQFN Exposed Pad | Tray | - | Obsolete | I²C | Bridge, I²C/SPI to UART | UART | - | 1.8V, 2.5V, 3.3V | 3mA | -40°C ~ 85°C | 
|   | PI7C9X760BZDEIC BRIDGE CTRLR I2C/SPI 24-TQFN | 2425 | 0.00 | Add To CartInquiry Now |   Datasheet | 24-VFQFN Exposed Pad | Tray | - | Obsolete | I²C | Bridge, I²C/SPI to UART | UART | - | 1.8V, 2.5V, 3.3V | 6mA | -40°C ~ 85°C | 
|  | PI7C9X1172BLEIC BRIDGE CTRLR I2C/SPI 28-TSSOP | 3810 | 0.00 | Add To CartInquiry Now |   Datasheet | 28-TSSOP (0.173, 4.40mm Width) | Tube | - | Obsolete | I²C | Bridge, I²C/SPI to UART | UART | - | 1.8V, 2.5V, 3.3V | - | - | 
|   | PI7C9X1172BZHEIC BRIDGE CTRLR I2C/SPI 32-TQFN | 3773 | 0.00 | Add To CartInquiry Now |   Datasheet | 32-VFQFN Exposed Pad | Tray | - | Obsolete | I²C | Bridge, I²C/SPI to UART | UART | - | 1.8V, 2.5V, 3.3V | - | - | 
|  | PI7C9X762BLEIC BRIDGE CTRLR I2C/SPI 28-TSSOP | 3437 | 0.00 | Add To CartInquiry Now |   Datasheet | 28-TSSOP (0.173, 4.40mm Width) | Tube | - | Obsolete | I²C | Bridge, I²C/SPI to UART | UART | - | 1.8V, 2.5V, 3.3V | - | -40°C ~ 85°C | 
|   | PI7C9X762BZHEIC BRIDGE CTRLR I2C/SPI 32-TQFN | 3864 | 0.00 | Add To CartInquiry Now |   Datasheet | 32-VFQFN Exposed Pad | Tray | - | Obsolete | I²C | Bridge, I²C/SPI to UART | UART | - | 1.8V, 2.5V, 3.3V | - | -40°C ~ 85°C | 
|   | DS2465P+IC I2C TO 1WIRE BRIDGE 6TSOC | 3012 | 0.00 | Add To CartInquiry Now |   Datasheet | 6-SMD, J-Lead | Tube | - | Active | 1-Wire® | Controller | I²C | - | 2.97V ~ 3.63V | 750µA | -40°C ~ 85°C | 
Tel