| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | DataInterface | Resolution(Bits) | NumberofADCs/DACs | SigmaDelta | S/NRatioADCs/DACs(db)Typ | DynamicRangeADCs/DACs(db)Typ | Voltage-SupplyAnalog | Voltage-SupplyDigital | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AK4620AVFIC INTERFACE AUDIO SMD | 3896 | 0.00 | Add To CartInquiry Now | - | Tape & Reel (TR) | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | |
|   | TLV320AIC3010IZQZTIC OP AMP GP SMD | 2323 | 0.00 | Add To CartInquiry Now | - | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | |
|   | TLV320AIC3010IZQZRIC OP AMP GP SMD | 3930 | 0.00 | Add To CartInquiry Now | - | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | |
|   | TWL93013BZHHRIC AUDIO CODEC BGA | 2678 | 0.00 | Add To CartInquiry Now | - | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | |
|   | TWL6040A2GZQZRIC AUDIO CODEC BGA | 3601 | 0.00 | Add To CartInquiry Now | - | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | |
|   | AK4951EGINTEGRATED CIRCUIT | 3971 | 0.00 | Add To CartInquiry Now |   Datasheet | 32-VFBGA | Tape & Reel (TR) | - | Obsolete | Stereo Audio | Serial | 24 b | 1 / 1 | No | - | - | 2.8V ~ 3.5V | 1.6V ~ 1.98V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AK4958ECBINTEGRATED CIRCUIT | 3052 | 0.00 | Add To CartInquiry Now |   Datasheet | 25-UFBGA, CSPBGA | Tape & Reel (TR) | - | Obsolete | Stereo Audio | Serial | 24 b | 1 / 1 | No | - | - | 2.8V ~ 3.6V | 1.6V ~ 2V | -30°C ~ 85°C (TA) | Surface Mount | 
|   | AK2306VMINTEGRATED CIRCUIT | 3348 | 0.00 | Add To CartInquiry Now |   Datasheet | 24-SSOP (0.209, 5.30mm Width) | Tape & Reel (TR) | - | Obsolete | PCM, Filter | PCM | - | 2 / 2 | No | - | - | 4.75V ~ 5.25V | 3V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AK4633VNIC CODEC 16BIT 24QFN | 3583 | 0.00 | Add To CartInquiry Now |   Datasheet | 24-WFQFN Exposed Pad | Tape & Reel (TR) | - | Active | Audio | Serial | 16 b | 1 / 1 | Yes | 84 / 85 | 85 / 93 | 2.2V ~ 3.6V | 1.6V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AK4614VQINTEGRATED CIRCUIT | 3873 | 0.00 | Add To CartInquiry Now |   Datasheet | 80-FQFP | Tape & Reel (TR) | - | Obsolete | Audio | I²C, Serial | 24 b | 6 / 12 | Yes | 97 / 100 (Differential), 92 / 94 (Single-Ended) | 104 / 108 (Differential), 103 / 105 (Single-Ended) | 3V ~ 3.6V | 1.6V ~ 2V | -40°C ~ 105°C (TA) | Surface Mount | 
|   | AK4524VMINTEGRATED CIRCUIT | 2614 | 0.00 | Add To CartInquiry Now |   Datasheet | 28-SSOP (0.209, 5.30mm Width) | Tape & Reel (TR) | - | Obsolete | Audio | Serial | 24 b | 1 / 1 | No | 90 / 94 | 100 / 104 | 4.75V ~ 5.25V | 4.75V ~ 5.25V | -20°C ~ 85°C (TA) | Surface Mount | 
|   | AK4688ENINTEGRATED CIRCUIT | 3453 | 0.00 | Add To CartInquiry Now |   Datasheet | 36-VFQFN Exposed Pad | Tape & Reel (TR) | - | Obsolete | Stereo Audio | I²C, Serial | 24 b | 2 / 2 | Yes | 83 / 95 | 99 / 105 | 3V ~ 3.6V | 3V ~ 3.6V | -20°C ~ 85°C (TA) | Surface Mount | 
|   | AK4950ENINTEGRATED CIRCUIT | 3423 | 0.00 | Add To CartInquiry Now |   Datasheet | 32-WFQFN Exposed Pad | Tape & Reel (TR) | - | Obsolete | Stereo Audio | I²C, Serial | 24 b | 1 / 1 | No | 83 / 83 | - | 2.7V ~ 3.6V | 1.6V ~ 3.6V | -30°C ~ 85°C (TA) | Surface Mount | 
|   | AK4633ENINTEGRATED CIRCUIT | 2756 | 0.00 | Add To CartInquiry Now |   Datasheet | 24-WFQFN Exposed Pad | Tape & Reel (TR) | - | Obsolete | Audio | Serial | 16 b | 1 / 1 | Yes | 84 / 85 | 85 / 93 | 2.2V ~ 3.6V | 1.6V ~ 3.6V | -30°C ~ 85°C (TA) | Surface Mount | 
|   | AK2306LVMINTEGRATED CIRCUIT | 3512 | 0.00 | Add To CartInquiry Now |   Datasheet | 24-SSOP (0.209, 5.30mm Width) | Tape & Reel (TR) | - | Obsolete | PCM, Filter | PCM | - | 2 / 2 | No | - | - | 4.75V ~ 5.25V | 3V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AK2303LVMIC PCM CODEC DUAL 28VSOP | 3292 | 0.00 | Add To CartInquiry Now |   Datasheet | 28-SSOP (0.209, 5.30mm Width) | Tape & Reel (TR) | - | Obsolete | PCM, Filter | PCM, Serial | - | 1 / 1 | No | - | - | 3V ~ 3.6V | 3V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | TLV320AIC3107IYZFTIC LP STEREO CODEC I2C 42DSBGA | 250 | 4.83 | Add To CartInquiry Now |   Datasheet | 42-UFBGA, DSBGA | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Obsolete | Stereo Audio | I²C, Serial | 24 b | 2 / 2 | Yes | 92 / 96 | 91 / 92 | 2.7V ~ 3.6V | 1.525V ~ 1.95V | -40°C ~ 85°C | Surface Mount | 
|  | TLV320AIC3254NZQERIC DSP FIXED POINT BGA | 3925 | 0.00 | Add To CartInquiry Now | 80-VFBGA | Tape & Reel (TR) | - | Obsolete | Stereo Audio | Serial | 32 b | 2 / 2 | Yes | 93 / 100 | 93 / 100 | 1.9V ~ 3.6V | 1.26V ~ 1.95V | -40°C ~ 85°C | Surface Mount | |
|   | AS3517 T15IC HEADPHONE NOISE-CANCEL | 3748 | 0.00 | Add To CartInquiry Now | 81-TFBGA | Bulk | - | Obsolete | Audio | I²S | - | 2 / 2 | Yes | 90 / 91 | 90 / 88 | 2.8V ~ 3.6V | 2.8V ~ 3.6V | -20°C ~ 85°C | Surface Mount | |
|   | AS3441IC HEADPHONE NOISE-CANCEL | 2965 | 0.00 | Add To CartInquiry Now | - | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | 
Tel