| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | SwitchCircuit | Multiplexer/DemultiplexerCircuit | NumberofCircuits | On-StateResistance(Max) | Channel-to-ChannelMatching(ΔRon) | Voltage-SupplySingle(V+) | Voltage-SupplyDual(V±) | SwitchTime(TonToff)(Max) | -3dbBandwidth | ChargeInjection | ChannelCapacitance(CS(off)CD(off)) | Current-Leakage(IS(off))(Max) | Crosstalk | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | TMUX1101DCKRANALOG SWITCH | 16334 | 2.00 | Add To CartInquiry Now |   Datasheet | 5-TSSOP, SC-70-5, SOT-353 | Tape & Reel (TR),Cut Tape (CT) | - | Active | SPST | 1:1 | 1 | 4Ohm | 850mOhm | 1.08V ~ 5.5V | - | - | 300MHz | -1.5pC | 6pF, 10pF | 80pA | - | -40°C ~ 125°C (TA) | Surface Mount | 
|  | CD74HC4052M96IC MUX/DEMUX DUAL 4X1 16SOIC | 5886 | 0.61 | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | SP4T | 4:1 | 2 | 130Ohm | 5Ohm | 2V ~ 6V | ±1V ~ 5V | - | 185MHz | - | 12pF | 200nA | - | -55°C ~ 125°C (TA) | Surface Mount | 
|  | CD4053BM96G3IC MUX/DEMUX TRIPLE 2X1 16SOIC | 18285 | 0.66 | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | SPDT | 2:1 | 3 | 240Ohm | 5Ohm | 3V ~ 20V | ±2.5V ~ 9V | - | 30MHz | - | 0.2pF, 9pF | 100nA | -40dB @ 6MHz | -55°C ~ 125°C (TA) | Surface Mount | 
|  | CD4052BM96G3IC MUX/DEMUX DUAL 4X1 16SOIC | 29590 | 0.70 | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | SP4T | 4:1 | 2 | 240Ohm | 5Ohm | 3V ~ 20V | ±2.5V ~ 9V | - | 25MHz | - | 0.2pF, 18pF | 100nA | -40dB @ 10MHz | -55°C ~ 125°C (TA) | Surface Mount | 
|   | TS5A3159DCKRIC SWITCH SPDT SC70-6 | 4276 | 0.74 | Add To CartInquiry Now |   Datasheet | 6-TSSOP, SC-88, SOT-363 | Tape & Reel (TR),Cut Tape (CT) | - | Active | SPDT | 2:1 | 1 | 1.1Ohm | 100mOhm | 1.65V ~ 5.5V | - | 35ns, 20ns | 100MHz | 36pC | 23pF | 2nA | -65dB @ 1MHz | -40°C ~ 85°C (TA) | Surface Mount | 
|   | TS3A5018DBQRIC SWITCH QUAD SPDT 16SSOP | 14631 | 0.83 | Add To CartInquiry Now |   Datasheet | 16-SSOP (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | SPDT | 2:1 | 4 | 10Ohm | 300mOhm | 1.65V ~ 3.6V | - | 8ns, 6.5ns | 300MHz | 2pC | 4.5pF, 9pF | 100nA | -48dB @ 10MHz | -40°C ~ 85°C (TA) | Surface Mount | 
|  | TS3A5018DRIC SWITCH QUAD SPDT 16SOIC | 2475 | 0.91 | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | SPDT | 2:1 | 4 | 10Ohm | 300mOhm | 1.65V ~ 3.6V | - | 8ns, 6.5ns | 300MHz | 2pC | 4.5pF, 9pF | 100nA | -48dB @ 10MHz | -40°C ~ 85°C (TA) | Surface Mount | 
|   | TMUX1208RSVRIC SWITCH SINGLE 16UQFN | 11956 | 0.96 | Add To CartInquiry Now |   Datasheet | 16-UFQFN | Tape & Reel (TR),Cut Tape (CT) | - | Active | - | 8:1 | 1 | 5Ohm (Typ) | 150mOhm | 1.08V ~ 5.5V | - | 14ns, 5ns (Typ) | 65MHz | 9pC | 13pF, 76pF | 75nA (Typ) | -62dB ~ -42dB @ 1MHz ~ 10MHz | -40°C ~ 125°C (TA) | Surface Mount | 
|  | TMUX1204DGSRMULTIPLEXER | 15159 | 0.99 | Add To CartInquiry Now |   Datasheet | 10-TFSOP, 10-MSOP (0.118, 3.00mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | SP4T | 4:1 | 1 | 5Ohm (Typ) | 150mOhm | 1.08V ~ 5.5V | - | 14ns (Typ), 5ns (Typ) | 125MHz | 9pC | 13pF, 38pF | 75nA (Typ) | -42dB @ 10MHz | -40°C ~ 125°C (TA) | Surface Mount | 
|   | TMUX1575YCJRLOW-CAPACITANCE, 2:1 (SPDT) 4-CH | 27940 | 1.18 | Add To CartInquiry Now | 16-BGA, WLCSP | Tape & Reel (TR),Cut Tape (CT) | - | Active | SPDT | 2:1 | 4 | 8Ohm | 100mOhm | 1.08V ~ 3.6V | 1.08V ~ 3.6V | 130ns, 60ns | - | 5pC | 3.5pF | 100pA | -90dB @ 100kHz | -40°C ~ 125°C (TA) | Surface Mount | |
|   | TS5A3359YZPRIC SWITCH SP3T 8DSBGA | 19638 | 1.25 | Add To CartInquiry Now |   Datasheet | 8-XFBGA, DSBGA | Tape & Reel (TR),Cut Tape (CT) | - | Active | SP3T | 3:1 | 1 | 900mOhm | 100mOhm | 1.65V ~ 5.5V | - | 21ns, 10.5ns | 75MHz | 20pC | 18pF, 54pF | 20nA | -64dB @ 1MHz | -40°C ~ 85°C (TA) | Surface Mount | 
|   | TS3A24159YZPRIC SWITCH DUAL SPDT 10DSBGA | 23079 | 1.51 | Add To CartInquiry Now |   Datasheet | 10-XFBGA, DSBGA | Tape & Reel (TR),Cut Tape (CT) | - | Active | SPDT | 2:1 | 2 | 300mOhm | 10mOhm | 1.65V ~ 3.6V | - | 35ns, 25ns | 23MHz | 9pC | 90pF | 10nA | -96dB @ 1MHz | -40°C ~ 85°C (TA) | Surface Mount | 
|   | TS3A27518EIPWRQ1IC MUX/DEMUX 1X2 24TSSOP | 2905 | 2.19 | Add To CartInquiry Now |   Datasheet | 24-TSSOP (0.173, 4.40mm Width) | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Active | SPDT | 2:1 | 6 | 6.2Ohm | 300mOhm | 1.65V ~ 3.6V | - | 59ns, 60.6ns | 240MHz | 0.81pC | 13pF, 8.5pF | 1µA | -62dB @ 10MHz | -40°C ~ 85°C (TA) | Surface Mount | 
|  | CD74HC4066MIC SWITCH QUAD 1X2 14SOIC | 14893 | 1.21 | Add To CartInquiry Now |   Datasheet | 14-SOIC (0.154, 3.90mm Width) | Tube | - | Active | SPST - NO | 1:1 | 4 | 70Ohm | 500mOhm | 2V ~ 10V | - | - | 200MHz | - | 5pF | 100nA | -72dB @ 1MHz | -55°C ~ 125°C (TA) | Surface Mount | 
|  | CD74HCT4051MIC MUX/DEMUX 8X1 16SOIC | 4032 | 1.21 | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.154, 3.90mm Width) | Tube | - | Active | - | 8:1 | 1 | 130Ohm | 5Ohm | 4.5V ~ 5.5V | ±1V ~ 5V | - | 180MHz | - | 5pF, 25pF | 400nA | - | -55°C ~ 125°C (TA) | Surface Mount | 
|  | TMUX1136DGSRIC SWITCH SPDT DUAL 10VSSOP | 10551 | 2.63 | Add To CartInquiry Now |   Datasheet | 10-TFSOP, 10-MSOP (0.118, 3.00mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | SPDT | 2:1 | 2 | 4Ohm | 130mOhm | 1.08V ~ 5.5V | - | - | 220MHz | 6pC | 6pF | 80pA | -80dB @ 10MHz | -40°C ~ 125°C (TA) | Surface Mount | 
|   | TMUX1104DQARIC SWITCH | 20451 | 3.11 | Add To CartInquiry Now |   Datasheet | 10-UFDFN | Tape & Reel (TR),Cut Tape (CT) | - | Active | SP4T | 4:1 | 1 | 4Ohm | 130mOhm | 1.08V ~ 5.5V | - | 12ns, 5ns (Typ) | 155MHz | 1.5pC | 6pF, 28pF | 80pA | -45dB @ 10MHz | -40°C ~ 125°C (TA) | Surface Mount | 
|  | TMUX1104DGSRIC SWITCH SINGLE 10VSSOP | 5838 | 2.96 | Add To CartInquiry Now |   Datasheet | 10-TFSOP, 10-MSOP (0.118, 3.00mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | - | 4:1 | 1 | 4Ohm | 130mOhm | - | - | 12ns, 5ns (Typ) | 155MHz | 1.5pC | 6pF, 28pF | 80pA | -65dB ~ -45dB @ 1MHz ~ 10MHz | -40°C ~ 125°C (TA) | Surface Mount | 
|   | TMUX1111PWRMULTIPLEXER | 2751 | 3.12 | Add To CartInquiry Now |   Datasheet | 16-TSSOP (0.173, 4.40mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | SPST | 1:1 | 4 | 4Ohm | 130mOhm | 1.08V ~ 5.5V | - | -, - | 300MHz | -1.5pC | 7pF, 10pF | 80pA | -90dB @ 10MHz | -40°C ~ 125°C (TA) | Surface Mount | 
|   | TMUX1112RSVRIC SWITCH | 7327 | 3.34 | Add To CartInquiry Now |   Datasheet | 16-UFQFN | Tape & Reel (TR),Cut Tape (CT) | - | Active | SPST | 1:1 | 4 | 4Ohm | 130mOhm | 1.08V ~ 5.5V | - | - | 300MHz | -1.5pC | 7pF, 10pF | 80pA | -90dB @ 10MHz | -40°C ~ 125°C (TA) | - | 
Tel