| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | R@25°C | Tolerance | Current-SteadyStateMax | R@Current | Diameter | LeadSpacing | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | CL-50AICL 7 OHM 25% 5A 19.56MM | 3940 | 1.20 | Add To CartInquiry Now |   Datasheet | Bulk | CL | Active | 7 Ohms | ±25% | 5 A | 170 mOhms | 0.770 (19.56mm) | 0.328 (8.33mm) | 
|   | SG130ICL 2.5 OHM 15% 7A 15.24MM | 2063 | 1.29 | Add To CartInquiry Now |   Datasheet | Bulk | SURGE-GARD™ | Active | 2.5 Ohms | ±15% | 7 A | 50 mOhms | 0.600 (15.24mm) | 0.310 (7.87mm) | 
|   | SG16ICL 60 OHM 10% 1.5A 15.24MM | 2493 | 1.29 | Add To CartInquiry Now |   Datasheet | Bulk | SURGE-GARD™ | Active | 60 Ohms | ±10% | 1.5 A | 1 Ohms | 0.600 (15.24mm) | 0.310 (7.87mm) | 
|   | SG250ICL 120 OHM 15% 3A 23.5MM | 2278 | 1.29 | Add To CartInquiry Now |   Datasheet | Bulk | SURGE-GARD™ | Active | 120 Ohms | ±15% | 3 A | 900 mOhms | 0.925 (23.50mm) | 0.310 (7.87mm) | 
|  | SG301ICL 1 OHM 15% 20A 22.86MM | 3912 | 1.29 | Add To CartInquiry Now |   Datasheet | Bulk | SURGE-GARD™ | Active | 1 Ohms | ±15% | 20 A | 15 mOhms | 0.900 (22.86mm) | 0.350 (8.89mm) | 
|  | SG302ICL 2 OHM 15% 18A 22.86MM | 2726 | 1.29 | Add To CartInquiry Now |   Datasheet | Bulk | SURGE-GARD™ | Active | 2 Ohms | ±15% | 18 A | 30 mOhms | 0.900 (22.86mm) | 0.310 (7.87mm) | 
|  | SG306ICL 2.5 OHM 15% 10A 15.24MM | 3893 | 1.29 | Add To CartInquiry Now |   Datasheet | Bulk | SURGE-GARD™ | Active | 2.5 Ohms | ±15% | 10 A | 40 mOhms | 0.600 (15.24mm) | 0.350 (8.89mm) | 
|  | SG307ICL 2.5 OHM 15% 15A 22.86MM | 3287 | 1.29 | Add To CartInquiry Now |   Datasheet | Bulk | SURGE-GARD™ | Active | 2.5 Ohms | ±15% | 15 A | 30 mOhms | 0.900 (22.86mm) | 0.350 (8.89mm) | 
|   | SG345ICL 60 OHM 10% 1.5A 15.24MM | 2758 | 1.29 | Add To CartInquiry Now |   Datasheet | Bulk | SURGE-GARD™ | Active | 60 Ohms | ±10% | 1.5 A | 1 Ohms | 0.600 (15.24mm) | 0.310 (7.87mm) | 
|  | SG317ICL 120 OHM 15% 3A 23.5MM | 3928 | 1.29 | Add To CartInquiry Now |   Datasheet | Bulk | SURGE-GARD™ | Active | 120 Ohms | ±15% | 3 A | 900 mOhms | 0.925 (23.50mm) | 0.350 (8.89mm) | 
|  | SG304ICL 2.5 OHM 15% 7A 15.24MM | 3365 | 1.29 | Add To CartInquiry Now |   Datasheet | Bulk | SURGE-GARD™ | Active | 2.5 Ohms | ±15% | 7 A | 50 mOhms | 0.600 (15.24mm) | 0.310 (7.87mm) | 
|   | SL22 22102ICL 220 OHM 25% 2A 22MM | 3043 | 1.30 | Add To CartInquiry Now |   Datasheet | Bulk | SL22 | Active | 220 Ohms | ±25% | 2 A | 1.807 Ohms | 0.866 (22.00mm) | 0.307 (7.80mm) | 
|   | N25SP005MNTC, 25MM, 5OHM 12A, 20% BOX | 3117 | 1.41 | Add To CartInquiry Now |   Datasheet | Box | SP | Active | 5 Ohms | ±20% | 12 A | 66 mOhms | 1.142 (29.00mm) | 0.295 (7.50mm) | 
|   | SL22 0R516-AICL 500 MOHM 25% 16A 22MM | 2458 | 1.42 | Add To CartInquiry Now |   Datasheet | Bulk | SL22 | Active | 500 mOhms | ±25% | 16 A | 20 mOhms | 0.866 (22.00mm) | 0.307 (7.80mm) | 
|   | SL22 0R712-AICL 700 MOHM 25% 12A 22MM | 2938 | 1.42 | Add To CartInquiry Now |   Datasheet | Bulk | SL22 | Active | 700 mOhms | ±25% | 12 A | 30 mOhms | 0.866 (22.00mm) | 0.307 (7.80mm) | 
|   | SL22 10005-AICL 10 OHM 20% 5A 22MM | 3318 | 1.42 | Add To CartInquiry Now |   Datasheet | Bulk | SL22 | Active | 10 Ohms | ±20% | 5 A | 180 mOhms | 0.866 (22.00mm) | 0.307 (7.80mm) | 
|   | SL22 10007-AICL 10 OHM 20% 7A 22MM | 3775 | 1.42 | Add To CartInquiry Now |   Datasheet | Bulk | SL22 | Active | 10 Ohms | ±20% | 7 A | 120 mOhms | 0.866 (22.00mm) | 0.295 (7.50mm) | 
|   | SL22 10008-AICL 10 OHM 20% 8A 22MM | 2923 | 1.42 | Add To CartInquiry Now |   Datasheet | Bulk | SL22 | Active | 10 Ohms | ±20% | 8 A | 100 mOhms | 0.866 (22.00mm) | 0.295 (7.50mm) | 
|   | SL22 10009-AICL 10 OHM 20% 9A 22MM | 3287 | 1.42 | Add To CartInquiry Now |   Datasheet | Bulk | SL22 | Active | 10 Ohms | ±20% | 9 A | 100 mOhms | 0.866 (22.00mm) | 0.307 (7.80mm) | 
|   | SL22 12102-AICL 120 OHM 25% 2A 22MM | 3667 | 1.42 | Add To CartInquiry Now |   Datasheet | Bulk | SL22 | Active | 120 Ohms | ±25% | 2 A | - | 0.866 (22.00mm) | 0.307 (7.80mm) | 
Tel