| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Height | Length-CentertoCenter | Thread/Screw/HoleSize | Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 3804BL.366, GEAR LEVER HANDLES, HAND | 100 | 22.73 | Add To CartInquiry Now |   Datasheet | Bag | * | Active | - | - | - | - | - | 
|   | 212151-C1ELC., CONTROL LEVERS, BLACK-OXID | 100 | 22.73 | Add To CartInquiry Now |   Datasheet | Bag | * | Active | - | - | - | - | - | 
|   | 212151-C2ELC., CONTROL LEVERS, BLACK-OXID | 100 | 22.73 | Add To CartInquiry Now |   Datasheet | Bag | * | Active | - | - | - | - | - | 
|   | 212151-C6ELC., CONTROL LEVERS, BLACK-OXID | 100 | 22.73 | Add To CartInquiry Now |   Datasheet | Bag | * | Active | - | - | - | - | - | 
|   | 212151-C5ELC., CONTROL LEVERS, BLACK-OXID | 100 | 22.73 | Add To CartInquiry Now |   Datasheet | Bag | * | Active | - | - | - | - | - | 
|   | 212151-C4ELC., CONTROL LEVERS, BLACK-OXID | 100 | 22.73 | Add To CartInquiry Now |   Datasheet | Bag | * | Active | - | - | - | - | - | 
|   | 212151-C3ELC., CONTROL LEVERS, BLACK-OXID | 100 | 22.73 | Add To CartInquiry Now |   Datasheet | Bag | * | Active | - | - | - | - | - | 
|   | 212151-C17ELC., CONTROL LEVERS, BLACK-OXID | 100 | 22.73 | Add To CartInquiry Now |   Datasheet | Bag | * | Active | - | - | - | - | - | 
|   | 44311MT-AS, CRANK HANDLES, REVOLVING | 100 | 22.77 | Add To CartInquiry Now |   Datasheet | Bag | * | Active | - | - | - | - | - | 
|   | 922721HANDLE PHENOLIC CYLINDRICAL | 100 | 22.88 | Add To CartInquiry Now |   Datasheet | Bag | I.281+x | Active | Instrumentation | 3.540 (89.92mm) | - | - | Phenolic | 
|   | 36701M.243, BRIDGE HANDLES, BRIDGE HA | 100 | 22.88 | Add To CartInquiry Now |   Datasheet | Bag | * | Active | - | - | - | - | - | 
|   | 33591LAC-SST-P, CAM LEVERS, WITHOUT A | 100 | 22.91 | Add To CartInquiry Now |   Datasheet | Bag | * | Active | - | - | - | - | - | 
|   | 241453-C8ERM-SST-P, ADJUSTABLE HANDLES, S | 100 | 23.02 | Add To CartInquiry Now |   Datasheet | Bag | * | Active | - | - | - | - | - | 
|   | 241453-C6ERM-SST-P, ADJUSTABLE HANDLES, S | 100 | 23.02 | Add To CartInquiry Now |   Datasheet | Bag | * | Active | - | - | - | - | - | 
|   | 241429-C9ERM-SST-P, ADJUSTABLE HANDLES, S | 100 | 23.02 | Add To CartInquiry Now |   Datasheet | Bag | * | Active | - | - | - | - | - | 
|   | 241429-C6ERM-SST-P, ADJUSTABLE HANDLES, S | 100 | 23.02 | Add To CartInquiry Now |   Datasheet | Bag | * | Active | - | - | - | - | - | 
|   | 241429-C2ERM-SST-P, ADJUSTABLE HANDLES, S | 100 | 23.02 | Add To CartInquiry Now |   Datasheet | Bag | * | Active | - | - | - | - | - | 
|   | 241429-C8ERM-SST-P, ADJUSTABLE HANDLES, S | 100 | 23.02 | Add To CartInquiry Now |   Datasheet | Bag | * | Active | - | - | - | - | - | 
|   | 241453-C2ERM-SST-P, ADJUSTABLE HANDLES, S | 100 | 23.02 | Add To CartInquiry Now |   Datasheet | Bag | * | Active | - | - | - | - | - | 
|   | 241453-C9ERM-SST-P, ADJUSTABLE HANDLES, S | 100 | 23.02 | Add To CartInquiry Now |   Datasheet | Bag | * | Active | - | - | - | - | - | 
Tel