| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Height | Length-CentertoCenter | Thread/Screw/HoleSize | Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 8818-3724-A-24HANDLE ALUM BLACK MTG CTR 6 | 3375 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Hinged Ends | 1.695 (43.05mm) | 6.000 (152.40mm) | 3/8-24 | Aluminum | 
|   | 8949-3724-4-BHANDLE BRASS MTG CTR 3.75 | 3281 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Hinged Ends | 2.500 (63.50mm) | 3.750 (95.25mm) | 3/8-24 | Brass | 
|   | 8950-3724-2-BHANDLE BRASS MTG CTR 4 | 2280 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Hinged Ends | 2.500 (63.50mm) | 4.000 (101.60mm) | 3/8-24 | Brass | 
|   | 8950-3724-4-BHANDLE BRASS MTG CTR 4 | 3559 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Hinged Ends | 2.500 (63.50mm) | 4.000 (101.60mm) | 3/8-24 | Brass | 
|   | 8953-3724-1-AHANDLE ALUMINUM MTG CTR 5 | 2952 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Hinged Ends | 2.500 (63.50mm) | 5.000 (127.00mm) | 3/8-24 | Aluminum | 
|   | 8188-832-SHANDLE STEEL MTG CTR 5.25 | 2085 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Instrumentation | 1.500 (38.10mm) | 5.250 (133.35mm) | #8-32 | Steel | 
|   | 8234-1032-A-24HANDLE ALUM BLACK MTG CTR 4.5 | 3570 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Instrumentation | 1.750 (44.45mm) | 4.500 (114.30mm) | #10-32 | Aluminum | 
|   | 8189-1032-S-10HANDLE STEEL MTG CTR 5.5 | 3593 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Instrumentation | 1.500 (38.10mm) | 5.500 (139.70mm) | #10-32 | Steel | 
|   | 8043-440-S-11HANDLE STEEL MTG CTR 1.5 | 3255 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Instrumentation | 1.000 (25.40mm) | 1.500 (38.10mm) | #4-40 | Steel | 
|   | 8043-440-BHANDLE BRASS MTG CTR 1.5 | 3497 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Instrumentation | 1.000 (25.40mm) | 1.500 (38.10mm) | #4-40 | Brass | 
|   | 8070-440-S-26HANDLE STEEL BLACK MTG CTR 1 | 3718 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Instrumentation | 1.000 (25.40mm) | 1.000 (25.40mm) | #4-40 | Steel | 
|   | 8169-832-BHANDLE BRASS MTG CTR 4 | 2098 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Instrumentation | 1.375 (34.93mm) | 4.000 (101.60mm) | #8-32 | Brass | 
|   | 8234-1032-B-10HANDLE BRASS MTG CTR 4.5 | 3340 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Instrumentation | 1.750 (44.45mm) | 4.500 (114.30mm) | #10-32 | Brass | 
|   | 8793-3124-BHANDLE BRASS MTG CTR 4.25 | 2402 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Hinged Ends | 1.530 (38.86mm) | 4.250 (107.95mm) | 5/16-24 | Brass | 
|   | 8739-3724-SHANDLE STEEL MTG CTR 5 | 3993 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Hinged Ends | 1.810 (45.97mm) | 5.000 (127.00mm) | 3/8-24 | Steel | 
|   | 8189-832-A-22HANDLE ALUM CLEAR MTG CTR 5.5 | 2759 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Instrumentation | 1.500 (38.10mm) | 5.500 (139.70mm) | #8-32 | Aluminum | 
|   | 8860-3724-AHANDLE ALUMINUM MTG CTR 4.5 | 3815 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Hinged Ends | 1.695 (43.05mm) | 4.500 (114.30mm) | 3/8-24 | Aluminum | 
|   | 8353-1024-A-24HANDLE ALUM BLACK MTG CTR 4.563 | 2797 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Instrumentation | 1.000 (25.40mm) | 4.563 (115.89mm) | #10-24 | Aluminum | 
|   | 8070-632-B-5HANDLE BRASS MTG CTR 1 | 2541 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Instrumentation | 1.000 (25.40mm) | 1.000 (25.40mm) | #6-32 | Brass | 
|   | 8692-2528-SHANDLE STEEL MTG CTR 4.25 | 2312 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Hinged Ends | 1.430 (36.32mm) | 4.250 (107.95mm) | 1/4-28 | Steel | 
Tel