| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Height | Length-CentertoCenter | Thread/Screw/HoleSize | Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 8308-1032-BHANDLE BRASS MTG CTR 6 | 2187 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Instrumentation | 1.750 (44.45mm) | 6.000 (152.40mm) | #10-32 | Brass | 
|   | 8381-1032-A-35HANDLE ALUMINUM BLACK MTG CTR 5 | 3025 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Instrumentation | 1.750 (44.45mm) | 5.000 (127.00mm) | #10-32 | Aluminum | 
|   | 8644-3724-SS-10HANDLE S STEEL MTG CTR 4 | 2565 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Hinged Ends | 1.850 (46.99mm) | 4.000 (101.60mm) | 3/8-24 | Stainless Steel | 
|   | 8883-3724-BHANDLE BRASS MTG CTR 5 | 3751 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Hinged Ends | 1.695 (43.05mm) | 5.000 (127.00mm) | 3/8-24 | Brass | 
|   | 8753-3724-BHANDLE BRASS MTG CTR 6 | 3057 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Hinged Ends | 1.850 (46.99mm) | 6.000 (152.40mm) | 3/8-24 | Brass | 
|   | 8240-2520-A-24HANDLE ALUM BLACK MTG CTR 6.5 | 2031 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Instrumentation | 1.750 (44.45mm) | 6.500 (165.10mm) | 1/4-20 | Aluminum | 
|   | 8310-832-S-28HANDLE STEEL YLW MTG CTR 4 | 2987 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Instrumentation | 2.000 (50.80mm) | 4.000 (101.60mm) | #8-32 | Steel | 
|   | 8310-832-SHANDLE STEEL MTG CTR 4 | 2842 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Instrumentation | 2.000 (50.80mm) | 4.000 (101.60mm) | #8-32 | Steel | 
|   | 8383-1024-A-24HANDLE ALUM BLACK MTG CTR 6 | 3248 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Instrumentation | 1.750 (44.45mm) | 6.000 (152.40mm) | #10-24 | Aluminum | 
|   | 8311-832-BHANDLE BRASS MTG CTR 4.25 | 3716 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Instrumentation | 2.000 (50.80mm) | 4.250 (107.95mm) | #8-32 | Brass | 
|   | 8359-1032-A-32HANDLE ALUMINUM CLEAR MTG CTR 4 | 2835 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Instrumentation | 1.281 (32.54mm) | 4.000 (101.60mm) | #10-32 | Aluminum | 
|   | 8649-3124-SHANDLE STEEL MTG CTR 3 | 3027 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Hinged Ends | 1.460 (37.08mm) | 3.000 (76.20mm) | 5/16-24 | Steel | 
|   | 8754-3724-BHANDLE BRASS MTG CTR 4 | 2629 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Hinged Ends | 2.375 (60.33mm) | 4.000 (101.60mm) | 3/8-24 | Brass | 
|   | 8706-3124-BHANDLE BRASS MTG CTR 4 | 2064 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Hinged Ends | 1.530 (38.86mm) | 4.000 (101.60mm) | 5/16-24 | Brass | 
|   | 8941-3724-4-BHANDLE BRASS MTG CTR 3 | 2433 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Hinged Ends | 2.000 (50.80mm) | 3.000 (76.20mm) | 3/8-24 | Brass | 
|   | 8359-1032-A-6HANDLE ALUMINUM MTG CTR 4 | 3974 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Instrumentation | 1.281 (32.54mm) | 4.000 (101.60mm) | #10-32 | Aluminum | 
|   | 8359-832-AHANDLE ALUMINUM MTG CTR 4 | 2571 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Instrumentation | 1.281 (32.54mm) | 4.000 (101.60mm) | #8-32 | Aluminum | 
|   | 8312-1032-SS-26HANDLE S STEEL MTG CTR 4.5 | 2932 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Instrumentation | 2.000 (50.80mm) | 4.500 (114.30mm) | #10-32 | Stainless Steel | 
|   | 8360-1024-SSHANDLE S STEEL MTG CTR 4.25 | 2948 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Instrumentation | 1.281 (32.54mm) | 4.250 (107.95mm) | #10-24 | Stainless Steel | 
|   | 8708-3124-BHANDLE BRASS MTG CTR 4.5 | 3944 | 0.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Hinged Ends | 1.530 (38.86mm) | 4.500 (114.30mm) | 5/16-24 | Brass | 
Tel