| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Material | SizeSupplied | Thickness | NumberofCarriers | WireGauge-Ends | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 93005 NC002GROUND BRAID FLAT 500' | 2577 | 0.00 | Add To CartInquiry Now |   Datasheet | Spool | FIT® | Obsolete | Flat | Copper, Tinned | 0.125 (3.18mm, 1/8) - Inner Dia | - | - | - | 
|   | 93019 NC005GROUND BRAID FLAT 100' | 3959 | 180.16 | Add To CartInquiry Now |   Datasheet | Spool | FIT® | Obsolete | Flat | Copper, Tinned | 0.375 (9.53mm, 3/8) - Inner Dia | - | - | - | 
|   | VFD-STK33M SHIELD TERMINATION KIT VFD-ST | 2064 | 193.94 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | |
|   | SG-23M HI-AMP ACCESSORY GROUNDING KI | 2443 | 207.33 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | |
|  | FS-37GROUND BRAID FLAT 1.46 X 32.8' | 2023 | 213.57 | Add To CartInquiry Now |   Datasheet | Bulk | FS | Active | Flat | Copper, Tinned | 1.457 (37.00mm, 1 1/2) - Width | - | - | - | 
| .jpg)  | RAY-103-3.0(100)GROUND BRAID TUBE 0.12DIA X 82' | 2962 | 219.76 | Add To CartInquiry Now |   Datasheet | Spool | RAYBRAID® | Active | Tubular | Copper, Nickel Plated | 0.118 (3.00mm) - Inner Dia | - | 16 | 38 AWG | 
|   | MBB0.13BRS250GROUND BRAID TUBE 0.13DIAX250' | 2788 | 229.07 | Add To CartInquiry Now |   Datasheet | Spool | Brass Beauty | Active | Tubular | Brass | 0.125 (3.18mm, 1/8) - Outer Dia | 0.015 (0.38mm) | - | - | 
|   | SG-33M HI-AMP ACCESSORY GROUNDING KI | 3868 | 242.39 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | |
|   | MBB0.25BRS100GROUND BRAID TUBE 0.25DIAX100' | 2978 | 246.04 | Add To CartInquiry Now |   Datasheet | Spool | Brass Beauty | Active | Tubular | Brass | 0.250 (6.35mm, 1/4) - Outer Dia | 0.027 (0.69mm) | - | - | 
| .jpg)  | RAY-101-4.0(100)GROUND BRAID TUBE 0.16DIA X 82' | 3284 | 257.84 | Add To CartInquiry Now |   Datasheet | Spool | RAYBRAID® | Active | Tubular | Copper, Tin Plated | 0.157 (4.00mm) - Inner Dia | - | 24 | 36 AWG | 
|   | MBB0.38BRS100GROUND BRAID TUBE 0.38DIAX100' | 3488 | 257.91 | Add To CartInquiry Now |   Datasheet | Spool | Brass Beauty | Active | Tubular | Brass | 0.375 (9.53mm, 3/8) - Outer Dia | 0.015 (0.38mm) | - | - | 
|   | 93023 NC003GROUND BRAID FLAT 250' | 3586 | 0.00 | Add To CartInquiry Now |   Datasheet | Spool | FIT® | Obsolete | Flat | Copper, Tinned | 0.062 (1.57mm, 1/16) - Inner Dia | - | - | - | 
|   | GSK-SC0030-60-SC3M GROUNDING SHIELD KIT GSK-SC00 | 3467 | 265.43 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | |
|   | 95106 NC003GROUND BRAID FLAT 0.06 X 250' | 2575 | 0.00 | Add To CartInquiry Now |   Datasheet | Spool | FIT® | Obsolete | Flat | Copper | 0.062 (1.57mm, 1/16) - Width | 0.016 (0.41mm) | 16 | 20 AWG | 
|   | LWB-103-20.0 (50)GROUND BRAID TUBE 0.79DIAX16.4' | 2475 | 289.20 | Add To CartInquiry Now | Spool | INSTALITE | Active | Tubular | Copper, Nickel Plated | 0.787 (20.00mm) - Inner Dia | - | - | - | |
|   | 95049 NC005GROUND BRAID FLAT 100' | 2649 | 0.00 | Add To CartInquiry Now |   Datasheet | Spool | FIT® | Obsolete | Flat | Copper, Tinned | 0.938 (23.83mm, 15/16) - Inner Dia | - | - | - | 
|   | 95037 NC005GROUND BRAID FLAT 100' | 3819 | 0.00 | Add To CartInquiry Now |   Datasheet | Spool | FIT® | Obsolete | Flat | Copper, Tinned | 0.500 (12.70mm, 1/2) - Inner Dia | - | 24 | 30 AWG | 
|   | MBB0.50BRS100GROUND BRAID TUBE 0.5DIA X 100' | 3149 | 339.36 | Add To CartInquiry Now |   Datasheet | Spool | Brass Beauty | Active | Tubular | Brass | 0.500 (12.70mm, 1/2) - Outer Dia | 0.020 (0.51mm) | - | - | 
|   | RAY-101-6.0(100)GROUND BRAID TUBE 0.24DIA X 82' | 3055 | 343.99 | Add To CartInquiry Now |   Datasheet | Spool | RAYBRAID® | Active | Tubular | Copper, Tin Plated | 0.236 (6.00mm) - Inner Dia | - | 24 | 36 AWG | 
|   | GBK-4-L-724(HS)3M HI-AMP ACCESSORY GROUNDING KI | 2287 | 350.32 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | 
Tel