| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | CableType | NumberofConductors | Pitch | Length | Length-ExposedEnds | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 0151680758CABLE FFC 7POS 1.25MM 8 | 3211 | 1.45 | Add To CartInquiry Now |   Datasheet | Bulk | Premo-Flex 15168 | Active | FFC, FPC | 7 | 0.049 (1.25mm) | 8.000 (203.20mm) | 0.197 (5.00mm) | 
|   | 0151680759CABLE FFC 7POS 1.25MM 8 | 2887 | 1.45 | Add To CartInquiry Now |   Datasheet | Bulk | Premo-Flex 15168 | Active | FFC, FPC | 7 | 0.049 (1.25mm) | 8.000 (203.20mm) | 0.197 (5.00mm) | 
|   | 0151680780CABLE FFC 9POS 1.25MM 8 | 2803 | 1.45 | Add To CartInquiry Now |   Datasheet | Bulk | Premo-Flex 15168 | Active | FFC, FPC | 9 | 0.049 (1.25mm) | 8.000 (203.20mm) | 0.197 (5.00mm) | 
|   | 0151680781CABLE FFC 9POS 1.25MM 8 | 3354 | 1.45 | Add To CartInquiry Now |   Datasheet | Bulk | Premo-Flex 15168 | Active | FFC, FPC | 9 | 0.049 (1.25mm) | 8.000 (203.20mm) | 0.197 (5.00mm) | 
|   | FSP-23A-9FLEXSTRIP JUMPER .100 9COND | 2361 | 1.45 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Flexstrip | 9 | 0.100 (2.54mm) | 3.000 (76.20mm) | 0.125 (3.18mm) | 
|   | 6437142-1CABLE FLXSTRP 10POS 2.54MM 2.7 | 3744 | 1.45 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Flexstrip | 10 | 0.100 (2.54mm) | 2.700 (68.58mm) | 0.125 (3.18mm) | 
|   | 0982670902CABLE FFC 21POS 1.00MM 3 | 3638 | 1.45 | Add To CartInquiry Now |   Datasheet | Bulk | Premo-Flex 98267 | Active | FFC, FPC | 21 | 0.039 (1.00mm) | 3.000 (76.20mm) | 0.157 (4.00mm) | 
|   | 0982670903CABLE FFC 21POS 1.00MM 3 | 2957 | 1.45 | Add To CartInquiry Now |   Datasheet | Bulk | Premo-Flex 98267 | Active | FFC, FPC | 21 | 0.039 (1.00mm) | 3.000 (76.20mm) | 0.157 (4.00mm) | 
|   | 0152670902CABLE FFC 21POS 1.00MM 3 | 3871 | 1.45 | Add To CartInquiry Now |   Datasheet | Bulk | Premo-Flex 15267 | Active | FFC, FPC | 21 | 0.039 (1.00mm) | 3.000 (76.20mm) | 0.157 (4.00mm) | 
|   | 0152670903CABLE FFC 21POS 1.00MM 3 | 2482 | 1.45 | Add To CartInquiry Now |   Datasheet | Bulk | Premo-Flex 15267 | Active | FFC, FPC | 21 | 0.039 (1.00mm) | 3.000 (76.20mm) | 0.157 (4.00mm) | 
|   | FSK-24.5A-4CABLE FLXSTRP 4POS 2.54MM 4.5 | 2800 | 1.45 | Add To CartInquiry Now | Bulk | - | Active | Flexstrip | 4 | 0.100 (2.54mm) | 4.500 (114.30mm) | 0.125 (3.18mm) | |
|   | 0151670344CABLE FFC 18POS 1.00MM 6 | 2554 | 1.45 | Add To CartInquiry Now |   Datasheet | Bag | Premo-Flex 15167 | Active | FFC, FPC | 18 | 0.039 (1.00mm) | 6.000 (152.40mm) | 0.157 (4.00mm) | 
|   | 0151670864CABLE FFC 17POS 1.00MM 6 | 2368 | 1.45 | Add To CartInquiry Now |   Datasheet | Bulk | Premo-Flex 15167 | Active | FFC, FPC | 17 | 0.039 (1.00mm) | 6.000 (152.40mm) | 0.157 (4.00mm) | 
|   | AFFC-050-04-051-11CABLE FFC 4POS 0.50MM 2' | 2179 | 1.45 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | FFC, FPC | 4 | 0.020 (0.50mm) | 2.000 (50.80mm) | 0.138 (3.50mm) | 
|   | 0982670786CABLE FFC 9POS 1.00MM 12 | 3790 | 1.45 | Add To CartInquiry Now |   Datasheet | Bulk | Premo-Flex 98267 | Active | FFC, FPC | 9 | 0.039 (1.00mm) | 12.0 (304.8mm) | 0.157 (4.00mm) | 
|   | 0982670787CABLE FFC 9POS 1.00MM 1.18 | 2415 | 1.45 | Add To CartInquiry Now |   Datasheet | Bulk | Premo-Flex 98267 | Active | FFC, FPC | 9 | 0.039 (1.00mm) | 1.180 (29.97mm) | 0.157 (4.00mm) | 
|   | 0982680167CABLE FFC 12POS 1.25MM 1.18 | 2704 | 1.45 | Add To CartInquiry Now |   Datasheet | Bulk | Premo-Flex 98268 | Active | FFC, FPC | 12 | 0.049 (1.25mm) | 1.180 (29.97mm) | 0.157 (4.00mm) | 
|   | 0982680168CABLE FFC 12POS 1.25MM 1.18 | 2277 | 1.45 | Add To CartInquiry Now |   Datasheet | Bulk | Premo-Flex 98268 | Active | FFC, FPC | 12 | 0.049 (1.25mm) | 1.180 (29.97mm) | 0.157 (4.00mm) | 
|   | 0982680169CABLE FFC 12POS 1.25MM 2 | 3270 | 1.45 | Add To CartInquiry Now |   Datasheet | Bulk | Premo-Flex 98268 | Active | FFC, FPC | 12 | 0.049 (1.25mm) | 2.000 (50.80mm) | 0.157 (4.00mm) | 
|   | 0982680170CABLE FFC 12POS 1.25MM 2 | 3522 | 1.45 | Add To CartInquiry Now |   Datasheet | Bulk | Premo-Flex 98268 | Active | FFC, FPC | 12 | 0.049 (1.25mm) | 2.000 (50.80mm) | 0.157 (4.00mm) | 
Tel