| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | DataRate | Voltage-Supply | Power-MinimumReceivable | Current-Supply | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | IF-D93PHOTODARLINGTON FIBER OPTIC | 3086 | 7.41 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | - | - | 100 nA | 
|  | TORX1353(F)TOSLINK OPTICAL RECEIVING MODULE | 2254 | 10.31 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 500kbps | 4.75V ~ 5.25V | -23.5dBm | 1.5 mA | 
|  | TORX1350A(F)OPTICAL LINK RECEIVING MODULE 10 | 770 | 13.67 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 10Mbps | 4.75V ~ 5.25V | -27dBm | 20 mA | 
|   | AFBR-2521CZIC TXRX FIBER OPTIC | 2012 | 16.82 | Add To CartInquiry Now |   Datasheet | Tube | AFBR-25x1CZ | Active | 5MBd | 3.135V ~ 3.465V, 4.75V ~ 5.25V | -26dBm | 10 mA | 
|   | HFBR-2525EZRCVR OPTICAL 10MBD | 3297 | 17.70 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 10MBd | 4.75V ~ 5.25V | - | 6.2 mA | 
|   | HFBR-2406ZRCVR MOD FIBER OPT 125MHZ SMA | 2450 | 26.34 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | 175MBd | 4.75V ~ 5.25V | - | - | 
|   | AFBR-2555ARZSERCOS 16MBD SMA RX REINFORCED | 3540 | 31.94 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | 16MBd | 3.3V, 5V | -22dBm | 20 mA | 
|   | HFBR-2506AFZRCVR OPTICAL 16MBD SERCOS SMA | 2359 | 34.87 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 16MBd | 4.75V ~ 5.25V | - | 19 mA | 
|  | TORX1353(V,F)TOSLINK OPTICAL RECEIVING MODULE | 2445 | 13.06 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 500kbps | 4.75V ~ 5.25V | -23.5dBm | 1.5 mA | 
|  | OPF2412RECEIVER FIBER OPTIC 5MB ST | 3148 | 14.33 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | 5MBd | 4.75V ~ 5.25V | -40dBm | 10 mA | 
|  | TORX1355(V,F)TOSLINK OPTICAL RECEIVING MODULE | 2406 | 15.34 | Add To CartInquiry Now | Bulk | - | Active | 10Mbps | 4.75V ~ 5.25V | -19dBm | 1.5 mA | |
|   | 20500002116F-SMA RECEPTACLE WITH RECEIVER T | 2711 | 56.18 | Add To CartInquiry Now | Bulk | - | Active | 5Mbps | 4.75V ~ 5.25V | -22dBm | - | |
|   | 20660093811D-SUB 9 POLE FEMALE WITH LED 660 | 2587 | 65.80 | Add To CartInquiry Now | Bulk | - | Active | - | - | - | - | |
|   | 20660093812D-SUB 9 POLE FEMALE WITH LED 660 | 3716 | 72.61 | Add To CartInquiry Now | Bulk | Han Electro-Optic | Active | 5Mbps | 3V ~ 15V | -2.2dBm | 50 mA | |
|   | 20500002112F-SMA RECEPTACLE WITH RECEIVER T | 2821 | 81.96 | Add To CartInquiry Now | Bulk | - | Active | 5Mbps | 4.5V ~ 5.5V | -23dBm | 15 mA | |
|   | HFBR-2406RECEIVER, 20MBPS, SMA CONNECTOR | 2954 | 1.00 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 100Mbps | 4.75V ~ 5.25V | - | 10 mA | 
|   | AFBR-2413MZ850NM RECEIVER | 2307 | 42.19 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | 10MBd | - | - | - | 
|   | PLT137RECEIVER FIBER OPT IR PHOTOLINK | 2674 | 0.16 | Add To CartInquiry Now |   Datasheet | Bulk | Photolink | Active | 25Mbps | 2.7V ~ 5.5V | -21dBm | 10 mA | 
|   | EAPLTBA1FIBER OPTIC RECEIVER | 2447 | 0.19 | Add To CartInquiry Now |   Datasheet | Bag | Photolink | Active | 25Mbps | 2.7V ~ 5.5V | -21dBm | 10 mA | 
|   | EAPLTBA0TRANSMITTER COMPONENT | 2214 | 0.26 | Add To CartInquiry Now |   Datasheet | Bag | Photolink | Active | 25Mbps | 2.7V ~ 5.5V | -21dBm | 10 mA | 
Tel