| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | 1stConnector | 2ndConnector | CableDiameter | CableType | Features | FiberType | Length-Overall | Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CAB-OS2-ST-ST-20M-DFIBER OPTIC CBL-ST/UPC SGL 20M | 5500 | 19.33 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | - | ST/UPC | 0.12 (3.0mm) | Fiber Patch | - | - | 65.6' (20.0m) | Singlemode, OS2 | 
|   | PC-KK9D3YV02M2M-LC-TO-LC-DUPLEX-SINGLEMODE-FI | 208 | 19.39 | Add To CartInquiry Now | Retail Package | - | Active | LC/UPC Duplex | LC/UPC Duplex | 0.12 (3.0mm) | Fiber Patch | - | 9/125 | 6.6' (2.0m) | Singlemode, Duplex, OS2 | |
|   | PC-KK6S30V01M1M-LC-TO-LC-SIMPLEX-MULTIMODE-50 | 130 | 19.80 | Add To CartInquiry Now | Retail Package | - | Active | LC/UPC | LC/UPC | 0.12 (3.0mm) | Fiber Patch | - | 62.5/125 | 3.3' (1.0m) | Multimode, Simplex, OM1 | |
|   | CAB-OM4-LC-SC-20M-DFIBER OPTIC CBL-SC/UPC MULT 20M | 5500 | 19.92 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | - | SC/UPC | 0.12 (3.0mm) | Fiber Patch | - | - | 65.6' (20.0m) | Multimode, OM4 | 
|   | CAB-OM4-SC-SC-20M-DFIBER OPTIC CBL-SC/UPC MULT 20M | 5500 | 19.92 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | - | SC/UPC | 0.12 (3.0mm) | Fiber Patch | - | - | 65.6' (20.0m) | Multimode, OM4 | 
|   | CAB-OM4-LC-LC-20M-DFIBER OPTIC CBL-LC/UPC MULT 20M | 5500 | 19.92 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | - | LC/UPC | 0.12 (3.0mm) | Fiber Patch | - | - | 65.6' (20.0m) | Multimode, OM4 | 
|   | PC-KK7D3AV02M2M-LC-TO-LC-DUPLEX-OM3-MULTIMODE | 489 | 19.98 | Add To CartInquiry Now | Retail Package | - | Active | LC/UPC Duplex | LC/UPC Duplex | 0.12 (3.0mm) | Fiber Patch | - | 50/125 | 6.6' (2.0m) | Multimode, Duplex, OM3 | |
|   | CAB-OM2-LC-LC-25M-DFIBER OPTIC CBL-LC/UPC MULT 25M | 5500 | 20.17 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | - | LC/UPC | 0.12 (3.0mm) | Fiber Patch | - | - | 82.0' (25.0m) | Multimode, OM2 | 
|   | CAB-OM2-LC-SC-25M-DFIBER OPTIC CBL-SC/UPC MULT 25M | 5500 | 20.17 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | - | SC/UPC | 0.12 (3.0mm) | Fiber Patch | - | - | 82.0' (25.0m) | Multimode, OM2 | 
|   | CAB-OM2-SC-SC-25M-DFIBER OPTIC CBL-SC/UPC MULT 25M | 5500 | 20.17 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | - | SC/UPC | 0.12 (3.0mm) | Fiber Patch | - | - | 82.0' (25.0m) | Multimode, OM2 | 
|   | PC-DD6D30V05MSCSC-DUPLEX-FIBER-OPTIC-CABLE-62 | 116 | 20.21 | Add To CartInquiry Now | Retail Package | - | Active | SC/UPC Duplex | SC/UPC Duplex | 0.12 (3.0mm) | Fiber Patch | - | 62.5/125 | 16.4' (5.0m) | Multimode, Duplex, OM1 | |
|   | PC-KK9D3YV03M3M-LC-TO-LC-DUPLEX-SINGLEMODE-FI | 158 | 20.37 | Add To CartInquiry Now | Retail Package | - | Active | LC/UPC Duplex | LC/UPC Duplex | 0.12 (3.0mm) | Fiber Patch | - | 9/125 | 9.8' (3.0m) | Singlemode, Duplex, OS2 | |
|   | CAB-OM4-LC-ST-20M-DFIBER OPTIC CBL-ST/UPC MULT 20M | 5500 | 20.46 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | - | ST/UPC | 0.12 (3.0mm) | Fiber Patch | - | - | 65.6' (20.0m) | Multimode, OM4 | 
|   | CAB-OM4-LC-FC-20M-DFIBER OPTIC CBL-FC/UPC MULT 20M | 5500 | 20.46 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | - | FC/UPC | 0.12 (3.0mm) | Fiber Patch | - | - | 65.6' (20.0m) | Multimode, OM4 | 
|   | CAB-OM4-ST-ST-20M-DFIBER OPTIC CBL-ST/UPC MULT 20M | 5500 | 20.46 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | - | ST/UPC | 0.12 (3.0mm) | Fiber Patch | - | - | 65.6' (20.0m) | Multimode, OM4 | 
|   | CAB-OM4-SC-ST-20M-DFIBER OPTIC CBL-ST/UPC MULT 20M | 5500 | 20.46 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | - | ST/UPC | 0.12 (3.0mm) | Fiber Patch | - | - | 65.6' (20.0m) | Multimode, OM4 | 
|   | PC-DD6S30V10M10M-SC-TO-SC-SIMPLEX-MULTIMODE-6 | 136 | 20.61 | Add To CartInquiry Now | Retail Package | - | Active | SC/UPC | SC/UPC | 0.12 (3.0mm) | Fiber Patch | - | 62.5/125 | 32.8' (10.0m) | Multimode, Simplex, OM1 | |
|   | CAB-OM2-LC-ST-25M-DFIBER OPTIC CBL-ST/UPC MULT 25M | 5500 | 20.75 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | - | ST/UPC | 0.12 (3.0mm) | Fiber Patch | - | - | 82.0' (25.0m) | Multimode, OM2 | 
|   | CAB-OM2-SC-ST-25M-DFIBER OPTIC CBL-ST/UPC MULT 25M | 5500 | 20.75 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | - | ST/UPC | 0.12 (3.0mm) | Fiber Patch | - | - | 82.0' (25.0m) | Multimode, OM2 | 
|   | CAB-OM2-ST-ST-25M-DFIBER OPTIC CBL-ST/UPC MULT 25M | 5500 | 20.75 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | - | ST/UPC | 0.12 (3.0mm) | Fiber Patch | - | - | 82.0' (25.0m) | Multimode, OM2 | 
Tel