| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | CoreType | Material | Diameter | InductanceFactor(Al) | Tolerance | Gap | EffectivePermeability(µe) | InitialPermeability(µi) | CoreFactor(ΣI/A)mm-1 | EffectiveLength(le)mm | EffectiveArea(Ae)mm² | MinimumCoreCrossSection(Amin)mm² | EffectiveMagneticVolume(Ve)mm³ | Finish | Height | Length | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ER9.5/2.5/5-3C95-A100-SPLANAR ER CORES 2PC SET | 3376 | 0.63 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | ER | ER 9.5 x 2.5 x 5 | 3C95 | - | 100 nH | ±5% | Gapped | 133 | - | 1.67 | 14.2 | 8.47 | 7.6 | 120 | Uncoated | - | 
|   | E34/14/9-3C92-G200E CORES | 2925 | 0.63 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | E | E 34 x 14 x 9 | 3C92 | - | - | - | - | - | - | - | - | - | - | - | Uncoated | 0.555 (14.10mm) | 
|   | E34/14/9-3C92-G500E CORES | 2496 | 0.63 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | E | E 34 x 14 x 9 | 3C92 | - | - | - | - | - | - | - | - | - | - | - | Uncoated | 0.555 (14.10mm) | 
|   | ER35/21/11-3C94-G1000ER AND ETD CORES | 3708 | 0.64 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | ER | ER 35 x 21 x 11 | 3C94 | - | - | - | - | - | - | - | - | - | - | - | Uncoated | 0.815 (20.70mm) | 
|   | ER35/21/11-3C94-G500ER AND ETD CORES | 3049 | 0.64 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | ER | ER 35 x 21 x 11 | 3C94 | - | - | - | - | - | - | - | - | - | - | - | Uncoated | 0.815 (20.70mm) | 
|   | E14/3.5/5/R-4F1PLANAR E CORES | 2120 | 0.64 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | E | E 14 x 3.5 x 5 | - | - | - | - | - | - | - | - | - | - | - | - | Uncoated | 0.138 (3.50mm) | 
|   | U25/20/13-3C94U AND UR CORES | 3455 | 0.64 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | U | U 25 x 20 x 13 | 3C94 | - | - | - | - | - | - | - | - | - | - | - | Uncoated | 0.772 (19.60mm) | 
|   | E22/6/16-3C95-A160-EPLANAR E CORES | 2916 | 0.64 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | E | E 22 x 6 x 16 | 3C95 | - | - | - | - | - | - | - | - | - | - | - | Uncoated | 0.224 (5.70mm) | 
|   | E22/6/16-3C95-A160-PPLANAR E CORES | 2212 | 0.64 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | E | E 22 x 6 x 16 | 3C95 | - | - | - | - | - | - | - | - | - | - | - | Uncoated | 0.224 (5.70mm) | 
|   | B65839A0100A045FERRITE CORE EP 100NH N45 2PCS | 2315 | 0.64 | Add To CartInquiry Now |   Datasheet | Box | EP7 | Active | EP | EP 7 | N45 | - | 100 nH | ±3% | Gapped | 121 | 3800 | 1.52 | 15.7 | 10.3 | 8.5 | 162 | Uncoated | 0.148 (3.75mm) | 
|   | B65839A0160J045FERRITE CORE EP 160NH N45 2PCS | 2938 | 0.64 | Add To CartInquiry Now |   Datasheet | Box | EP7 | Active | EP | EP 7 | N45 | - | 160 nH | ±5% | Gapped | 194 | 3800 | 1.52 | 15.7 | 10.3 | 8.5 | 162 | Uncoated | 0.148 (3.75mm) | 
|   | B65839A0200C045FERRITE CORE EP 200NH N45 2PCS | 3746 | 0.64 | Add To CartInquiry Now |   Datasheet | Box | EP7 | Active | EP | EP 7 | N45 | - | 200 nH | ±6% | Gapped | 243 | 3800 | 1.52 | 15.7 | 10.3 | 8.5 | 162 | Uncoated | 0.148 (3.75mm) | 
|   | B66281W0160H187FERRITE CORE | 3916 | 0.64 | Add To CartInquiry Now | Box | ELP14/3.5/5 | Active | - | - | - | - | - | - | Gapped | - | - | - | - | - | - | - | - | - | |
|   | B65857C0000R045FERRITE CORE EPX 2.4UH N45 2PCS | 2342 | 0.65 | Add To CartInquiry Now |   Datasheet | Box | EPX9/9 | Active | EPX | EPX 9 x 9 | N45 | - | 2.4 µH | -20%, +30% | Ungapped | 2070 | 3800 | 1.09 | 19 | 17.5 | 13.9 | 333 | Uncoated | 0.187 (4.75mm) | 
|   | EFD30/15/9-3C96-A250EFD CORES | 3962 | 0.65 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | EFD | EFD 30 x 15 x 9 | 3C96 | - | - | - | - | - | - | - | - | - | - | - | Uncoated | 0.591 (15.00mm) | 
|   | ETD34/17/11-3C97-G200ER AND ETD CORES | 2783 | 0.65 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | ETD | ETD 34 x 17 x 11 | 3C97 | - | - | - | - | - | - | - | - | - | - | - | Uncoated | 0.681 (17.30mm) | 
|   | ETD34/17/11-3F36-G200ER AND ETD CORES | 2027 | 0.65 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | ETD | ETD 34 x 17 x 11 | 3F36 | - | - | - | - | - | - | - | - | - | - | - | Uncoated | 0.681 (17.30mm) | 
|   | ETD34/17/11-3F46-G200ER AND ETD CORES | 3790 | 0.65 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | ETD | ETD 34 x 17 x 11 | 3F46 | - | - | - | - | - | - | - | - | - | - | - | Uncoated | 0.681 (17.30mm) | 
|   | B65857A0000Y038FERRITE CORE EPX 9UH T38 2PCS | 2866 | 0.65 | Add To CartInquiry Now |   Datasheet | Box | EPX7/9 | Active | EPX | EPX 7 x 9 | T38 | - | 9 µH | -30%, +40% | Ungapped | 6540 | 2300 | 0.91 | 15.7 | 17.2 | 13.9 | 270 | Uncoated | 0.148 (3.75mm) | 
|   | E22/6/16/R-3C90-A315-PPLANAR E CORES | 2962 | 0.65 | Add To CartInquiry Now | Bulk | - | Active | E | E 22 x 6 x 16 | 3C90 | - | - | - | - | - | - | - | - | - | - | - | Uncoated | 0.224 (5.70mm) | 
Tel