| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Capacitance | Tolerance | Voltage-Rated | Current | DCResistance(DCR)(Max) | OperatingTemperature | InsertionLoss | TemperatureCoefficient | Ratings | MountingType | Size/Dimension | Height(Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 4600-053LFCAP FEEDTHRU 1.4UF 50V AXIAL | 2240 | 34.68 | Add To CartInquiry Now |   Datasheet | Tray | 4600 | Active | 1.4 µF | - | 50V | 15 A | - | -55°C ~ 125°C | 70dB @ 1GHz | X7R | - | Chassis Mount | 0.385 Dia x 0.362 L (9.78mm x 9.20mm) | - | 
|   | FN7560-10-M3CAP FEEDTHRU 0.01UF 650V AXIAL | 120 | 66.27 | Add To CartInquiry Now |   Datasheet | Tray | FN 756X | Active | 10000 pF | ±20% | 650V | 10 A | 0.8mOhm (Typ) | -40°C ~ 100°C | - | - | Y4 | - | 0.591 Dia x 2.244 L (15.00mm x 57.00mm) | - | 
|   | B85321A2502W160FILTER 2500PF TH | 2481 | 145.70 | Add To CartInquiry Now |   Datasheet | Tray | B85321 | Active | - | - | 600V | 16 A | - | -40°C ~ 85°C | - | - | - | Through Hole | - | - | 
|   | NFM15CC222D1A3DCAP FEEDTHRU 2200PF 20% 10V 0402 | 2764 | 0.10 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | EMIFIL®, NFM15 | Active | 2200 pF | ±20% | 10V | 1 A | 40mOhm | -55°C ~ 105°C | - | - | - | Surface Mount | 0.039 L x 0.020 W (1.00mm x 0.50mm) | 0.020 (0.50mm) | 
|   | NFM15CC223C1C3DCAP FEEDTHRU 0.022UF 16V 0402 | 3849 | 0.10 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | EMIFIL®, NFM15 | Active | 0.022 µF | ±20% | 16V | 1 A | 40mOhm | -55°C ~ 85°C | - | - | - | Surface Mount | 0.039 L x 0.020 W (1.00mm x 0.50mm) | 0.020 (0.50mm) | 
|   | NFM15PC474R0J3DCAP FEEDTHRU 0.47UF 6.3V 0402 | 2953 | 0.10 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | EMIFIL®, NFM15 | Active | 0.47 µF | ±20% | 6.3V | 2 A | 30mOhm | -55°C ~ 85°C | - | - | - | Surface Mount | 0.039 L x 0.020 W (1.00mm x 0.50mm) | 0.020 (0.50mm) | 
|   | NFM15PC224R1A3DCAP FEEDTHRU 0.22UF 10V 0402 | 3218 | 0.10 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | EMIFIL®, NFM15 | Active | 0.22 µF | ±20% | 10V | 2 A | 30mOhm | -55°C ~ 85°C | - | - | - | Surface Mount | 0.039 L x 0.020 W (1.00mm x 0.50mm) | 0.020 (0.50mm) | 
|   | NFM15PC104R1A3DCAP FEEDTHRU 0.1UF 20% 10V 0402 | 3231 | 0.10 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | EMIFIL®, NFM15 | Active | 0.1 µF | ±20% | 10V | 2 A | 30mOhm | -55°C ~ 105°C | - | - | - | Surface Mount | 0.039 L x 0.020 W (1.00mm x 0.50mm) | 0.020 (0.50mm) | 
|   | NFM15PC104D0J3DCAP FEEDTHRU 0.1UF 20% 6.3V 0402 | 2500 | 0.10 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | EMIFIL®, NFM15 | Active | 0.1 µF | ±20% | 6.3V | 2 A | 30mOhm | -55°C ~ 105°C | - | - | - | Surface Mount | 0.039 L x 0.020 W (1.00mm x 0.50mm) | 0.020 (0.50mm) | 
|  4 PC Pad.jpg)  | YFF15PC1A224MT000NCAP FEEDTHRU 0.22UF 20% 10V 0402 | 2807 | 0.29 | Add To CartInquiry Now | Tape & Reel (TR),Cut Tape (CT) | YFF-P | Active | 0.22 µF | ±20% | 10V | 3 A | 30mOhm | -55°C ~ 105°C | 40dB @ 4MHz ~ 1GHz | - | - | Surface Mount | 0.039 L x 0.022 W (1.00mm x 0.55mm) | 0.014 (0.35mm) | |
|  4 PC Pad.jpg)  | YFF15PC0J474MT000NCAP FEEDTHRU 0.47UF 6.3V 0402 | 2533 | 0.29 | Add To CartInquiry Now | Tape & Reel (TR),Cut Tape (CT) | YFF-P | Active | 0.47 µF | ±20% | 6.3V | 3 A | 30mOhm | -55°C ~ 105°C | 40dB @ 2MHz ~ 1GHz | - | - | Surface Mount | 0.039 L x 0.022 W (1.00mm x 0.55mm) | 0.014 (0.35mm) | |
|  4 PC Pad.jpg)  | YFF15PC0G105MT000NCAP FEEDTHRU 1UF 20% 4V 0402 | 2247 | 0.29 | Add To CartInquiry Now | Tape & Reel (TR),Cut Tape (CT) | YFF-P | Active | 1 µF | ±20% | 4V | 3 A | 12mOhm | -55°C ~ 105°C | 40dB @ 800kHz ~ 1GHz | - | - | Surface Mount | 0.039 L x 0.022 W (1.00mm x 0.55mm) | 0.014 (0.35mm) | |
|  4 PC Pad.jpg)  | YFF15SC1H221MT000NCAP FEEDTHRU 220PF 20% 50V 0402 | 3637 | 0.44 | Add To CartInquiry Now | Tape & Reel (TR),Cut Tape (CT) | YFF-SC | Active | 220 pF | ±20% | 50V | 1 A | 300mOhm | -55°C ~ 125°C | 30dB @ 800MHz ~ 6GHz | - | - | Surface Mount | 0.039 L x 0.022 W (1.00mm x 0.55mm) | 0.014 (0.35mm) | |
|  4 PC Pad.jpg)  | YFF15SC1C223MT000NCAP FEEDTHRU 0.022UF 16V 0402 | 3443 | 0.41 | Add To CartInquiry Now | Tape & Reel (TR),Cut Tape (CT) | YFF-SC | Active | 0.022 µF | ±20% | 16V | 1 A | 50mOhm | -55°C ~ 125°C | 30dB @ 10MHz ~ 4GHz | - | - | Surface Mount | 0.039 L x 0.022 W (1.00mm x 0.55mm) | 0.014 (0.35mm) | |
|  4 PC Pad.jpg)  | YFF15SC1C473MT000NCAP FEEDTHRU 0.047UF 16V 0402 | 2303 | 0.41 | Add To CartInquiry Now | Tape & Reel (TR),Cut Tape (CT) | YFF-SC | Active | 0.047 µF | ±20% | 16V | 1 A | 50mOhm | -55°C ~ 125°C | 30dB @ 5MHz ~ 4GHz | - | - | Surface Mount | 0.039 L x 0.022 W (1.00mm x 0.55mm) | 0.014 (0.35mm) | |
|   | NFM18PC474R0J3DCAP FEEDTHRU 0.47UF 6.3V 0603 | 3187 | 0.21 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | EMIFIL®, NFM18 | Active | 0.47 µF | ±20% | 6.3V | 2 A | 30mOhm | -55°C ~ 125°C | - | - | - | Surface Mount | 0.063 L x 0.032 W (1.60mm x 0.80mm) | 0.028 (0.70mm) | 
|  4 PC Pad.jpg)  | YFF15SC1E103MT000NCAP FEEDTHRU 0.01UF 20% 25V 0402 | 3027 | 0.44 | Add To CartInquiry Now | Tape & Reel (TR),Cut Tape (CT) | YFF-SC | Active | 10000 pF | ±20% | 25V | 1 A | 80mOhm | -55°C ~ 125°C | 30dB @ 20MHz ~ 4GHz | - | - | Surface Mount | 0.039 L x 0.022 W (1.00mm x 0.55mm) | 0.014 (0.35mm) | |
|  4 PC Pad.jpg)  | YFF15SC1H101MT000NCAP FEEDTHRU 100PF 20% 50V 0402 | 3572 | 0.44 | Add To CartInquiry Now | Tape & Reel (TR),Cut Tape (CT) | YFF-SC | Active | 100 pF | ±20% | 50V | 1 A | 300mOhm | -55°C ~ 125°C | 30dB @ 1.5GHz ~ 6GHz | - | - | Surface Mount | 0.039 L x 0.022 W (1.00mm x 0.55mm) | 0.014 (0.35mm) | |
|   | YFF18SC1H102MT0H0NCAP FEEDTHRU 1000PF 20% 50V 0603 | 2779 | 0.44 | Add To CartInquiry Now | Tape & Reel (TR),Cut Tape (CT) | YFF-SC | Active | 1000 pF | ±20% | 50V | 1 A | 300mOhm | -55°C ~ 125°C | 30dB @ 200MHz ~ 3GHz | - | - | Surface Mount | 0.063 L x 0.032 W (1.60mm x 0.80mm) | 0.028 (0.70mm) | |
|   | YFF21AC1H220MT0Y0NAUTOMOTIVE GRADE FEED THROUGH FI | 3178 | 0.44 | Add To CartInquiry Now | Tape & Reel (TR),Cut Tape (CT) | YFF-AC | Active | 22 pF | ±20% | 50V | 1 A | - | -55°C ~ 125°C | 30dB @ 3GHz ~ 5GHz | - | AEC-Q200 | Surface Mount | 0.079 L x 0.049 W (2.00mm x 1.25mm) | 0.039 (1.00mm) | 
Tel