| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ToolType | 
|---|---|---|---|---|---|---|---|---|---|
|   | VE-5000VVISIBLE RANGE SPECTROPHOTOMETER | 3350 | 1375.00 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Spectrophotometer | 
| ![AELP 3000 [GKA]](/upload/images/991/MFG_AELP-3000-[GKA].jpg)  | AELP 3000 [GKA]WEIGH SCALE AELP PALLET BEAMS | 2897 | 1376.00 | Add To CartInquiry Now | ![AELP 3000 [GKA]](/templates/en/images/icon_rohs.gif)  Datasheet | Box | - | Active | Scale | 
| ![AELP 2000 [AE503]](/upload/images/991/MFG_AELP-2000-[AE503].jpg)  | AELP 2000 [AE503]WEIGH SCALE AELP PALLET BEAMS | 2436 | 1452.25 | Add To CartInquiry Now | ![AELP 2000 [AE503]](/templates/en/images/icon_rohs.gif)  Datasheet | Box | - | Active | Scale | 
| ![AELP 1000 [AE503]](/upload/images/991/MFG_AELP-1000-[AE503].jpg)  | AELP 1000 [AE503]WEIGH SCALE AELP PALLET BEAMS | 3487 | 1452.25 | Add To CartInquiry Now | ![AELP 1000 [AE503]](/templates/en/images/icon_rohs.gif)  Datasheet | Box | - | Active | Scale | 
| ![AELP 3000 [AE403A]](/upload/images/991/MFG_AELP-3000-[AE403A].jpg)  | AELP 3000 [AE403A]WEIGH SCALE AELP PALLET BEAMS | 2128 | 1462.00 | Add To CartInquiry Now | ![AELP 3000 [AE403A]](/templates/en/images/icon_rohs.gif)  Datasheet | Box | - | Active | Scale | 
| ![PT 312-10 [GK]](/upload/images/991/MFG_PT-312-10-[GK].jpg)  | PT 312-10 [GK]WEIGH SCALE PT PLATFORMS | 2420 | 1467.38 | Add To CartInquiry Now | ![PT 312-10 [GK]](/templates/en/images/icon_rohs.gif)  Datasheet | Box | - | Active | Scale | 
| ![PT 310-5 [AE503]](/upload/images/991/MFG_PT-310-5-[AE503].jpg)  | PT 310-5 [AE503]WEIGH SCALE PT PLATFORMS | 2129 | 1499.63 | Add To CartInquiry Now | ![PT 310-5 [AE503]](/templates/en/images/icon_rohs.gif)  Datasheet | Box | - | Active | Scale | 
| ![AELP 2000 [GCA]](/upload/images/991/MFG_AELP-2000-[GCA].jpg)  | AELP 2000 [GCA]WEIGH SCALE AELP PALLET BEAMS | 2180 | 1569.50 | Add To CartInquiry Now | ![AELP 2000 [GCA]](/templates/en/images/icon_rohs.gif)  Datasheet | Box | - | Active | Scale | 
|   | VE-210ANALYTICAL BALANCE (EXTER CAL) | 2514 | 1575.00 | Add To CartInquiry Now |   Datasheet | Box | AB | Active | Scale | 
| ![AELP 3000 [AE503]](/upload/images/991/MFG_AELP-3000-[AE503].jpg)  | AELP 3000 [AE503]WEIGH SCALE AELP PALLET BEAMS | 2030 | 1687.75 | Add To CartInquiry Now | ![AELP 3000 [AE503]](/templates/en/images/icon_rohs.gif)  Datasheet | Box | - | Active | Scale | 
|   | VE-204ANALYTICAL BALANCE (EXTER CAL) | 2609 | 1700.00 | Add To CartInquiry Now |   Datasheet | Box | AB | Active | Scale | 
|   | VE-4000PLUSLOW SPEED CENTRIFUGE | 2955 | 1969.00 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Low Speed Centrifuge | 
|   | EAB 124EWEIGH SCALE ANALYTICAL/SEMI-MICR | 3382 | 2132.13 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Scale | 
|   | SAB 224IWEIGH SCALE ANALYTICAL SEMI-MICR | 2723 | 2428.13 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Scale | 
|   | VE-5600UV PCVISIBLE RANGE SPECTROPHOTOMETER | 2947 | 4825.00 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Spectrophotometer | 
|   | ALX2.5-200-600+LXIDC ELECTRONIC LOAD 2.5 KW 200VDC | 100 | 5405.00 | Add To CartInquiry Now |   Datasheet | Box | ALx | Active | DC Electronic Load | 
|   | ALX2.5-500-250+LXIDC ELECTRONIC LOAD 2.5 KW 500VDC | 100 | 5405.00 | Add To CartInquiry Now |   Datasheet | Box | ALx | Active | DC Electronic Load | 
|   | ALX2.5-1000-75+LXIDC ELECTRONIC LOAD 2.5 KW 1000VD | 2023 | 5405.00 | Add To CartInquiry Now |   Datasheet | Box | ALx | Active | DC Electronic Load | 
|   | VE-6000TVISIBLE RANGE SPECTROPHOTOMETER | 3222 | 7530.00 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Spectrophotometer | 
|   | VE-8000AVISIBLE RANGE SPECTROPHOTOMETER | 3869 | 9060.00 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Spectrophotometer | 
Tel