| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ToolType | 
|---|---|---|---|---|---|---|---|---|---|
|   | LB479A-OSFWIDE DYNAMIC RANGE, CW, PEAK AND | 3612 | 2341.00 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Power Sensor | 
|   | LB479A-OSMWIDE DYNAMIC RANGE, CW, PEAK AND | 2075 | 2341.00 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Power Sensor | 
|   | SW-15KMW/DN 33LBX0.002LB MED P/FORM LFT | 3024 | 2342.00 | Add To CartInquiry Now | Box | SW | Active | Scale | |
|   | SW-30KMW/DN 66LBX0.005LB MED P/FORM LFT | 3772 | 2342.00 | Add To CartInquiry Now | Box | SW | Active | Scale | |
|   | KI2824INSTRUMENT, SOURCE 850-1300 NM L | 3726 | 2382.32 | Add To CartInquiry Now |   Datasheet | Box | KI2800 | Active | Optical Light Source | 
|   | LB479A-ONMWIDE DYNAMIC RANGE, CW, PEAK AND | 2332 | 2406.00 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Power Sensor | 
|   | PCE-CSM 6COLORIMETER PCE-CSM 6 | 3209 | 2429.00 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Spectrophotometer | 
|   | F504TSN-TYPE (MALE/FEMALE/WRENCH) VNA | 3822 | 2439.00 | Add To CartInquiry Now | Box | - | Active | Calibration Kit | |
|   | SW-60KMW/DN 130LBX0.01LB MED P/FORM LFT | 3786 | 2444.00 | Add To CartInquiry Now | Box | SW | Active | Scale | |
|   | PIE 820MULTIFUNCTION CALIBRATOR | 3823 | 2459.00 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Calibrator | 
|   | 253229SPEGASUS DCSB6060-10 60X60 LOW P | 3925 | 2474.21 | Add To CartInquiry Now | Bulk | * | Active | - | |
|   | 78772FLOOR SCALE SYSTEM, SUMMIT-3000 | 3233 | 2483.68 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Scale | 
|   | 78773FLOOR SCALE SYSTEM, SUMMIT-3000 | 2388 | 2487.73 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Scale | 
|   | HW-60KCEPSCALE 150LBS X 0.01LB | 3616 | 2530.00 | Add To CartInquiry Now | Box | HW-CEP | Active | Scale | |
|   | PIE 525PLUSDIAGNOSTIC RTD, THERMOCOUPLE AND | 2722 | 2539.00 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Calibrator | 
|   | SW-150KMW/DN 330LBX0.02LB MED P/FORM LFT | 2760 | 2544.00 | Add To CartInquiry Now | Box | SW | Active | Scale | |
|   | 197299THE MSI-3460 HAS EXCELLENT LONG- | 2241 | 2556.67 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | 
|   | 197298THE MSI-3460 HAS EXCELLENT LONG- | 2042 | 2556.67 | Add To CartInquiry Now |   Datasheet | Box | * | Active | - | 
|   | PCE-CRM 40COLORIMETER PCE-CRM 40 | 2679 | 2607.00 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Spectrophotometer | 
|   | PCE-VM 5000VIBRATION METER PCE-VM 5000 | 2151 | 2633.00 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Vibration Tester | 
Tel