| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ToolType | 
|---|---|---|---|---|---|---|---|---|---|
|   | PCE-DDO 10Hardness Tester PCE-DDO 10 Shore | 2410 | 987.00 | Add To CartInquiry Now |   Datasheet | Box | PCE | Active | Hardness Tester | 
|   | AP11-1032-CHANNEL HIGH SPEED AMPLIFIER | 3471 | 992.00 | Add To CartInquiry Now | Box | Omniace | Active | Data Acquisition Device | |
|   | AVC-25VA-5VAC DIELEC STR TSTR 2.5KV | 3771 | 997.50 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Strength Tester | 
|   | AV-25VA-10AC DIELEC STR TSTR 2.5KV | 3490 | 997.50 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Strength Tester | 
|   | DL13ATTACHMENT THERMAL CAMERA | 2133 | 999.00 | Add To CartInquiry Now |   Datasheet | Box | DV | Active | Thermal Imaging Camera | 
|   | HV-15KCHI RES 30LBX0.01LB SM P/FORM LFT | 2199 | 1010.00 | Add To CartInquiry Now | Box | HV-C | Active | Scale | |
|   | HV-60KC150LBX0.05LB W/MED P/FORM LFT | 3614 | 1013.00 | Add To CartInquiry Now | Box | HV-C | Active | Scale | |
|   | PCE-DFG N 10FORCE GAUGE PCE-DFG N 10 | 2937 | 772.00 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Dynamometer | 
|   | PCE-2550Hardness Tester PCE-2550 | 3069 | 905.00 | Add To CartInquiry Now | Box | PCE | Active | Hardness Tester | |
|   | PIE 334PLUS4-20 MILLIAMP LOOP CALIBRATOR WI | 2082 | 1059.00 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Calibrator | 
|   | PCE-IT413Insulation Meter | 2593 | 1062.00 | Add To CartInquiry Now |   Datasheet | Case | - | Active | Insulation Resistance Tester | 
|   | PCE-VT 3700SVIBRATION ANALYZER PCE-VT 3700S | 2367 | 1073.00 | Add To CartInquiry Now |   Datasheet | Box | - | Active | Vibration Tester | 
|   | KI9600XL-GE5INSTRUMENT, POWER METER GE 5MM ( | 2758 | 1077.25 | Add To CartInquiry Now |   Datasheet | Box | KI9600 | Active | Optical Power Meter | 
|   | B346369DIGITAL FLOOR SCALE, 1,000LB X 0 | 2733 | 1082.78 | Add To CartInquiry Now | Bulk | * | Active | - | |
|   | KI9822AINSTRUMENT, SOURCE 1310-1550 NM | 3543 | 1088.59 | Add To CartInquiry Now |   Datasheet | Box | KI9800 | Active | Optical Light Source | 
|   | HW-10KCSCALE 20LBX0.002LB SM P/FORM | 2059 | 1097.00 | Add To CartInquiry Now | Box | HW-C | Active | Scale | |
|   | SE-30KAMW/DN 66LBX0.01LB MED P/FORM LFT | 3440 | 1100.00 | Add To CartInquiry Now | Box | SE | Active | Scale | |
|   | HV-15KCWP30LBX0.01LB SM P/FORM W/DN LFT | 3193 | 1100.00 | Add To CartInquiry Now | Box | HV-CWP | Active | Scale | |
|   | SE-60KAMW/DN 130LBX0.02LB MED P/FORM LFT | 3789 | 1100.00 | Add To CartInquiry Now | Box | SE | Active | Scale | |
|   | KI9812AINSTRUMENT, SOURCE 850-1300 NM L | 2574 | 1123.66 | Add To CartInquiry Now |   Datasheet | Box | KI9800 | Active | Optical Light Source | 
Tel