| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Function | NumberofChannels | Frequency-Max | SignalTypes | DisplayType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 4045BFUNCTION GENERATOR 20 MHZ DDS | 2178 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | 4045 | Obsolete | Function Generator, DDS | Sweep | 1 | 20 MHz | Sine, Square | LCD | 
|   | 4052FUNCTION GENERATOR 5MHZ SWEEP | 2326 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | 4050 | Obsolete | Function Generator, DDS | Arbitrary, Sweep | 2 | 5 MHz | Sine, Square, Triangle, Ramp, Pulse | LCD | 
|   | 4055FUNCTION GENERATOR 50MHZ SWEEP | 3096 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | 4050 | Obsolete | Function Generator, DDS | Arbitrary, Sweep | 2 | 50 MHz | Sine, Square, Triangle, Ramp, Pulse | LCD | 
|   | 4053FUNCTION GENERATOR 10MHZ SWEEP | 2502 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | 4050 | Obsolete | Function Generator, DDS | Arbitrary, Sweep | 2 | 10 MHz | Sine, Square, Triangle, Ramp, Pulse | LCD | 
|   | 4054FUNCTION GENERATOR 25MHZ SWEEP | 3222 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | 4050 | Obsolete | Function Generator, DDS | Arbitrary, Sweep | 2 | 25 MHz | Sine, Square, Triangle, Ramp, Pulse | LCD | 
|   | 403010MHZ PULSE GENERATOR | 2604 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | - | Obsolete | Pulse Meter | Sweep | 1 | 10 MHz | Sine, Square | LCD | 
|   | WAVESTATION 308280MHZ 2CH FUNCTION GENERATOR | 3355 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | WaveStation® | Obsolete | Function Generator, DDS | Arbitrary, Sweep | 2 | 80 MHz | Sine, Square, Triangle, Ramp, Pulse | TFT - Color LCD | 
|   | WAVESTATION 3122120MHZ 2CH FUNCTION GENERATOR | 2961 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | WaveStation® | Obsolete | Function Generator, DDS | Arbitrary, Sweep | 2 | 120 MHz | Sine, Square, Triangle, Ramp, Pulse | TFT - Color LCD | 
|   | WAVESTATION 3162160MHZ 2CH FUNCTION GENERATOR | 2741 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | WaveStation® | Obsolete | Function Generator, DDS | Arbitrary, Sweep | 2 | 160 MHz | Sine, Square, Triangle, Ramp, Pulse | TFT - Color LCD | 
|   | 406380MHZ DUAL WAVEFROM GEN | 2823 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | 4060 | Obsolete | Function Generator, DDS | Arbitrary, Sweep | 2 | 80 MHz | Sine, Square, Triangle, Pulse | LCD | 
|   | 40055 MHZ FUNCTION GENERATOR | 3891 | 0.00 | Add To CartInquiry Now | Bulk | - | Obsolete | Function Generator, DDS | Sweep | 1 | 5 MHz | Sine, Square, Triangle, Ramp, Pulse | LED | |
|   | 2001A0.2HZ-200 MHZ FUNCTION GENERATOR | 2988 | 0.00 | Add To CartInquiry Now | Bulk | - | Obsolete | Function Generator, Analog | Sweep | 1 | 200 kHz | Sine, Square, Triangle | Analog | |
|   | 4076BFUNCTION GENERTR 50MHZ ARBITRARY | 3265 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | 4075B | Obsolete | Function Generator, DDS | Arbitrary, Sweep | 1 | 50 MHz | Sine, Square, Triangle, Ramp, Pulse | LCD | 
|   | 4077BFUNCTION GENERATOR 80MHZ ARBITRY | 3359 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | 4075B | Obsolete | Function Generator, DDS | Arbitrary, Sweep | 1 | 80 MHz | Sine, Square, Triangle, Ramp, Pulse | LCD | 
|   | 4078BFUNC GENERT DUAL 30MHZ ARBITRARY | 3003 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | 4075B | Obsolete | Function Generator, DDS | Arbitrary, Sweep | 2 | 30 MHz | Sine, Square, Triangle, Ramp, Pulse | LCD | 
|   | 4079BFUNC GENERT DUAL 50MHZ ARBITRARY | 2939 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | 4075B | Obsolete | Function Generator, DDS | Arbitrary, Sweep | 2 | 50 MHz | Sine, Square, Triangle, Ramp, Pulse | LCD | 
|   | 4075BFUNCTION GENERTR 30MHZ ARBITRARY | 3685 | 0.00 | Add To CartInquiry Now |   Datasheet | Box | 4075B | Obsolete | Function Generator, DDS | Arbitrary, Sweep | 1 | 30 MHz | Sine, Square, Triangle, Ramp, Pulse | LCD | 
|   | HMC-T2270SIGNAL GENERATOR 70GHZ 1CH | 3607 | 0.00 | Add To CartInquiry Now |   Datasheet | Tray | - | Obsolete | Function Generator | Sweep | - | 70 GHz | Sine, Square | LED | 
Tel