| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | EncoderType | OutputType | PulsesperRevolution | Voltage-Supply | ActuatorType | Detent | BuiltinSwitch | MountingType | Orientation | TerminationStyle | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AR25-AS0225BITS ABS UPTO 60MM SSI/485/ESL | 2539 | 35.54 | Add To CartInquiry Now | Tape & Reel (TR),Cut Tape (CT) | - | Active | Absolute | Digital, SSI | - | - | - | No | No | - | - | - | |
|   | AR25-AB0225BITS ABS UPTO 60MM BISS C 1K | 2634 | 37.90 | Add To CartInquiry Now | Tape & Reel (TR),Cut Tape (CT) | - | Active | Absolute | BiSS-C | 1000 | - | - | No | No | - | - | - | |
|   | AR25-AS0125BITS ABS UPTO 60MM SSI/485/ESL | 3550 | 36.72 | Add To CartInquiry Now | Tape & Reel (TR),Cut Tape (CT) | - | Active | Absolute | Digital, SSI | - | - | - | No | No | - | - | - | |
|   | EM14R1D-R20-L032NROTARY ENCODER OPTICAL 32PPR | 3848 | 29.36 | Add To CartInquiry Now |   Datasheet | Tube | EM14 | Active | Optical | Quadrature (Incremental) | 32 | 5V | 6mm Dia Slotted End | Yes | No | Panel, PCB Through Hole | Vertical | PC Pin | 
|   | EM14A0D-B28-L008SROTARY ENCODER OPTICAL 8PPR | 2591 | 30.42 | Add To CartInquiry Now |   Datasheet | Bulk | EM14 | Active | Optical | Quadrature (Incremental) | 8 | 5V | 1/4 Dia Slotted End | No | Yes | Panel, PCB Through Hole | Vertical | PC Pin | 
|   | EM14A1D-B24-L032SROTARY ENCODER OPTICAL 32PPR | 3410 | 32.29 | Add To CartInquiry Now |   Datasheet | Bulk | EM14 | Active | Optical | Quadrature (Incremental) | 32 | 5V | 1/4 Dia Slotted End | Yes | Yes | Panel, PCB Through Hole | Vertical | PC Pin | 
|   | AEDR-9920-102AEDR-9920, 225 LPI INC ENCODER | 3279 | 0.00 | Add To CartInquiry Now | Tape & Reel (TR),Cut Tape (CT) | - | Active | Optical | Quadrature (Incremental) | Programmable | 3V ~ 3.6V | - | No | No | Surface Mount | - | ||
|   | AR25-A13TALUM CW 512,THRU ID 8MM | 2166 | 35.54 | Add To CartInquiry Now | Tray | - | Active | - | - | 512 | - | - | No | No | - | - | - | |
|   | AR25-A12TALUM CW 512,THRU ID 6MM | 2991 | 35.54 | Add To CartInquiry Now | Tray | - | Active | - | - | 512 | - | - | No | No | - | - | - | |
|   | AR25-A18TALUM CW 512,THRU ID 12MM | 2457 | 35.54 | Add To CartInquiry Now | Tray | - | Active | - | - | 512 | - | - | No | No | - | - | - | |
|   | AR25-AB0125BITS ABS UPTO 60MM BISS C 100 | 3312 | 39.09 | Add To CartInquiry Now | Tray | - | Active | Absolute | BiSS-C | 100 | - | - | No | No | - | - | - | |
|   | EM14A0A-B24-L064NROTARY ENCODER OPTICAL 64PPR | 3189 | 28.49 | Add To CartInquiry Now |   Datasheet | Bulk | EM14 | Active | Optical | Quadrature (Incremental) | 64 | 5V | 1/4 Dia Slotted End | No | No | Panel, PCB Through Hole | Vertical | PC Pin | 
|   | EM14R0A-M25-L064SROTARY OPTICAL ENCODER - 14MM | 2011 | 30.42 | Add To CartInquiry Now |   Datasheet | Bulk | EM14 | Active | Optical | Quadrature (Incremental) | 64 | 4.75V ~ 5.25V | 6mm Dia Flatted End | No | Yes | PCB, Through Hole | Vertical | PC Pin | 
|   | EM14R0B-M25-L064NROTARY OPTICAL ENCODER - 14MM | 2487 | 31.05 | Add To CartInquiry Now |   Datasheet | Tray | EM14 | Active | Optical | Quadrature, 2-Bit | 64 | 4.75V ~ 5.25V | 6mm Dia Flatted End | No | No | Panel, PCB Through Hole | Vertical | PC Pin | 
|   | EM14R0B-M25-L064SROTARY ENCODER OPTICAL 64PPR | 2403 | 32.79 | Add To CartInquiry Now |   Datasheet | Bulk | EM14 | Active | Optical | Quadrature (Incremental) | 64 | 5V | 6mm Dia Flatted End | No | Yes | Panel, PCB Through Hole | Vertical | PC Pin | 
|   | DP09H2412A30KDP09 HOR 12P 24DET 30K M7*5MM | 2551 | 2.51 | Add To CartInquiry Now |   Datasheet | Box | DP09 | Active | Incremental | Pulse | 12 | 5V | 6mm Dia Knurled End | Yes | No | PCB, Through Hole | Horizontal | PC Pin | 
|   | DP09H2412B30KDP09 HOR 12P 24DET 30K M7*7MM | 3549 | 2.51 | Add To CartInquiry Now |   Datasheet | Box | DP09 | Active | Incremental | Pulse | 12 | 5V | 6mm Dia Knurled End | Yes | No | PCB, Through Hole | Horizontal | PC Pin | 
|   | DP09HN12A30FDP09 HOR 12P NDET 30F M7*5MM | 2092 | 2.51 | Add To CartInquiry Now |   Datasheet | Box | DP09 | Active | Incremental | Pulse | 12 | 5V | 6mm Dia Flatted End | No | No | PCB, Through Hole | Horizontal | PC Pin | 
|   | DP09HN12B30FDP09 HOR 12P NDET 30F M7*7MM | 3813 | 2.51 | Add To CartInquiry Now |   Datasheet | Box | DP09 | Active | Incremental | Pulse | 12 | 5V | 6mm Dia Flatted End | No | No | PCB, Through Hole | Horizontal | PC Pin | 
|   | DP09HN12A30KDP09 HOR 12P NDET 30K M7*5MM | 2788 | 2.51 | Add To CartInquiry Now |   Datasheet | Box | DP09 | Active | Incremental | Pulse | 12 | 5V | 6mm Dia Knurled End | No | No | PCB, Through Hole | Horizontal | PC Pin | 
Tel