| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | CoreProcessor | NumberofCores/BusWidth | Speed | Co-Processors/DSP | RAMControllers | GraphicsAcceleration | Display&InterfaceControllers | Ethernet | SATA | USB | Voltage-I/O | OperatingTemperature | SecurityFeatures | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | P1010NSE5HFAIC MPU Q OR IQ 1.0GHZ 425TEBGA | 2370 | 0.00 | Add To CartInquiry Now |   Datasheet | 425-FBGA | Tray | QorIQ P1 | Obsolete | PowerPC e500v2 | 1 Core, 32-Bit | 1.0GHz | Security; SEC 4.4 | DDR3, DDR3L | No | - | 10/100/1000Mbps (3) | SATA 3Gbps (2) | USB 2.0 + PHY (1) | - | 0°C ~ 105°C (TA) | Boot Security, Cryptography, Random Number Generator, Secure Fusebox | 
|   | P1010NSE5HHAIC MPU Q OR IQ 1.0GHZ 425TEBGA | 3556 | 1.00 | Add To CartInquiry Now |   Datasheet | 425-FBGA | Tray,Tray | QorIQ P1 | Obsolete | PowerPC e500v2 | 1 Core, 32-Bit | 1.0GHz | Security; SEC 4.4 | DDR3, DDR3L | No | - | 10/100/1000Mbps (3) | SATA 3Gbps (2) | USB 2.0 + PHY (1) | - | 0°C ~ 105°C (TA) | Boot Security, Cryptography, Random Number Generator, Secure Fusebox | 
|   | P1010NSN5DFAIC MPU Q OR IQ 1.0GHZ 425TEBGA | 2667 | 0.00 | Add To CartInquiry Now |   Datasheet | 425-FBGA | Tray | QorIQ P1 | Obsolete | PowerPC e500v2 | 1 Core, 32-Bit | 1.0GHz | - | DDR3, DDR3L | No | - | 10/100/1000Mbps (3) | SATA 3Gbps (2) | USB 2.0 + PHY (1) | - | 0°C ~ 105°C (TA) | - | 
|   | P1010NSN5FFAIC MPU Q OR IQ 1.0GHZ 425TEBGA | 2668 | 0.00 | Add To CartInquiry Now |   Datasheet | 425-FBGA | Tray | QorIQ P1 | Obsolete | PowerPC e500v2 | 1 Core, 32-Bit | 1.0GHz | - | DDR3, DDR3L | No | - | 10/100/1000Mbps (3) | SATA 3Gbps (2) | USB 2.0 + PHY (1) | - | 0°C ~ 105°C (TA) | - | 
|   | P1010NSN5HFAIC MPU Q OR IQ 1.0GHZ 425TEBGA | 3341 | 0.00 | Add To CartInquiry Now |   Datasheet | 425-FBGA | Tray | QorIQ P1 | Obsolete | PowerPC e500v2 | 1 Core, 32-Bit | 1.0GHz | - | DDR3, DDR3L | No | - | 10/100/1000Mbps (3) | SATA 3Gbps (2) | USB 2.0 + PHY (1) | - | 0°C ~ 105°C (TA) | - | 
|   | P1010NSN5HHAIC MPU Q OR IQ 1.0GHZ 425TEBGA | 2701 | 0.00 | Add To CartInquiry Now |   Datasheet | 425-FBGA | Tray | QorIQ P1 | Obsolete | PowerPC e500v2 | 1 Core, 32-Bit | 1.0GHz | - | DDR3, DDR3L | No | - | 10/100/1000Mbps (3) | SATA 3Gbps (2) | USB 2.0 + PHY (1) | - | 0°C ~ 105°C (TA) | - | 
|   | P1010NXE5DFAIC MPU Q OR IQ 1.0GHZ 425TEBGA | 3480 | 0.00 | Add To CartInquiry Now |   Datasheet | 425-FBGA | Tray | QorIQ P1 | Obsolete | PowerPC e500v2 | 1 Core, 32-Bit | 1.0GHz | Security; SEC 4.4 | DDR3, DDR3L | No | - | 10/100/1000Mbps (3) | SATA 3Gbps (2) | USB 2.0 + PHY (1) | - | -40°C ~ 105°C (TA) | Boot Security, Cryptography, Random Number Generator, Secure Fusebox | 
|   | P1010NXE5FFAIC MPU Q OR IQ 1.0GHZ 425TEBGA | 3296 | 0.00 | Add To CartInquiry Now |   Datasheet | 425-FBGA | Tray | QorIQ P1 | Obsolete | PowerPC e500v2 | 1 Core, 32-Bit | 1.0GHz | Security; SEC 4.4 | DDR3, DDR3L | No | - | 10/100/1000Mbps (3) | SATA 3Gbps (2) | USB 2.0 + PHY (1) | - | -40°C ~ 105°C (TA) | Boot Security, Cryptography, Random Number Generator, Secure Fusebox | 
|   | P1010NXE5HFAIC MPU Q OR IQ 1.0GHZ 425TEBGA | 2040 | 0.00 | Add To CartInquiry Now |   Datasheet | 425-FBGA | Tray | QorIQ P1 | Obsolete | PowerPC e500v2 | 1 Core, 32-Bit | 1.0GHz | Security; SEC 4.4 | DDR3, DDR3L | No | - | 10/100/1000Mbps (3) | SATA 3Gbps (2) | USB 2.0 + PHY (1) | - | -40°C ~ 105°C (TA) | Boot Security, Cryptography, Random Number Generator, Secure Fusebox | 
|   | P1010NXE5HHAIC MPU Q OR IQ 1.0GHZ 425TEBGA | 2313 | 0.00 | Add To CartInquiry Now |   Datasheet | 425-FBGA | Tray | QorIQ P1 | Obsolete | PowerPC e500v2 | 1 Core, 32-Bit | 1.0GHz | Security; SEC 4.4 | DDR3, DDR3L | No | - | 10/100/1000Mbps (3) | SATA 3Gbps (2) | USB 2.0 + PHY (1) | - | -40°C ~ 105°C (TA) | Boot Security, Cryptography, Random Number Generator, Secure Fusebox | 
|   | P1010NXN5DFAIC MPU Q OR IQ 1.0GHZ 425TEBGA | 3446 | 0.00 | Add To CartInquiry Now |   Datasheet | 425-FBGA | Tray | QorIQ P1 | Obsolete | PowerPC e500v2 | 1 Core, 32-Bit | 1.0GHz | - | DDR3, DDR3L | No | - | 10/100/1000Mbps (3) | SATA 3Gbps (2) | USB 2.0 + PHY (1) | - | -40°C ~ 105°C (TA) | - | 
|   | P1010NXN5FFAIC MPU Q OR IQ 1.0GHZ 425TEBGA | 2292 | 0.00 | Add To CartInquiry Now |   Datasheet | 425-FBGA | Tray | QorIQ P1 | Obsolete | PowerPC e500v2 | 1 Core, 32-Bit | 1.0GHz | - | DDR3, DDR3L | No | - | 10/100/1000Mbps (3) | SATA 3Gbps (2) | USB 2.0 + PHY (1) | - | -40°C ~ 105°C (TA) | - | 
|   | P1010NXN5HFAIC MPU Q OR IQ 1.0GHZ 425TEBGA | 3119 | 0.00 | Add To CartInquiry Now |   Datasheet | 425-FBGA | Tray | QorIQ P1 | Obsolete | PowerPC e500v2 | 1 Core, 32-Bit | 1.0GHz | - | DDR3, DDR3L | No | - | 10/100/1000Mbps (3) | SATA 3Gbps (2) | USB 2.0 + PHY (1) | - | -40°C ~ 105°C (TA) | - | 
|   | P1010NXN5HHAIC MPU Q OR IQ 1.0GHZ 425TEBGA | 2721 | 0.00 | Add To CartInquiry Now |   Datasheet | 425-FBGA | Tray | QorIQ P1 | Obsolete | PowerPC e500v2 | 1 Core, 32-Bit | 1.0GHz | - | DDR3, DDR3L | No | - | 10/100/1000Mbps (3) | SATA 3Gbps (2) | USB 2.0 + PHY (1) | - | -40°C ~ 105°C (TA) | - | 
|   | P1014NSE5DFAIC MPU Q OR IQ 800MHZ 425TEBGA1 | 2248 | 0.00 | Add To CartInquiry Now |   Datasheet | 425-FBGA | Bulk,Tray | QorIQ P1 | Obsolete | PowerPC e500v2 | 1 Core, 32-Bit | 800MHz | Security; SEC 4.4 | DDR3, DDR3L | No | - | 10/100/1000Mbps (2) | SATA 3Gbps (2) | USB 2.0 + PHY (1) | - | 0°C ~ 105°C (TA) | Boot Security, Cryptography, Random Number Generator, Secure Fusebox | 
|   | P1014NSE5FFAIC MPU Q OR IQ 800MHZ 425TEBGA1 | 3077 | 0.00 | Add To CartInquiry Now |   Datasheet | 425-FBGA | Tray | QorIQ P1 | Obsolete | PowerPC e500v2 | 1 Core, 32-Bit | 800MHz | Security; SEC 4.4 | DDR3, DDR3L | No | - | 10/100/1000Mbps (2) | SATA 3Gbps (2) | USB 2.0 + PHY (1) | - | 0°C ~ 105°C (TA) | Boot Security, Cryptography, Random Number Generator, Secure Fusebox | 
|   | P1014NSE5HFAIC MPU Q OR IQ 800MHZ 425TEBGA1 | 2639 | 0.00 | Add To CartInquiry Now |   Datasheet | 425-FBGA | Tray | QorIQ P1 | Obsolete | PowerPC e500v2 | 1 Core, 32-Bit | 800MHz | Security; SEC 4.4 | DDR3, DDR3L | No | - | 10/100/1000Mbps (2) | SATA 3Gbps (2) | USB 2.0 + PHY (1) | - | 0°C ~ 105°C (TA) | Boot Security, Cryptography, Random Number Generator, Secure Fusebox | 
|   | P1014NSE5HHAIC MPU Q OR IQ 800MHZ 425TEBGA1 | 3964 | 0.00 | Add To CartInquiry Now |   Datasheet | 425-FBGA | Tray | QorIQ P1 | Obsolete | PowerPC e500v2 | 1 Core, 32-Bit | 800MHz | Security; SEC 4.4 | DDR3, DDR3L | No | - | 10/100/1000Mbps (2) | SATA 3Gbps (2) | USB 2.0 + PHY (1) | - | 0°C ~ 105°C (TA) | Boot Security, Cryptography, Random Number Generator, Secure Fusebox | 
|   | P1014NSN5DFAIC MPU Q OR IQ 800MHZ 425TEBGA | 3904 | 0.00 | Add To CartInquiry Now |   Datasheet | 425-FBGA | Tray | QorIQ P1 | Obsolete | PowerPC e500v2 | 1 Core, 32-Bit | 800MHz | - | DDR3, DDR3L | No | - | 10/100/1000Mbps (2) | SATA 3Gbps (2) | USB 2.0 + PHY (1) | - | 0°C ~ 105°C (TA) | - | 
|   | P1014NSN5FFAIC MPU Q OR IQ 800MHZ 425TEBGA | 3630 | 0.00 | Add To CartInquiry Now |   Datasheet | 425-FBGA | Tray | QorIQ P1 | Obsolete | PowerPC e500v2 | 1 Core, 32-Bit | 800MHz | - | DDR3, DDR3L | No | - | 10/100/1000Mbps (2) | SATA 3Gbps (2) | USB 2.0 + PHY (1) | - | 0°C ~ 105°C (TA) | - | 
Tel