| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | CoreProcessor | NumberofCores/BusWidth | Speed | Co-Processors/DSP | RAMControllers | GraphicsAcceleration | Display&InterfaceControllers | Ethernet | SATA | USB | Voltage-I/O | OperatingTemperature | SecurityFeatures | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MPC8533EVTALFPOWERQUICC RISC MICROPROCESSOR | 1254 | 1254.00 | Add To CartInquiry Now |   Datasheet | Cryptography, Random Number Generator | Bulk | MPC85xx | Active | PowerPC e500v2 | 1 Core, 32-Bit | 667MHz | Security; SEC | DDR, DDR2 | No | - | 10/100/1000Mbps (2) | - | - | 1.8V, 2.5V, 3.3V | 0°C ~ 90°C (TA) | |
|   | MPC8533EVTALFA557POWERQUICC RISC MICROPROCESSOR | 695 | 105.96 | Add To CartInquiry Now |   Datasheet | 783-BBGA, FCBGA | Bulk | MPC85xx | Active | PowerPC e500v2 | 1 Core, 32-Bit | 667MHz | Security; SEC | DDR, DDR2 | No | - | 10/100/1000Mbps (2) | - | - | 1.8V, 2.5V, 3.3V | 0°C ~ 90°C (TJ) | AES, RNG | 
|   | HH80547PG0721MMINTEL PENTIUM 4 | 4991 | 106.00 | Add To CartInquiry Now | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | LE80536NC009512CELERON D PROCESSOR, X86 ARCH. | 18511 | 18511.00 | Add To CartInquiry Now | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | ||
|   | XPC8260ZUHFBB3RISC MICROPROCESSOR, 32 BIT, POW | 13541 | 106.66 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | RH80554RC021512INTEL CELERON MOBILE PROCESSOR | 10802 | 106.66 | Add To CartInquiry Now | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RB80526PZ001256MPU, 32-BIT, 1000MHZ CPGA370 | 10777 | 106.66 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | LE80554NC009512INTEL CELERON M PROCESSOR | 7833 | 106.66 | Add To CartInquiry Now | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | LF80538NE0201MMICROPROCESSOR, 1460MHZ CPGA478 | 7199 | 106.66 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | LF80538NE0251MMICROPROCESSOR, 1600MHZ CPGA478 | 5050 | 106.66 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | RB80526PY001256MICROPROCESSOR, PENTIUM III, X86 | 4146 | 106.66 | Add To CartInquiry Now | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | MC68020FE16EMICROPROCESSOR, 32 BIT, MC68000 | 3600 | 106.66 | Add To CartInquiry Now | 132-BCQFP | Bulk | M680x0 | Active | 68020 | 1 Core, 32-Bit | 166MHz | - | - | No | - | - | - | - | 5.0V | 0°C ~ 70°C (TA) | - | |
|   | NK80530KZ800512MOBILE CELERON PROCESSOR | 3433 | 106.66 | Add To CartInquiry Now | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | RPIXP2400BATMICROPROCESSOR, PBGA1356 | 1799 | 106.66 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MC68020FE16EMPU, 32-BIT, 16.67MHZ | 467 | 106.66 | Add To CartInquiry Now | 132-BCQFP | Tray | M680x0 | Obsolete | 68020 | 1 Core, 32-Bit | 166MHz | - | - | No | - | - | - | - | 5.0V | 0°C ~ 70°C (TA) | - | |
|   | JM80547PG0961MRISC MPU, 32-BIT | 225 | 106.66 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | RH80535NC017512RISC MPU, 64-BIT | 211 | 106.66 | Add To CartInquiry Now |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MPC862PVR66BPOWERQUICC RISC MICROPROCESSOR | 2007 | 106.97 | Add To CartInquiry Now |   Datasheet | 357-BBGA | Bulk | MPC8xx | Active | MPC8xx | 1 Core, 32-Bit | 66MHz | Communications; CPM | DRAM | No | - | 10Mbps (4), 10/100Mbps (1) | - | - | 3.3V | 0°C ~ 105°C (TA) | - | 
|   | MC68360VR33LQUICC COMMUNICATIONS CONTROLLER | 308 | 308.00 | Add To CartInquiry Now |   Datasheet | - | Bulk | M683xx | Active | CPU32+ | 1 Core, 32-Bit | 33MHz | Communications; CPM | DRAM | No | - | 10Mbps (1) | - | - | 5V | 0°C ~ 70°C (TA) | |
|   | MC68360CZQ25LQUAD INTEGRATED COMMUNICATION CO | 132 | 107.75 | Add To CartInquiry Now |   Datasheet | 357-BBGA | Bulk | M683xx | Active | CPU32+ | 1 Core, 32-Bit | 25MHz | Communications; CPM | DRAM | No | - | 10Mbps (1) | - | - | 5.0V | -40°C ~ 85°C (TA) | - | 
Tel