| Photo | Mfr. Part # | Stock | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | CoreProcessor | CoreSize | Speed | Connectivity | Peripherals | NumberofI/O | ProgramMemorySize | ProgramMemoryType | EEPROMSize | RAMSize | Voltage-Supply(Vcc/Vdd) | DataConverters | OscillatorType | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PIC32MK0512MCJ064-I/R4XIC MCU 32BIT 512KB FLASH 64VQFN | 554 | 7.42 | Add To CartInquiry Now |   Datasheet | 64-VFQFN Exposed Pad | Tray | PIC® 32MK | RoHS | 120MHz | 64K x 8 | 32-Bit | - | Active | Brown-out Detect/Reset, DMA, I²S, POR, Motor Control PWM, WDT | CANbus, I²C, IrDA, LINbus, QEI, SPI, UART/USART | Surface Mount | 53 | MIPS32® microAptiv™ | A/D 30x12b; D/A 2x12b | Internal | 512KB (512K x 8) | FLASH | -40°C ~ 85°C (TA) | 
|   | MAXQ611X-UEI+INFRARED REMOTE CONTROL SYSTEM-O | 6300 | 0.81 | Add To CartInquiry Now | - | Bulk | RoHS | - | - | - | - | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | MSP430F248TPMIC MCU 16BIT 48KB FLASH 64LQFP | 4615 | 13.57 | Add To CartInquiry Now |   Datasheet | 64-LQFP | Tray | MSP430F2xx | RoHS | 16MHz | 4K x 8 | 16-Bit | - | Active | Brown-out Detect/Reset, POR, PWM, WDT | I²C, IrDA, LINbus, SCI, SPI, UART/USART | Surface Mount | 48 | MSP430 | A/D 8x12b | Internal | 48KB (48K x 8 + 256B) | FLASH | -40°C ~ 105°C (TA) | 
|   | MSP430G2453IN20IC MCU 16BIT 8KB FLASH 20DIP | 292 | 3.25 | Add To CartInquiry Now |   Datasheet | 20-DIP (0.300", 7.62mm) | Tube | MSP430G2xx | RoHS | 16MHz | 512 x 8 | 16-Bit | - | Active | Brown-out Detect/Reset, DMA, POR, PWM, WDT | I²C, IrDA, LINbus, SCI, SPI, UART/USART | Through Hole | 16 | MSP430 | A/D 8x10b | Internal | 8KB (8K x 8) | FLASH | -40°C ~ 85°C (TA) | 
|   | AT80C52X2DOI-3CSULIC MCU 8BIT 8KB OTP 40PDIL | 1609 | 4.67 | Add To CartInquiry Now | 40-DIP (0.600", 15.24mm) | Bulk | 80C | RoHS | 30/20MHz | 256 x 8 | 8-Bit | - | Active | POR | UART/USART | Through Hole | 32 | 80C51 | - | Internal | 8KB (8K x 8) | OTP | -40°C ~ 85°C (TA) | |
|   | PIC16LF15323-I/PIC MCU 8BIT 3.5KB FLASH 14DIP | 1542 | 1.16 | Add To CartInquiry Now |   Datasheet | 14-DIP (0.300", 7.62mm) | Tube | PIC® XLP™ 16F | RoHS | 32MHz | 256 x 8 | 8-Bit | 224 x 8 | Active | Brown-out Detect/Reset, POR, PWM, WDT | I²C, LINbus, SPI, UART/USART | Through Hole | 12 | PIC | A/D 11x10b; D/A 1x5b | Internal | 3.5KB (2K x 14) | FLASH | -40°C ~ 85°C (TA) | 
|   | MC908QT1ACPEIC MCU 8BIT 1.5KB FLASH 8DIP | 1084 | 1.96 | Add To CartInquiry Now |   Datasheet | 8-DIP (0.300", 7.62mm) | Tube | HC08 | RoHS | 8MHz | 128 x 8 | 8-Bit | - | Obsolete | LVD, POR, PWM | - | Through Hole | 5 | HC08 | - | Internal | 1.5KB (1.5K x 8) | FLASH | -40°C ~ 85°C (TA) | 
|   | S9S08SG4E2MTGIC MCU 8BIT 4KB FLASH 16TSSOP | 392 | 1.61 | Add To CartInquiry Now |   Datasheet | 16-TSSOP (0.173", 4.40mm Width) | Bulk | S08 | RoHS | 40MHz | 256 x 8 | 8-Bit | - | Active | LVD, POR, PWM, WDT | I²C, LINbus, SCI, SPI | Surface Mount | 12 | S08 | A/D 8x10b | Internal | 4KB (4K x 8) | FLASH | -40°C ~ 125°C (TA) | 
|   | SAF-C161PI-LFCAIC MCU 16BIT ROMLESS 100TQFP | 1436 | 7.48 | Add To CartInquiry Now |   Datasheet | 100-LQFP | Bulk | C16xx | RoHS | 20MHz | 3K x 8 | 16-Bit | - | Active | POR, PWM, WDT | EBI/EMI, I²C, SPI, UART/USART | Surface Mount | 76 | C166 | A/D 4x10b | Internal | - | ROMless | -40°C ~ 85°C (TA) | 
|   | ACE1202EM8X8-BIT, EEPROM, ACE1202 CPU, 1MHZ | 5000 | 0.81 | Add To CartInquiry Now |   Datasheet | 8-SOIC (0.154", 3.90mm Width) | Bulk | RoHS | 4MHz | 64 x 8 | 8-Bit | 64 x 8 | Active | Brown-out Detect/Reset, LVD, POR, PWM, WDT | - | Surface Mount | 6 | ACE1202 | - | Internal | 2KB (2K x 8) | EEPROM | -40°C ~ 85°C | |
|   | TM4C1233H6PMIIC MCU 32BIT 256KB FLASH 64LQFP | 628 | 13.65 | Add To CartInquiry Now |   Datasheet | 64-LQFP | Tray | Tiva™ C | RoHS | 80MHz | 32K x 8 | 32-Bit | 2K x 8 | Active | Brown-out Detect/Reset, DMA, POR, WDT | CANbus, I²C, IrDA, Microwire, SPI, SSI, UART/USART, USB | Surface Mount | 43 | ARM® Cortex®-M4F | A/D 12x12b | Internal | 256KB (256K x 8) | FLASH | -40°C ~ 85°C (TA) | 
|   | AT32UC3L0128-D1HRIC MCU 32BIT 128KB FLASH 48TLLGA | 6492 | 3.26 | Add To CartInquiry Now | 48-UFLGA Exposed Pad | Bulk | AVR®32 UC3 L | RoHS | 50MHz | 32K x 8 | 32-Bit | - | Active | Brown-out Detect/Reset, DMA, POR, PWM, WDT | I²C, SPI, UART/USART | Surface Mount | 36 | AVR | A/D 8x12b | Internal | 128KB (128K x 8) | FLASH | -40°C ~ 85°C (TA) | |
|   | P8042AH8-BIT, MROM, 8048 CPU | 1004 | 4.67 | Add To CartInquiry Now |   Datasheet | - | Bulk | RoHS | - | - | - | - | Active | - | - | - | - | - | - | - | - | - | - | |
|   | ATTINY20-XUIC MCU 8BIT 2KB FLASH 14TSSOP | 6873 | 1.24 | Add To CartInquiry Now |   Datasheet | 14-TSSOP (0.173", 4.40mm Width) | Tube | AVR® ATtiny | RoHS | 12MHz | 128 x 8 | 8-Bit | - | Active | Brown-out Detect/Reset, POR, PWM, WDT | I²C, SPI | Surface Mount | 12 | AVR | A/D 8x10b | Internal | 2KB (1K x 16) | FLASH | -40°C ~ 85°C (TA) | 
|   | MC9S08SE4CRLIC MCU 8BIT 4KB FLASH 28DIP | 10940 | 1.62 | Add To CartInquiry Now |   Datasheet | 28-DIP (0.600", 15.24mm) | Bulk | S08 | RoHS | 20MHz | 256 x 8 | 8-Bit | - | Obsolete | LVD, POR, PWM | LINbus, SCI | Through Hole | 24 | S08 | A/D 8x10b | Internal | 4KB (4K x 8) | FLASH | -40°C ~ 85°C (TA) | 
|   | SAFC161PILFCATRLEGACY 16-BIT MCU | 1400 | 7.48 | Add To CartInquiry Now | - | Bulk | RoHS | - | - | - | - | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | MSP430G2212IPW14RIC MCU 16BIT 2KB FLASH 14TSSOP | 2000 | 1.85 | Add To CartInquiry Now |   Datasheet | 14-TSSOP (0.173", 4.40mm Width) | Tape & Reel (TR),Cut Tape (CT) | MSP430G2xx | RoHS | 16MHz | 256 x 8 | 16-Bit | - | Active | Brown-out Detect/Reset, DMA, POR, PWM, WDT | I²C, SPI, USI | Surface Mount | 10 | MSP430 | - | Internal | 2KB (2K x 8) | FLASH | -40°C ~ 85°C (TA) | 
|   | DSPIC33FJ256MC710A-H/PFIC MCU 16BIT 256KB FLASH 100TQFP | 2324 | 13.71 | Add To CartInquiry Now |   Datasheet | 100-TQFP | Tray | Automotive, AEC-Q100, dsPIC™ 33F | RoHS | 20 MIPS | 30K x 8 | 16-Bit | - | Active | Brown-out Detect/Reset, DMA, Motor Control PWM, POR, PWM, QEI, WDT | CANbus, I²C, IrDA, LINbus, SPI, UART/USART | Surface Mount | 85 | dsPIC | A/D 24x10/12b | Internal | 256KB (256K x 8) | FLASH | -40°C ~ 150°C (TA) | 
|   | AT87C52X2-RLTUMIC MCU 8BIT 8KB OTP 44VQFP | 6315 | 3.26 | Add To CartInquiry Now |   Datasheet | 44-LQFP | Tray | 87C | RoHS | 40/20MHz | 256 x 8 | 8-Bit | - | Obsolete | POR | UART/USART | Surface Mount | 32 | 80C51 | - | Internal | 8KB (8K x 8) | OTP | -40°C ~ 85°C (TA) | 
|   | PIC16LF1578-I/SSIC MCU 8BIT 7KB FLASH 20SSOP | 1421 | 1.24 | Add To CartInquiry Now |   Datasheet | 20-SSOP (0.209", 5.30mm Width) | Tube | PIC® 16F | RoHS | 32MHz | 512 x 8 | 8-Bit | - | Active | Brown-out Detect/Reset, POR, PWM, WDT | LINbus, UART/USART | Surface Mount | 12 | PIC | A/D 12x10b; D/A 1x5b | Internal | 7KB (4K x 14) | FLASH | -40°C ~ 85°C (TA) | 
Tel